Time: 7:00 PM | |
@Fillmore Central | |
Chatfield | 264 |
Pine Island | 182 ½ |
Lewiston-Altura/Rushford-Peterson | 177 |
FCLMC | 98 ½ |
Triton | 91 ½ |
GMLOS | 77 |
Rochester John Marshall | 30 |
La Crescent-Hokah | 25 ½ |
Wabasha-Kellogg | 14 |
Winona/Winona Cotter | 9 |
Final |
Time: 7:00 PM | |
@Minneapolis Roosevelt | |
St. Croix Lutheran | 51 |
Richfield | 15 |
Final |
Time: 7:00 PM | |
@Minneapolis Roosevelt | |
St. Croix Lutheran | 12 |
Minneapolis Roosevelt | 66 |
Final |
Time: 7:00 PM | |
@Minneapolis Roosevelt | |
Burnsville | 42 |
St. Croix Lutheran | 36 |
Final |
Time: 7:00 PM | |
@Luverne | |
Springfield | 59 |
Ortonville | 12 |
Final |
Time: 7:00 PM | |
@Luverne | |
Springfield | 39 |
Chester SD | 36 |
Final |
Time: 7:00 PM | |
@Luverne | |
Springfield | 31 |
Red Rock Central | 30 |
Final |
Time: 7:00 PM | |
@Luverne | |
Quad County | 42 |
Springfield | 30 |
Final |
Time: 7:00 PM | |
@Luverne | |
Quad County | 42 |
Red Rock Central | 36 |
Final |
Time: 7:00 PM | |
@Luverne | |
Red Rock Central | 47 |
Ortonville | 18 |
Final |
Time: 7:00 PM | |
@Luverne | |
Quad County | 58 |
Ortonville | 18 |
Final |
Time: 7:00 PM | |
@Luverne | |
Quad County | 33 |
Chester SD | 30 |
Final |
Time: 7:00 PM | |
@Luverne | |
Chester SD | 28 |
Luverne | 41 |
Final |
Time: 7:00 PM | |
@Luverne | |
Red Rock Central | 28 |
Luverne | 47 |
Final |
Time: 7:00 PM | |
@Luverne | |
Ortonville | 24 |
Luverne | 54 |
Final |
Time: 7:00 PM | |
@Luverne | |
Springfield | 24 |
Luverne | 52 |
Final |
Time: 7:00 PM | |
@Luverne | |
Quad County | 42 |
Luverne | 36 |
Final |
Time: 7:00 PM | |
@Luverne | |
Red Rock Central | 40 |
Chester SD | 36 |
Final |
Time: 7:00 PM | |
Watertown SD | 269 ½ |
Sioux Falls Jefferson SD | 160 ½ |
Yankton SD | 156 ½ |
Sioux Falls Washington SD | 135 ½ |
Vermillion SD | 135 |
Border West | 133 |
Sioux Falls Roosevelt SD | 55 ½ |
Sioux City West IA | 0 |
Final |
Time: 7:00 PM | |
@Rochester Civic Center | |
St. Michael-Albertville | 382 |
Mounds View | 277 ½ |
Shakopee | 261 |
Stillwater Area | 239 |
Watertown Mayer/ Mayer Luth. | 228 ½ |
Willmar | 174 |
Prior Lake | 170 |
Kasson-Mantorville | 169 ½ |
Kenyon-Wanamingo | 166 |
Zumbrota-Mazeppa | 151 |
Simley | 147 |
Park of Cottage Grove | 137 |
Albert Lea Area | 128 |
Anoka | 126 |
Farmington | 126 |
Cambridge-Isanti | 123 |
Hastings | 121 |
Wayzata | 120 |
Northfield | 116 ½ |
Rochester Mayo | 114 ½ |
Eastview | 107 |
Waconia | 103 |
Menomonie WI | 97 ½ |
Scott West | 94 |
Becker | 90 |
Apple Valley | 79 |
Eden Prairie | 78 ½ |
St. Francis | 78 |
Plainview-Elgin-Millville | 77 ½ |
Mahtomedi | 76 |
Coon Rapids | 70 ½ |
Chaska/Chanhassen | 69 |
Brandon Valley SD | 66 |
Forest Lake | 61 |
Mound Westonka | 59 |
New Prague | 58 |
Oconomowoc WI | 49 ½ |
Minnetonka | 39 ½ |
Medford | 39 |
Byron | 34 ½ |
Woodbury | 33 ½ |
Final |
Time: 7:00 PM | |
@Redwood Falls | |
Holdingford | 201 ½ |
Marshall/Lakeview | 168 ½ |
New Ulm | 140 ½ |
Canby | 129 ½ |
Dawson-Boyd/LQPV/Montevideo | 126 |
Minneota | 99 ½ |
Buffalo | 95 |
Maple Grove | 94 ½ |
Tri-City United | 78 ½ |
St. Peter | 78 |
Fulda/Murray County Central | 71 |
Redwood Valley | 65 |
Kerkhoven-Murdock-Sunburg | 61 ½ |
Dassel-Cokato/Litchfield | 59 ½ |
Edina | 59 |
MAHACA | 59 |
Fairmont/Martin County West | 55 |
Sartell-St. Stephen | 54 |
Wabasso | 53 |
Adrian Area | 49 |
Tracy-Milroy-BalatonWestbrook-Walnut Grove | 48 |
LeSueur-Henderson | 46 |
Sibley East | 45 |
Worthington | 45 |
BOLD | 36 |
Rocori | 35 ½ |
Atwater-Cosmos-Grove City | 35 |
Windom/Mountain Lake | 34 |
Maple River/United South Central | 33 |
Sauk Rapids-Rice | 17 ½ |
Blue Earth Area | 16 |
New Richland-H-E-G | 13 |
Mankato West | 9 |
St. James Area | 6 ½ |
Final |
Time: 7:00 PM | |
@Pequot Lakes | |
Staples-Motley | 266 ½ |
Hutchinson | 181 ½ |
Paynesville Area | 147 |
Lake Crystal-Wellcome Memorial Area | 138 ½ |
Mille Lacs | 136 ½ |
Bemidji | 133 ½ |
Minnewaska Area | 114 |
Centennial | 105 |
Little Falls | 104 ½ |
Belgrade-Brooten-Elrosa | 97 ½ |
Eagan | 97 ½ |
Perham | 84 |
Pequot Lakes/Pine River-Backus | 83 ½ |
Totino-Grace | 77 ½ |
Irondale/Spring Lake Park | 66 |
Fosston/Bagley | 65 ½ |
Lakeville North | 63 |
Sauk Centre/Melrose | 61 |
Pelican Rapids | 57 |
Rock Ridge | 54 ½ |
Mora | 53 |
Hibbing | 49 |
Roseville | 47 ½ |
Robbinsdale Armstrong | 46 ½ |
Big Lake | 44 |
LP-GE/Browerville | 42 ½ |
Albany | 41 |
Cloquet/Esko | 39 ½ |
Barnesville | 33 ½ |
New York Mills | 32 ½ |
Walker-Hackensack-Akeley/Nevis | 30 ½ |
Champlin Park | 26 ½ |
Crookston | 25 |
Blackduck/Cass Lake-Bena | 14 |
Aitkin | 9 ½ |
Nashwauk-Keewatin/Greenway | 8 |
Crosby-Ironton | 7 |
Deer River | 3 |
Final |
Time: 7:00 PM | |
@Monticello | |
West Central Area/Ashby/Brandon-Evansville | 170 |
Royalton/Upsala | 142 |
Andover | 134 ½ |
Two Rivers | 131 |
St. Cloud Tech | 114 |
Norwood-Young America | 111 ½ |
Monticello | 106 |
South St. Paul | 81 ½ |
Rockford | 81 |
Benson | 60 |
Mahnomen/Waubun | 56 ½ |
Austin | 55 ½ |
Kimball Area | 53 |
Zimmerman | 47 ½ |
Brooklyn Center/Concordia Acad | 23 |
Minneapolis Camden | 15 |
Spectrum | 12 |
Final |
Time: 7:00 PM | |
Pembina County North ND | 192 ½ |
United Clay-Becker | 157 |
Fertile-Beltrami | 143 |
Hillsboro ND | 140 ½ |
Park Rapids Area | 118 ½ |
Fosston/Bagley | 83 ½ |
Mayville-Portland ND | 80 |
Roseau | 69 ½ |
Lisbon ND | 68 |
Rugby ND | 67 ½ |
Northern Cass ND | 56 |
Thompson ND | 42 ½ |
Grafton ND | 33 ½ |
Larimore ND | 30 |
Northwood ND | 25 |
White Shield ND | 0 |
Final |
Time: 7:00 PM | |
@Minneapolis Roosevelt | |
St. Croix Lutheran | 41 |
St. Paul Washington | 36 |
Final |
Time: 7:00 PM | |
@Osceola WI | |
Rice Lake WI | 77 |
New London-Spicer | 0 |
Final |
Time: 7:00 PM | |
@Osceola WI | |
New London-Spicer | 38 |
Hudson WI | 32 |
Final |
Time: 7:00 PM | |
@Osceola WI | |
New London-Spicer | 54 |
Cumberland WI | 17 |
Final |
Time: 7:00 PM | |
New London-Spicer | 38 |
Osceola WI | 27 |
Final |
Time: 7:00 PM | |
@Osceola WI | |
New London-Spicer | 76 |
Barron WI | 0 |
Final |
Time: 7:00 PM | |
West Fargo Sheyenne ND | 220 ½ |
Dilworth-Glyndon-Felton | 195 ½ |
Bismarck ND | 173 |
Valley City ND | 109 ½ |
Grand Forks Central ND | 107 ½ |
Minot ND | 103 |
Lisbon ND | 102 ½ |
Williston ND | 99 |
Thief River Falls | 97 ½ |
Wahpeton ND | 95 |
Fargo North ND | 83 ½ |
West Fargo ND | 75 ½ |
Jamestown ND | 42 |
Fergus Falls | 27 ½ |
Fargo South ND | 19 |
Final |
Time: 7:00 PM | |
@Trinity School | |
St. Thomas Academy | 138 |
Rogers | 134 |
Ogilvie | 132 |
Stewartville | 125 |
St. Clair/Mankato Loyola | 102 |
St. Paul Highland Park | 100 |
St. Charles | 81 |
Trinity School | 67 ½ |
Bloomington Kennedy | 60 ½ |
St. Paul Humboldt | 47 |
Minneapolis Washburn | 33 ½ |
McDonell Catholic WI | 20 |
Benilde-St. Margaret's | 13 |
Final |
Time: 7:00 PM | |
Oregon WI | 1305 |
Waunakee WI | 218 |
Prairie du Chien WI | 189 |
Burlington IA | 155 |
Darlington WI | 147 |
Monona Grove WI | 145 ½ |
Sugar River IL | 144 ½ |
Dodgeville WI | 134 ½ |
Wilmot Union WI | 134 |
Chilton WI | 124 ½ |
Janesville Parker WI | 112 ½ |
Monroe WI | 109 ½ |
Rochester Century | 98 ½ |
Stoughton WI | 94 |
Lake Mills IA | 92 |
LaCrosse Logan WI | 91 |
Westfield WI | 75 ½ |
Brookfield East WI | 52 |
Badger WI | 43 ½ |
Cambridge WI | 43 |
Racine St. Catherines WI | 39 ½ |
North Crawford WI | 34 |
Viroqua WI | 25 |
Racine Park WI | 23 ½ |
Living Word Lutheran WI | 10 |
Madison LaFollette WI | 7 |
Waukesha South WI | 7 |
Final |
Time: 7:00 PM | |
Jackson County Central | 223 |
Spencer IA | 197 |
West Lyon IA | 181 ½ |
Okoboji IA | 158 |
Sibley-Ocheyedan IA | 132 ½ |
LeMars IA | 101 ½ |
Spirit Lake Park IA | 77 ½ |
Sergeant Bluff-Luton IA | 62 ½ |
Western Christian IA | 30 |
Mmc/RU IA | 24 ½ |
Final |
Time: 7:00 PM | |
@Minneapolis Roosevelt | |
Burnsville | 0 |
Richfield | 0 |
Time: 7:00 PM | |
@Minneapolis Roosevelt | |
Richfield | 0 |
St. Paul Washington | 0 |
Time: 7:00 PM | |
@Minneapolis Roosevelt | |
Burnsville | 0 |
St. Paul Washington | 0 |
Time: 7:00 PM | |
@Minneapolis Roosevelt | |
Richfield | 0 |
Minneapolis Roosevelt | 0 |
Time: 7:00 PM | |
@Minneapolis Roosevelt | |
St. Paul Washington | 0 |
Minneapolis Roosevelt | 0 |
Time: 7:00 PM | |
@Minneapolis Roosevelt | |
Burnsville | 0 |
Minneapolis Roosevelt | 0 |
Time: 7:00 PM | |
@Luverne | |
Chester SD | 0 |
Ortonville | 0 |