Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Wed | Nov 27 |
Howard Lake-Waverly-Winsted
180 ½
Rocori 99 Benson 74 Rockford 45 |
F | 7:00 PM | Howard Lake | |||||
Wed | Dec 04 | Mound Westonka | L 39-20 F | 2AA | 7:00 PM | Chaska | ||||
Wed | Dec 04 | at Chaska/Chanhassen | L 52-6 F | 6AAA | 7:00 PM | Chaska | ||||
Wed | Dec 04 | Benilde-St. Margaret's | W 36-24 F | 5AA | 7:00 PM | Chaska | ||||
Fri | Dec 13 | vs Mankato West | L 42-29 F | 2AA | 7:00 PM | Rockford | ||||
Fri | Dec 13 | vs St. Croix Lutheran | W 46-18 F | 4AA | 7:00 PM | Rockford | ||||
Sat | Dec 14 |
Watertown Mayer/ Mayer Luth.
189 ½
Kenyon-Wanamingo 165 Forest Lake 152 ½ St. Peter 151 ½ Minneota 148 Medford 83 Rockford 62 Kimball Area 52 Delano 46 |
F | 7:00 PM | Delano | |||||
Thu | Dec 19 | at Delano | L 53-23 F | 2AA | 7:00 PM | Delano | ||||
Sat | Dec 21 |
West Central Area/Ashby/Brandon-Evansville
170
Royalton/Upsala 142 Andover 134 ½ Two Rivers 131 St. Cloud Tech 114 Norwood-Young America 111 ½ Monticello 106 South St. Paul 81 ½ Rockford 81 Benson 60 Mahnomen/Waubun 56 ½ Austin 55 ½ Kimball Area 53 Zimmerman 47 ½ Brooklyn Center/Concordia Acad 23 Minneapolis Camden 15 Spectrum 12 |
F | 7:00 PM | Monticello | |||||
Fri | Jan 03 | Albany | L 36-30 F | 6AA | 7:00 PM | Pierz | ||||
Fri | Jan 03 | Kerkhoven-Murdock-Sunburg | L 74-0 F | 5A | 7:00 PM | Pierz | ||||
Fri | Jan 03 | at Pierz | L 63-6 F | 7AA | 7:00 PM | Pierz | ||||
Thu | Jan 09 | vs Zimmerman | L 51-21 F | 6AA | 7:00 PM | Rockford | ||||
Thu | Jan 09 | vs Glencoe-Silver Lake/Lester Prairie | L 42-29 F | 2AA | 7:00 PM | Rockford | ||||
Sat | Jan 11 | vs Wayzata | L 66-3 F | 5AAA | 7:00 PM | Rockford | ||||
Sat | Jan 11 | vs Big Lake | L 62-9 F | 6AA | 7:00 PM | Rockford | ||||
Sat | Jan 11 | vs Minneapolis North | L 48-30 F | 4A | 7:00 PM | Rockford | ||||
Sat | Jan 11 | vs Goodhue | L 48-22 F | 1A | 7:00 PM | Rockford | ||||
Sat | Jan 11 | vs Mankato East | L 61-9 F | 2AA | 7:00 PM | Rockford | ||||
Fri | Jan 17 | at Annandale-Maple Lake | L 59-15 F | 6AA | 7:00 PM | Annandale | ||||
Fri | Jan 17 | Dawson-Boyd/LQPV/Montevideo | L 72-6 F | 3AA | 7:00 PM | Annandale | ||||
Fri | Jan 17 | Becker | L 67-0 F | 6AA | 7:00 PM | Annandale | ||||
Sat | Jan 18 |
Mounds View
160
Becker 134 Kenyon-Wanamingo 134 Howard Lake-Waverly-Winsted 124 Kerkhoven-Murdock-Sunburg 102 ½ Buffalo 82 ½ St. Thomas Academy 81 Big Lake 75 ½ Mound Westonka 65 Minneapolis Edison 36 Minneapolis Washburn 26 ½ Rockford 10 Minneapolis Southwest 4 |
F | 7:00 PM | Howard Lake | |||||
Thu | Jan 23 | at Watertown Mayer/ Mayer Luth. | L 73-0 F | 2AA | 7:00 PM | Watertown | ||||
Thu | Jan 30 | vs Scott West | L 67-3 F | 2AA | 7:00 PM | Rockford | ||||
Thu | Jan 30 | vs Rogers | L 57-18 F | 5AAA | 7:00 PM | Rockford | ||||
Thu | Feb 06 | at Dassel-Cokato/Litchfield | L 57-13 F | 6AA | 7:00 PM | Cokato | ||||
Thu | Feb 06 | Sauk Rapids-Rice | L 48-22 F | 6AA | 7:00 PM | Cokato |