Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | Dec 05 | vs Robbinsdale Cooper | W 60-10 F | 5AA | 7:00 PM | St. Croix Lutheran | ||||
Thu | Dec 05 | vs Mahtomedi | L 52-24 F | 4AA | 7:00 PM | St. Croix Lutheran | ||||
Sat | Dec 07 |
Little Falls
222
Grand Rapids 195 Rochester Century 140 ½ Edina 116 ½ Lake City 98 Sibley East 62 Monticello 59 Burnsville 55 Minneapolis Washburn 48 Bloomington Kennedy 29 St. Croix Lutheran 17 ½ Minneapolis South 4 |
F | 7:00 PM | Edina | |||||
Thu | Dec 12 | St. Paul Humboldt | L 41-31 F | 4AA | 7:00 PM | Brooklyn Center | ||||
Thu | Dec 12 | at Brooklyn Center/Concordia Acad | W 42-36 F | 5AA | 7:00 PM | Brooklyn Center | ||||
Fri | Dec 13 | Mankato West | L 47-30 F | 2AA | 7:00 PM | Rockford | ||||
Fri | Dec 13 | at Rockford | L 46-18 F | 2AA | 7:00 PM | Rockford | ||||
Sat | Dec 14 |
Bismarck Legacy ND
206 ½
Blaine 155 St. Thomas Academy 152 ½ Big Lake 143 Eagan 126 Maple Grove 120 ½ MAHACA 106 North Branch 88 ½ Champlin Park 80 ½ South St. Paul 69 St. Paul Highland Park 37 All Saints Home 20 Benilde-St. Margaret's 18 St. Croix Lutheran 13 |
F | 7:00 PM | Maple Grove | |||||
Sat | Dec 21 | St. Paul Washington | W 41-36 F | 4AA | 7:00 PM | Minneapolis Roosevelt | ||||
Sat | Dec 21 | Burnsville | L 42-36 F | 2AAA | 7:00 PM | Minneapolis Roosevelt | ||||
Sat | Dec 21 | at Minneapolis Roosevelt | L 66-12 F | 5AA | 7:00 PM | Minneapolis Roosevelt | ||||
Sat | Dec 21 | Richfield | W 51-15 F | 6AAA | 7:00 PM | Minneapolis Roosevelt | ||||
Thu | Jan 09 | at St. Paul Harding | L 45-24 | 4AA | 7:00 PM | Harding | ||||
Thu | Jan 09 | Richfield | W 48-22 F | 6AAA | 7:00 PM | Harding | ||||
Thu | Jan 09 | St. Paul Washington | W 42-28 F | 4AA | 7:00 PM | Harding | ||||
Sat | Jan 11 |
Shoreland Lutheran WI
284 ½
Wisconsin Lutheran WI 212 ½ Kettle Moraine Lutheran WI 200 Winnebago Lutheran Academy WI 109 ½ Fox Valley Lutheran WI 102 ½ Watertown Luther Prep WI 94 Kenosha Christian Life WI 84 Living Word Lutheran WI 79 ½ St. Croix Lutheran 79 Pius X WI 59 ½ Milwaukee Lutheran WI 53 ½ Kingdom Prep Lutheran WI 45 Manitowoc Lutheran WI 42 |
F |