Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Fri | Dec 06 | vs Byron | W 51-18 F | 1AA | TBD | 7:00 PM | Rochester Century | |||
Fri | Dec 06 | vs Winona/Winona Cotter | W 66-3 F | 1AAA | TBD | 7:00 PM | Rochester Century | |||
Sat | Dec 07 |
Little Falls
222
Grand Rapids 195 Rochester Century 140 ½ Edina 116 ½ Lake City 98 Sibley East 62 Monticello 59 Burnsville 55 Minneapolis Washburn 48 Bloomington Kennedy 29 St. Croix Lutheran 17 ½ Minneapolis South 4 |
F | TBD | 7:00 PM | Edina | ||||
Thu | Dec 12 | Owatonna | L 53-13 F | 1AAA | TBD | 7:00 PM | Northfield | |||
Thu | Dec 12 | at Northfield | L 47-24 F | 1AAA | TBD | 7:00 PM | Northfield | |||
Tue | Dec 17 | Lewiston-Altura/Rushford-Peterson | L 45-21 F | 1A | TBD | 7:00 PM | Dodge Center | |||
Tue | Dec 17 | Waseca | W 48-21 F | 1AA | TBD | 7:00 PM | Dodge Center | |||
Tue | Dec 17 | at Triton | W 50-23 F | 1A | TBD | 7:00 PM | Dodge Center | |||
Thu | Dec 19 | Albert Lea Area | L 55-13 F | 1AAA | TBD | 7:00 PM | Mankato East | |||
Thu | Dec 19 | at Mankato East | L 37-27 F | 2AA | TBD | 7:00 PM | Mankato East | |||
Sat | Dec 21 |
Oregon WI
1305
Waunakee WI 218 Prairie du Chien WI 189 Burlington IA 155 Darlington WI 147 Monona Grove WI 145 ½ Sugar River IL 144 ½ Dodgeville WI 134 ½ Wilmot Union WI 134 Chilton WI 124 ½ Janesville Parker WI 112 ½ Monroe WI 109 ½ Rochester Century 98 ½ Stoughton WI 94 Lake Mills IA 92 LaCrosse Logan WI 91 Westfield WI 75 ½ Brookfield East WI 52 Badger WI 43 ½ Cambridge WI 43 Racine St. Catherines WI 39 ½ North Crawford WI 34 Viroqua WI 25 Racine Park WI 23 ½ Living Word Lutheran WI 10 Madison LaFollette WI 7 Waukesha South WI 7 |
F |