| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Dec 04 | at Winona/Winona Cotter | W 60-0 F | 1AA | 7:00 PM | Winona | ||||
| Sat | Dec 06 |
Grand Rapids
265 ½
Little Falls 217 Rochester Century 150 ½ Monticello 138 Lake City 91 Bloomington Kennedy 72 Minneapolis Washburn 70 ½ Edina 62 Orono 59 Sibley East 43 St. Croix Lutheran 34 Minneapolis South 20 ½ Burnsville 16 Bloomington Kennedy JV 3 |
F | 7:00 PM | Edina | |||||
| Thu | Dec 11 | vs Northfield | W 36-32 F | 1AAA | 7:00 PM | Rochester Century | ||||
| Thu | Dec 11 | vs Owatonna | W 43-23 F | 1AAA | 7:00 PM | Rochester Century | ||||
| Thu | Dec 18 | at Albert Lea Area | W 30-26 F | 1AAA | 7:00 PM | Albert Lea | ||||
| Sat | Dec 20 |
Holmen WI
244
Hortonville WI 205 Waunakee WI 152 River Falls WI 131 ½ Burlington WI 130 ½ Rochester Century 127 ½ Middleton WI 118 Stoughton WI 112 ½ Wilmot Union WI 110 ½ Prairie du Chien WI 98 Chilton WI 95 ½ Dodgeville WI 95 Ellsworth WI 93 ½ Belleville WI 84 ½ Janesville Parker WI 75 ½ Oregon WI 67 ½ Monona Grove WI 64 Westfield WI 60 ½ Mondovi WI 58 ½ Monroe WI 58 Lake Mills WI 54 ½ LaCrosse Logan WI 54 Winneconne WI 53 Racine St. Catherine's WI 36 ½ Parkview WI 31 Badger WI 28 ½ Adams-Friendship WI 23 North Crawford WI 23 Living Word Lutheran WI 20 Appleton East WI 18 Sheboygan South WI 13 Racine Horlick WI 12 Darlington WI 11 ½ Waukesha South WI 11 Madison LaFollette WI 2 |
F | 7:00 PM | ||||||
| Sat | Jan 03 | Stewartville | W 35-29 F | 1AA | 7:00 PM | St. Paul Harding | ||||
| Sat | Jan 03 | Alexandria | L 31-27 F | 8AA | 7:00 PM | St. Paul Harding | ||||
| Sat | Jan 03 | Park Center | W 42-27 F | 5AAA | 7:00 PM | St. Paul Harding | ||||
| Tue | Jan 06 | Mankato East | W 34-28 F | 2AA | 7:00 PM | Northfield | ||||
| Fri | Jan 09 | vs Faribault | W 70-3 F | 1AAA | 7:00 PM | Rochester Century | ||||
| Fri | Jan 09 | vs Westfield | W 47-21 F | 2A | 7:00 PM | Rochester Century | ||||
| Sat | Jan 10 | at Farmington | L 46-19 F | 2AAA | 7:00 PM | Farmington | ||||
| Sat | Jan 10 | Lakeville North | L 41-18 F | 2AAA | 7:00 PM | Farmington | ||||
| Sat | Jan 10 | New London-Spicer | L 33-29 F | 3AA | 7:00 PM | Farmington | ||||
| Sat | Jan 10 | St. Francis | L 43-22 F | 7AAA | 7:00 PM | Farmington | ||||
| Tue | Jan 13 | Pine Island | L 57-9 F | 1AA | 7:00 PM | Dover-Eyota | ||||
| Tue | Jan 13 | at Dover-Eyota | L 35-28 F | 1A | 7:00 PM | Eyota | ||||
| Thu | Jan 15 | Mankato West | W 50-16 F | 2AA | 7:00 PM | Austin | ||||
| Thu | Jan 15 | at Austin | W 64-12 F | 1AAA | 7:00 PM | Austin | ||||
| Fri | Jan 16 | at Lewiston-Altura/Rushford-Peterson | L 44-21 F | 1A | 7:00 PM | Lewiston-Altura | ||||
| Fri | Jan 16 | Dover-Eyota | W 35-28 F | 1A | 7:00 PM | Lewiston-Altura | ||||
| Fri | Jan 16 | GMLOS | W 52-16 F | 2A | 7:00 PM | Lewiston-Altura | ||||
| Sat | Jan 24 |
Simley
245 ½
Mount Horeb IA 165 ½ St. Thomas Academy 160 ½ Rochester Century 123 Lake Crystal-Wellcome Memorial Area 110 ½ Westfield 109 ½ GMLOS 93 Byron 82 St. Clair/Mankato Loyola 70 ½ Burnsville 58 FCLMC 51 Edina 16 ½ |
F | 7:00 PM | Rochester Century | |||||
| Thu | Jan 29 | at Rochester Mayo | Report Score | 1AAA | 7:00 PM | Rochester Mayo | ||||
| Thu | Jan 29 | Rochester John Marshall | Report Score | 1AAA | 7:00 PM | Rochester Mayo | ||||
| Wed | Feb 04 | at Hastings | 3AAA | 7:00 PM | Hastings | |||||
| Thu | Feb 05 | at Hastings | 3AAA | 7:00 PM | Hastings | |||||
| Thu | Feb 12 | at Albert Lea Area | 1AAA | 7:00 PM | Albert Lea |