| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Dec 02 | BOLD | W 40-29 F | 5A | 7:00 PM | Belgrade-Brooten | ||||
| Tue | Dec 02 | at Belgrade-Brooten-Elrosa | L 48-24 F | 5A | 7:00 PM | Belgrade | ||||
| Tue | Dec 02 | Wabasso | L 42-26 F | 3A | 7:00 PM | Belgrade-Brooten | ||||
| Sat | Dec 06 |
Kenyon-Wanamingo
182 ½
St. James-Madelia 159 Redwood Valley 153 Windom/Mountain Lake 139 ½ Lake Crystal-Wellcome Memorial Area 116 ½ St. Clair/Mankato Loyola 100 ½ New Richland-H-E-G 92 ½ Mankato West 91 Quad County 73 St. Paul Como Park 49 ½ |
F | 7:00 PM | St. James | |||||
| Thu | Dec 11 | vs Minneota | L 65-3 F | 5A | 7:00 PM | Granite Falls | ||||
| Thu | Dec 11 | vs Ortonville | W 66-0 F | 5A | 7:00 PM | Granite Falls | ||||
| Tue | Dec 16 | Canby | L 64-10 F | 5A | 7:00 PM | Kerkhoven-Murdock-Sunburg | ||||
| Tue | Dec 16 | at Kerkhoven-Murdock-Sunburg | L 49-20 F | 5A | 7:00 PM | Kerkhoven | ||||
| Tue | Dec 16 | Eden Valley-Watkins | L 42-34 F | 4A | 7:00 PM | Kerkhoven-Murdock-Sunburg | ||||
| Sat | Dec 20 | Red Rock Central | W 42-30 F | 3A | 7:00 PM | Luverne | ||||
| Sat | Dec 20 | Springfield | W 42-35 F | 3A | 7:00 PM | Luverne | ||||
| Sat | Dec 20 | at Luverne | W 42-35 F | 3A | 7:00 PM | Luverne | ||||
| Sat | Dec 20 | Border West | T 0-0 | 6A | 7:00 PM | Luverne | ||||
| Sat | Dec 20 | Chester SD | W 60-12 F | 7:00 PM | Luverne | |||||
| Tue | Dec 23 | at Red Rock Central | L 36-33 F | 3A | 7:00 PM | Lamberton | ||||
| Thu | Jan 08 | Holdingford | L 57-12 F | 7A | 7:00 PM | Atwater-Cosmos-Grove City | ||||
| Thu | Jan 08 | at Atwater-Cosmos-Grove City | L 55-23 F | 5A | 7:00 PM | Grove City | ||||
| Fri | Jan 09 |
Pierz
207 ½
Paynesville Area 186 New London-Spicer 134 ½ Sartell 117 Zimmerman 94 Delano 82 Wadena-Deer Creek 72 ½ Eden Valley-Watkins 62 ½ Sauk Centre/Melrose 59 Quad County 48 ½ Royalton/Upsala 46 Milaca/Faith Christian 45 Red Rock Central 41 ½ Springfield 15 |
F | 7:00 PM | Paynesville | |||||
| Tue | Jan 13 | vs Dawson-Boyd/LQPV/Montevideo | L 70-6 F | 3AA | 7:00 PM | Granite Falls | ||||
| Tue | Jan 13 | vs Tracy-Milroy-BalatonWestbrook-Walnut Grove | L 47-27 F | 3A | 7:00 PM | Granite Falls | ||||
| Sat | Jan 17 |
Canby
169
Kerkhoven-Murdock-Sunburg 168 Dawson-Boyd/LQPV/Montevideo 165 West Central Area/Ashby/Brandon-Evansville 149 Minnewaska Area 147 Sauk Centre/Melrose 96 BOLD 74 Quad County 38 |
F | 7:00 PM | Canby | |||||
| Tue | Jan 20 | vs Springfield | W 54-21 F | 3A | 7:00 PM | Granite Falls | ||||
| Thu | Jan 22 | vs Osakis | L 48-27 F | 6A | 7:00 PM | Granite Falls | ||||
| Thu | Jan 22 | vs BOLD | L 48-27 F | 5A | 7:00 PM | Granite Falls | ||||
| Thu | Jan 29 | Fulda/Murray County Central | Report Score | 3A | 7:00 PM | St. James | ||||
| Thu | Jan 29 | at St. James-Madelia | Report Score | 3AA | 7:00 PM | St. James | ||||
| Thu | Feb 05 | at Minneota | 5A | 7:00 PM | Minneota | |||||
| Thu | Feb 05 | Pipestone Area | 3A | 7:00 PM | Minneota | |||||
| Thu | Feb 05 | Windom/Mountain Lake | 3AA | 7:00 PM | Minneota |