Season:
Choose Class:
e = eliminated from playoffs

Section 1A Standings

Seed Team Section Overall For Agst Streak
Chatfield 4-0 12-2 48.7 16.9 Won 8
Lewiston-Altura/Rushford-Peterson 7-1 15-4 46.3 24.7 Lost 1
Kenyon-Wanamingo 3-0 14-7 40.9 26.4 Won 2
St. Charles 3-1 13-8 35.4 35.4 Won 1
Goodhue 1-0 10-8 38.7 30.1 Lost 1
Triton 2-3 5-5 34.9 36.7 Won 3
GMLOS 2-5 8-10 35.4 40.9 Won 2
Dover-Eyota 3-2 6-8 33.6 36.9 Lost 2
FCLMC 1-8 3-13 26.8 45.9 Lost 4
Wabasha-Kellogg 0-6 0-8 12.1 60.8 Lost 8

Section 2A Standings

Seed Team Section Overall For Agst Streak
Lake Crystal-Wellcome Memorial Area 5-0 12-7 40.1 26.5 Won 1
WEM/JWP 2-1 9-6 37.5 31.6 Won 1
Westfield 4-2 12-14 36.0 34.3 Lost 1
St. Clair/Mankato Loyola 2-2 4-12 26.2 42.0 Won 2
Medford 1-4 2-10 24.2 46.2 Lost 3
New Richland-H-E-G 1-4 1-10 19.3 48.7 Lost 4
Blue Earth Area 1-3 1-13 15.3 56.6 Lost 8
Madelia/Truman/Martin Luther 0-0 0-0 TBD TBD None

Section 3A Standings

Seed Team Section Overall For Agst Streak
Jackson County Central 3-0 9-2 47.6 21.5 Lost 1
Fulda/Murray County Central 6-1 14-4 45.0 25.4 Won 1
St. James Area 2-2 9-6 40.3 31.1 Won 1
Adrian Area 5-2 10-7 45.2 26.1 Won 1
Wabasso 3-2 10-7 40.5 30.6 Lost 1
Pipestone Area 4-3 7-5 41.3 27.3 Lost 2
Redwood Valley 2-3 9-9 35.2 33.8 Won 4
Tracy-Milroy-BalatonWestbrook-Walnut Grove 3-3 9-13 33.3 38.4 Lost 1
Springfield 1-5 4-16 19.5 52.7 Lost 4
Red Rock Central 0-8 2-15 21.5 48.3 Lost 9

Section 4A Standings

Seed Team Section Overall For Agst Streak
Norwood-Young America 6-0 14-6 43.1 26.6 Lost 2
LeSueur-Henderson 3-0 9-7 35.9 34.8 Won 1
Eden Valley-Watkins 1-2 6-9 31.0 37.5 Lost 3
St. Agnes 0-1 7-14 33.8 38.7 Lost 2
Trinity School 0-1 3-7 24.2 38.0 None
Minneapolis North 0-2 6-13 27.9 42.8 Lost 7
Sibley East 0-3 3-13 25.7 46.0 Lost 3
Kimball Area 0-1 0-7 19.1 51.9 Lost 7

Section 5A Standings

Seed Team Section Overall For Agst Streak
Minneota 4-0 13-0 50.2 16.5 Won 13
Atwater-Cosmos-Grove City 1-1 14-6 40.0 29.1 Won 2
Kerkhoven-Murdock-Sunburg 1-2 7-3 44.4 23.6 Lost 2
Paynesville Area 2-1 6-3 42.3 23.7 Lost 1
Benson 2-1 8-5 39.5 34.4 Won 6
Canby 2-0 9-6 39.9 29.1 Lost 3
Quad County 2-4 8-9 31.9 43.1 Lost 1
Belgrade-Brooten-Elrosa 1-1 3-6 29.3 41.8 Lost 1
Ortonville 0-2 0-8 17.2 57.1 Lost 8
BOLD 0-3 0-14 15.9 55.5 Lost 14

Section 6A Standings

Seed Team Section Overall For Agst Streak
Border West 4-2 12-3 42.2 29.9 Won 2
West Central Area/Ashby/Brandon-Evansville 6-1 9-4 42.2 23.4 Lost 2
Osakis 5-2 11-7 39.0 29.9 Won 1
LP-GE/Browerville 3-0 7-5 42.6 27.1 Won 2
Pelican Rapids 2-3 6-5 35.7 34.0 Won 3
Bertha-Hewitt/Verndale/Parkers Prairie 4-1 10-9 37.8 31.5 Won 4
New York Mills 0-4 6-7 34.2 33.5 Lost 1
Wadena-Deer Creek 1-6 6-8 30.6 39.6 Won 2
Ottertail Central 0-6 0-9 15.0 55.4 Lost 9

Section 7A Standings

Seed Team Section Overall For Agst Streak
Mille Lacs 4-1 15-1 56.1 16.9 Won 15
Staples-Motley 2-0 14-3 48.0 17.0 Won 5
Holdingford 2-1 15-4 44.9 19.3 Won 1
Walker-Hackensack-Akeley/Nevis 3-2 11-5 38.8 30.8 Lost 1
Ogilvie 2-1 11-7 39.7 32.8 Won 3
Royalton/Upsala 1-0 4-3 34.3 33.6 Lost 1
Aitkin 3-1 4-10 26.9 46.6 Lost 2
Crosby-Ironton 1-4 3-11 21.6 50.7 Lost 5
Blackduck/Cass Lake-Bena 0-1 1-9 12.5 57.7 Won 1
Deer River 0-7 0-13 14.5 57.5 Lost 13

Section 8A Standings

Seed Team Section Overall For Agst Streak
United North Central 0-0 8-2 46.6 18.9 Lost 1
Mahnomen/Waubun 2-0 8-3 42.5 22.5 Won 2
Frazee 1-0 9-4 38.4 28.0 Won 3
Fosston/Bagley 3-0 5-4 38.8 29.6 Won 2
Fertile-Beltrami 1-1 2-3 37.6 31.8 Lost 2
Crookston 0-1 2-8 23.3 48.7 Lost 2
Badger/Greenbush-Middle River 0-4 1-7 23.0 41.8 Lost 4
Barnesville 0-1 0-9 19.7 48.3 Lost 9