Season:
Choose Class:
e = eliminated from playoffs

Section 1A Standings

Seed Team Section Overall For Agst Streak
Lewiston-Altura/Rushford-Peterson 5-0 11-0 49.9 20.8 Won 11
Chatfield 0-0 2-0 39.5 17.5 Won 2
Goodhue 1-0 6-3 43.1 23.8 Won 3
Dover-Eyota 1-0 3-2 39.2 33.0 Lost 2
Kenyon-Wanamingo 1-0 3-2 39.8 28.0 Won 2
St. Charles 1-1 4-5 32.3 39.4 Won 2
GMLOS 1-3 4-5 32.6 41.8 Lost 4
Triton 0-2 2-4 31.5 39.7 Lost 2
FCLMC 0-4 1-8 24.4 47.8 Lost 4
Wabasha-Kellogg 0-0 0-0 TBD TBD None

Section 2A Standings

Seed Team Section Overall For Agst Streak
WEM/JWP 1-0 7-3 40.0 29.1 Won 1
Lake Crystal-Wellcome Memorial Area 2-0 2-1 44.3 21.7 Lost 1
Westfield 1-1 4-6 32.7 37.7 Lost 2
Blue Earth Area 1-0 1-5 12.2 57.0 Won 1
Medford 1-2 1-5 17.5 51.0 Won 1
St. Clair/Mankato Loyola 0-2 1-6 20.9 44.9 Lost 2
Madelia/Truman/Martin Luther 0-0 0-0 TBD TBD None
New Richland-H-E-G 0-1 0-5 18.0 47.4 Lost 5

Section 3A Standings

Seed Team Section Overall For Agst Streak
Wabasso 3-1 5-1 49.2 20.3 Won 1
Jackson County Central 1-0 3-1 47.8 22.2 Won 1
Pipestone Area 2-1 3-1 45.0 20.8 Won 2
Fulda/Murray County Central 4-1 5-2 40.4 27.7 Won 3
Tracy-Milroy-BalatonWestbrook-Walnut Grove 2-1 4-5 37.3 33.0 Won 2
Redwood Valley 0-0 3-4 37.7 33.4 Won 1
St. James Area 1-1 2-3 35.0 36.4 Lost 1
Springfield 1-2 3-5 28.6 43.5 Won 1
Red Rock Central 0-6 2-9 23.7 45.7 Lost 1
Adrian Area 0-1 0-2 19.5 44.5 Lost 2

Section 4A Standings

Seed Team Section Overall For Agst Streak
Norwood-Young America 5-0 11-3 46.1 23.7 Lost 1
LeSueur-Henderson 1-0 3-2 34.2 36.8 Won 3
Eden Valley-Watkins 1-1 4-6 30.6 37.1 Lost 1
Minneapolis North 0-1 2-3 34.4 36.4 Won 2
St. Agnes 0-1 4-9 33.3 38.2 Lost 3
Sibley East 0-3 2-8 27.5 43.4 Won 1
Trinity School 0-1 1-4 25.6 46.4 Won 1
Kimball Area 0-0 0-3 16.0 55.0 Lost 3

Section 5A Standings

Seed Team Section Overall For Agst Streak
Kerkhoven-Murdock-Sunburg 1-1 3-1 43.0 26.8 Won 3
Quad County 1-1 5-2 34.4 39.7 Won 5
Paynesville Area 2-0 4-2 41.3 23.3 Won 2
Canby 1-0 4-2 46.2 25.0 Won 1
Atwater-Cosmos-Grove City 0-0 6-4 37.5 31.5 Won 1
Belgrade-Brooten-Elrosa 0-1 1-5 24.2 45.8 Lost 3
Minneota 0-0 0-0 TBD TBD None
Benson 0-0 0-2 20.5 51.5 Lost 2
Ortonville 0-1 0-4 18.0 54.5 Lost 4
BOLD 0-1 0-5 15.6 55.0 Lost 5

Section 6A Standings

Seed Team Section Overall For Agst Streak
Border West 3-0 5-0 45.4 23.8 Won 5
West Central Area/Ashby/Brandon-Evansville 4-0 4-0 51.0 19.2 Won 4
Osakis 4-1 6-4 40.4 31.1 Lost 2
LP-GE/Browerville 0-0 3-2 38.2 31.0 Lost 2
Pelican Rapids 2-2 3-4 31.3 38.3 Lost 2
Bertha-Hewitt/Verndale/Parkers Prairie 1-1 6-9 35.3 33.2 Won 1
Wadena-Deer Creek 0-3 2-3 31.8 38.2 Lost 1
New York Mills 0-4 3-5 30.8 37.4 Lost 3
Ottertail Central 0-3 0-4 13.2 58.8 Lost 4

Section 7A Standings

Seed Team Section Overall For Agst Streak
Staples-Motley 1-0 6-0 61.8 7.2 Won 6
Holdingford 2-0 10-2 48.2 16.6 Lost 1
Walker-Hackensack-Akeley/Nevis 2-1 6-3 37.8 30.7 Won 1
Ogilvie 1-0 5-3 42.9 30.2 Won 5
Mille Lacs 0-1 3-2 40.2 30.6 Won 1
Royalton/Upsala 0-0 2-2 30.8 34.8 Lost 1
Crosby-Ironton 0-1 1-3 36.0 37.2 Lost 3
Aitkin 0-0 1-6 17.4 56.3 Lost 3
Deer River 0-2 0-3 11.0 59.3 Lost 3
Blackduck/Cass Lake-Bena 0-1 0-6 6.3 68.0 Lost 6

Section 8A Standings

Seed Team Section Overall For Agst Streak
United North Central 0-0 4-0 62.0 6.8 Won 4
Mahnomen/Waubun 0-0 5-2 46.1 26.6 Lost 2
Frazee 0-0 5-3 33.6 30.9 Lost 1
Fosston/Bagley 1-0 3-4 33.7 34.4 Won 1
Crookston 0-0 2-7 25.6 47.0 Won 1
Badger/Greenbush-Middle River 0-0 0-1 28.0 36.0 Lost 1
Fertile-Beltrami 0-1 0-1 27.0 44.0 Lost 1
Barnesville 0-0 0-3 22.3 51.0 Lost 3