Season:
Choose Class:
e = eliminated from playoffs

Section 1A Standings

Seed Team Section Overall For Agst Streak
1 Chatfield 9-1 19-5 46.4 21.0 Lost 1
2 Goodhue 2-1 19-7 39.2 27.0 Lost 1
2 Caledonia 7-2 11-15 28.0 38.1 Lost 1
4 Lewiston-Altura/Rushford-Peterson 7-2 16-4 45.7 23.6 Lost 1
5 e-Dover-Eyota 4-4 11-11 36.7 32.0 Lost 1
6 e-St. Charles 3-4 20-8 42.5 26.9 Lost 2
7 e-FCLMC 3-7 9-15 29.2 40.5 Lost 1
8 e-La Crescent-Hokah 2-8 5-12 25.6 47.1 Lost 1
9 e-Wabasha-Kellogg 0-8 0-11 9.6 64.9 Lost 11

Section 2A Standings

Seed Team Section Overall For Agst Streak
2 GMLOS 5-2 10-13 33.7 37.6 Lost 1
5 e-Blue Earth Area 1-5 6-16 29.0 42.5 Lost 2
7 e-St. Clair/Mankato Loyola 0-4 5-15 28.1 43.1 Lost 2
Kenyon-Wanamingo 10-0 21-6 45.0 23.8 Lost 2
Westfield 5-4 17-16 36.8 35.0 Lost 1
WEM/JWP 8-3 12-13 35.0 35.4 Lost 1
Triton 1-5 4-10 27.5 44.1 Lost 4
New Richland-H-E-G 3-4 5-16 25.9 45.0 Lost 9
Medford 0-6 2-18 18.5 54.1 Lost 12

Section 3A Standings

Seed Team Section Overall For Agst Streak
1 Jackson County Central 9-0 22-4 45.6 23.1 Won 1
2 Adrian Area 10-3 21-7 41.5 26.7 Lost 1
3 Pipestone Area 7-3 16-7 42.0 26.8 Lost 1
4 Fulda/Murray County Central 7-5 16-12 40.5 31.4 Lost 1
5 e-Tracy-Milroy-BalatonWestbrook-Walnut Grove 6-5 20-12 38.7 31.0 Lost 3
6 e-Wabasso 3-5 11-11 36.6 32.7 Lost 2
7 e-Redwood Valley 5-6 15-13 33.1 36.9 Lost 1
8 e-Luverne 2-8 7-16 28.1 38.7 Lost 5
9 e-Red Rock Central 2-8 5-18 25.1 47.1 Lost 1
10 e-Springfield 1-9 3-27 19.9 52.8 Lost 10

Section 4A Standings

Seed Team Section Overall For Agst Streak
1 LeSueur-Henderson 5-0 24-4 48.5 19.7 Lost 2
2 e-Ogilvie 2-1 14-6 43.7 25.6 Lost 1
3 e-Central 4-3 11-15 31.5 36.5 Lost 1
4 e-Kimball Area 3-2 6-9 31.8 39.5 Lost 1
5 e-Sibley East 3-4 9-21 25.2 44.9 Lost 9
6 e-Eden Valley-Watkins 1-4 5-19 25.4 47.1 Lost 7
e-Trinity School 0-4 2-15 21.6 50.8 Lost 2

Section 5A Standings

Seed Team Section Overall For Agst Streak
1 Minneota 12-0 30-3 53.4 14.9 Lost 2
2 Canby 7-2 17-10 40.5 30.9 Lost 1
3 Paynesville Area 6-3 15-7 38.0 26.7 Lost 1
4 Kerkhoven-Murdock-Sunburg 4-4 13-5 40.3 26.6 Lost 1
5 e-Atwater-Cosmos-Grove City 3-3 24-13 40.0 28.8 Lost 1
6 e-Benson 2-4 13-10 35.6 30.2 Lost 5
7 e-Belgrade-Brooten-Elrosa 2-7 2-19 21.5 49.6 Lost 19
8 e-BOLD 2-8 6-21 24.7 45.2 Lost 1
9 e-Quad County 2-7 7-18 27.8 42.3 Lost 7
e-Ortonville 0-2 0-4 3.0 68.5 Lost 4

Section 6A Standings

Seed Team Section Overall For Agst Streak
1 e-LP-GE/Browerville 10-1 23-5 46.3 22.5 Lost 1
2 West Central Area/Ashby/Brandon-Evansville 10-1 24-8 43.5 26.8 Lost 1
3 e-Bertha-Hewitt/Verndale/Parkers Prairie 6-3 18-12 36.8 30.1 Lost 1
4 e-Border West 5-4 17-8 38.1 29.7 Lost 1
5 e-Osakis 4-5 14-13 35.3 33.0 Lost 2
6 e-New York Mills 2-6 12-11 38.0 31.4 Lost 1
7 e-Wadena-Deer Creek 3-6 10-14 32.0 37.7 Lost 1
8 e-Pelican Rapids 2-7 10-13 30.9 40.4 Lost 1
9 e-Ottertail Central 0-9 4-14 23.2 48.6 Lost 2

Section 7A Standings

Seed Team Section Overall For Agst Streak
1 Staples-Motley 5-0 24-3 53.3 12.3 Won 18
2 Holdingford 6-2 23-6 47.7 19.4 Lost 1
3 Mille Lacs 7-1 26-2 56.2 15.7 Lost 1
4 Aitkin 3-3 5-14 30.5 40.8 Lost 1
5 Walker-Hackensack-Akeley/Nevis 5-2 9-11 33.6 39.7 Lost 1
6 Pillager 0-3 4-6 30.2 42.8 Lost 2
7 Royalton/Upsala 2-4 3-16 24.6 47.6 Lost 1
8 Blackduck/Cass Lake-Bena 1-7 2-19 15.2 57.7 Lost 8
9 Crosby-Ironton 4-4 5-13 28.2 42.4 Lost 1
10 Northeast Range/Ely 0-3 0-5 5.2 54.0 Lost 5
e-Deer River 1-5 3-14 22.1 49.8 Lost 2
e-Nashwauk-Keewatin/Greenway 0-0 0-0 TBD TBD None

Section 8A Standings

Seed Team Section Overall For Agst Streak
1 United North Central 5-0 24-2 47.7 21.0 Won 2
2 e-Frazee 5-1 12-11 29.7 35.9 Lost 1
3 e-Mahnomen/Waubun 4-3 13-5 43.1 26.7 Lost 1
4 e-Fosston/Bagley 6-4 10-8 38.9 32.7 Lost 1
5 e-Badger/Greenbush-Middle River 4-4 7-12 31.3 37.8 Lost 3
6 e-Roseau 4-3 11-6 40.2 31.3 Lost 1
7 e-Barnesville 2-4 7-14 29.9 41.5 Lost 4
8 e-Fertile-Beltrami 2-5 5-10 27.4 44.5 Lost 1
9 e-Crookston 0-8 3-15 25.3 45.8 Lost 7