Season:
Choose Class:
e = eliminated from playoffs

Section 1A Standings

Seed Team Section Overall For Agst Streak
1 Chatfield 11-0 22-3 52.1 14.4 Lost 1
2 e-Kenyon-Wanamingo 4-2 19-9 42.5 25.1 Lost 2
3 e-Goodhue 5-1 21-12 40.0 28.6 Lost 1
4 e-Lewiston-Altura/Rushford-Peterson 9-3 17-9 41.8 28.3 Lost 1
5 e-Dover-Eyota 4-6 7-13 31.2 39.0 Lost 4
6 e-St. Charles 4-4 14-14 31.2 39.1 Lost 1
7 e-FCLMC 4-9 9-16 30.5 42.0 Lost 1
8 e-GMLOS 3-8 15-15 35.9 39.2 Lost 3
9 e-Triton 3-5 9-12 32.6 38.6 Lost 1
10 e-Wabasha-Kellogg 0-9 0-12 16.9 55.8 Lost 12

Section 2A Standings

Seed Team Section Overall For Agst Streak
1 Lake Crystal-Wellcome Memorial Area 7-0 20-12 37.5 27.7 Won 1
2 e-WEM/JWP 6-2 17-8 40.0 28.9 Lost 1
3 e-Westfield 5-3 18-19 36.1 34.8 Lost 1
4 e-Blue Earth Area 2-4 2-24 19.1 52.6 Lost 7
5 e-St. Clair/Mankato Loyola 3-4 5-17 24.3 45.0 Lost 1
6 e-New Richland-H-E-G 1-6 1-18 20.1 49.2 Lost 11
7 e-Medford 1-6 2-14 22.9 48.2 Lost 8

Section 3A Standings

Seed Team Section Overall For Agst Streak
1 Jackson County Central 8-0 17-4 43.1 24.0 Lost 2
2 e-Adrian Area 7-4 15-9 44.4 25.6 Lost 1
3 e-Fulda/Murray County Central 9-3 19-9 39.6 29.4 Lost 1
4 e-Pipestone Area 7-4 13-10 37.4 31.6 Lost 1
5 e-Wabasso 4-4 13-10 40.0 30.7 Lost 1
6 e-Tracy-Milroy-BalatonWestbrook-Walnut Grove 5-5 12-18 33.2 37.7 Lost 3
7 e-Redwood Valley 4-6 17-12 37.5 32.3 Lost 2
8 e-St. James Area 3-6 13-13 33.4 33.3 Lost 1
9 e-Red Rock Central 1-9 3-16 22.3 47.8 Lost 1
10 e-Springfield 1-8 4-19 18.4 53.7 Lost 7

Section 4A Standings

Seed Team Section Overall For Agst Streak
1 e-Norwood-Young America 7-1 18-9 41.3 28.3 Lost 1
2 e-St. Agnes 1-2 13-21 35.4 36.7 Lost 2
3 LeSueur-Henderson 8-2 16-14 36.1 32.1 Lost 2
4 e-Eden Valley-Watkins 4-3 11-13 32.4 36.3 Lost 1
5 e-Kimball Area 1-4 1-13 22.6 47.1 Lost 3
6 e-Sibley East 2-4 6-24 22.2 46.3 Lost 4
e-Minneapolis North 0-4 10-22 29.1 42.7 Won 1
e-Trinity School 1-4 4-17 24.0 42.2 Lost 8

Section 5A Standings

Seed Team Section Overall For Agst Streak
1 e-Minneota 9-1 23-1 48.7 17.6 Lost 1
2 e-Paynesville Area 6-2 13-5 41.2 25.1 Lost 1
3 Canby 6-1 17-9 39.3 27.6 Won 2
4 e-Kerkhoven-Murdock-Sunburg 4-3 12-4 43.6 23.5 Lost 1
5 e-Belgrade-Brooten-Elrosa 4-4 7-13 32.0 37.9 Lost 3
6 e-Atwater-Cosmos-Grove City 3-5 22-12 39.3 29.4 Lost 2
7 e-Benson 4-4 15-12 37.0 34.2 Lost 1
8 e-BOLD 2-8 3-21 18.6 52.8 Lost 1
9 e-Quad County 2-9 8-17 28.0 46.3 Lost 8
10 e-Ortonville 0-3 2-10 18.5 51.2 Lost 1

Section 6A Standings

Seed Team Section Overall For Agst Streak
1 e-Bertha-Hewitt/Verndale/Parkers Prairie 9-2 17-13 35.9 32.0 Lost 1
2 West Central Area/Ashby/Brandon-Evansville 10-1 16-7 39.9 26.7 Lost 2
3 e-LP-GE/Browerville 6-3 12-8 41.8 26.4 Lost 1
4 e-Osakis 6-3 15-10 39.2 30.6 Lost 1
5 e-Border West 5-5 15-8 38.2 33.5 Lost 1
6 e-New York Mills 3-7 9-11 31.6 36.6 Lost 1
7 e-Pelican Rapids 3-7 9-12 33.4 36.9 Lost 2
8 e-Wadena-Deer Creek 2-9 11-12 32.9 36.5 Lost 1
9 e-Ottertail Central 1-8 1-13 20.0 51.5 Lost 3

Section 7A Standings

Seed Team Section Overall For Agst Streak
1 Staples-Motley 5-0 24-3 49.2 15.3 Won 15
2 e-Holdingford 5-2 29-6 43.5 18.2 Lost 1
3 e-Mille Lacs 11-2 29-2 55.4 16.5 Lost 1
4 e-Walker-Hackensack-Akeley/Nevis 5-3 12-6 39.5 30.4 Lost 1
5 e-Royalton/Upsala 3-3 9-9 30.7 36.1 Lost 1
6 e-Ogilvie 2-2 12-11 36.9 35.5 Lost 4
7 e-Aitkin 6-4 7-13 26.0 44.0 Lost 1
8 e-Blackduck/Cass Lake-Bena 1-5 2-13 17.8 52.2 Lost 3
9 e-Crosby-Ironton 3-8 4-16 20.1 51.9 Lost 1
10 e-Nashwauk-Keewatin/Greenway 2-6 5-12 21.7 41.4 Lost 2
e-Deer River 0-8 1-19 17.9 55.0 Lost 1

Section 8A Standings

Seed Team Section Overall For Agst Streak
1 e-Frazee 5-1 15-8 36.7 29.1 Lost 1
2 e-Fosston/Bagley 7-2 12-7 41.6 26.2 Lost 1
3 United North Central 3-1 18-5 43.1 22.7 Lost 1
4 e-Fertile-Beltrami 2-2 6-7 35.7 35.2 Lost 1
5 e-Mahnomen/Waubun 4-4 11-8 38.9 27.7 Lost 1
6 e-Badger/Greenbush-Middle River 1-5 3-8 26.6 39.7 Lost 1
7 e-Barnesville 1-3 1-14 21.7 48.9 Lost 1
8 e-Crookston 0-5 2-15 19.8 53.2 Lost 9