| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Dec 04 | at Westfield | W 47-24 F | 2A | 7:00 PM | Blooming Prairie | ||||
| Sat | Dec 06 |
Maple River/United South Central
145
Goodhue 138 ½ Tri-City United 124 ½ Triton 117 Martin County 102 Waseca 97 WEM/JWP 93 ½ Blue Earth Area 83 Worthington 75 ½ La Crescent-Hokah 68 |
F | 7:00 PM | Blue Earth | |||||
| Thu | Dec 11 | vs LeSueur-Henderson | L 49-22 F | 4A | 7:00 PM | Waterville | ||||
| Thu | Dec 11 | vs Waseca | L 40-27 F | 1AA | 7:00 PM | Waterville | ||||
| Sat | Dec 13 | Plainview-Elgin-Millville | L 56-11 F | 1AA | 7:00 PM | Byron | ||||
| Sat | Dec 13 | Rochester Mayo | L 34-33 F | 1AAA | 7:00 PM | Byron | ||||
| Sat | Dec 13 | Dover-Eyota | W 46-29 F | 1A | 7:00 PM | Byron | ||||
| Thu | Dec 18 | vs Kenyon-Wanamingo | L 46-23 F | 2A | 7:00 PM | Waterville | ||||
| Thu | Dec 18 | vs Cannon Falls | W 39-35 F | 1AA | 7:00 PM | Waterville-Elysian-Morristown | ||||
| Fri | Dec 19 | at Mankato East | L 54-13 F | 2AA | 7:00 PM | Waterville | ||||
| Fri | Dec 19 | Delano | W 42-33 F | 2AA | 7:00 PM | Mankato East | ||||
| Tue | Dec 23 | vs Lake Crystal-Wellcome Memorial Area | L 44-27 F | 3AA | 7:00 PM | Waterville | ||||
| Tue | Dec 23 | vs Blue Earth Area | W 45-30 F | 2A | 7:00 PM | Waterville | ||||
| Tue | Dec 23 | vs GMLOS | L 40-33 F | 2A | 7:00 PM | Lamberton | ||||
| Sat | Jan 03 |
Paynesville Area
176
Waseca 137 ½ Monticello 137 Hutchinson 124 Central 123 ½ WEM/JWP 123 ½ Glencoe-Silver Lake/Lester Prairie 100 ½ St. Clair/Mankato Loyola 72 Robbinsdale Armstrong 57 ½ Minnetonka 42 Faribault 25 |
F | 7:00 PM | Norwood | |||||
| Thu | Jan 08 | St. Clair/Mankato Loyola | W 44-25 F | 2A | 7:00 PM | Maple River | ||||
| Thu | Jan 08 | at Maple River/United South Central | L 44-23 F | 2AA | 7:00 PM | Mapleton | ||||
| Thu | Jan 15 | at New Richland-H-E-G | W 51-22 F | 2A | 7:00 PM | New Richland | ||||
| Sat | Jan 17 |
WEM/JWP
215
Cannon Falls 172 ½ Ogilvie 136 Chisago Lakes Area 126 Robbinsdale Armstrong 106 ½ North Branch 101 ½ St. Paul Humboldt 101 Roseville 86 St. Croix Lutheran 83 Luck WI 81 ½ St. Paul Highland Park 71 ½ St. Paul Como Park 45 Brooklyn Center/Concordia Acad 26 ½ St. Paul Washington 20 Benilde-St. Margaret's 19 |
F | 7:00 PM | St. Croix Lutheran | |||||
| Thu | Jan 22 | vs Medford | W 57-15 F | 2A | 7:00 PM | Waterville | ||||
| Sat | Jan 24 | Tri-City United | L 43-30 F | 2AA | 7:00 PM | Sibley East | ||||
| Sat | Jan 24 | at Sibley East | L 41-29 F | 4A | 7:00 PM | Arlington | ||||
| Sat | Jan 24 | Minneapolis North | W 58-14 F | 5AA | 7:00 PM | Sibley East | ||||
| Sat | Jan 24 | Rocori | L 53-9 F | 6AA | 7:00 PM | Sibley East | ||||
| Thu | Jan 29 | vs Triton | W 45-29 F | 2A | 7:00 PM | Waterville | ||||
| Sat | Jan 31 |
Watertown Mayer/ Mayer Luth.
201 ½
Mankato East 149 ½ Jackson County Central 144 ½ Maple River/United South Central 128 Lake Crystal-Wellcome Memorial Area 103 ½ WEM/JWP 97 ½ Martin County 93 ½ Owatonna 86 Blue Earth Area 73 Tri-City United 72 ½ New Richland-H-E-G 66 Sibley East 37 ½ Powers MI 26 ½ Chaska/Chanhassen 26 Mankato West 4 |
F | 7:00 PM | Mapleton |