| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Dec 04 | vs Plainview-Elgin-Millville | L 53-16 F | 1AA | 7:00 PM | Eyota | ||||
| Thu | Dec 04 | vs St. Charles | W 39-33 F | 1A | 7:00 PM | Eyota | ||||
| Sat | Dec 06 |
Holmen WI
248
Plainview-Elgin-Millville 199 New Richmond WI 182 St. Thomas Academy 174 Regis Catholic WI 148 River Falls WI 135 ½ Spring Valley WI 112 ½ Ellsworth WI 103 Cadott WI 80 Dover-Eyota 70 ½ Turtle Lake WI 52 Prescott WI 27 Cochrane-Fountain City WI 23 Wabasha-Kellogg 18 |
F | 7:00 PM | ||||||
| Sat | Dec 13 | Rochester Mayo | L 48-24 F | 1AAA | 7:00 PM | Byron | ||||
| Sat | Dec 13 | at Byron | W 55-12 F | 1AA | 7:00 PM | Byron | ||||
| Sat | Dec 13 | WEM/JWP | L 46-29 F | 2A | 7:00 PM | Byron | ||||
| Sat | Dec 20 |
Dover-Eyota
215
Westfield 208 Highland IA 179 Central Springs IA 152 ½ Northwood IA 113 Central IA 85 ½ Humboldt JV IA 75 ½ Baxter IA 48 Tripoli IA 36 West Fork IA 25 |
F | 7:00 PM | ||||||
| Thu | Jan 08 | Westfield | W 42-34 F | 2A | 7:00 PM | Kenyon-Wanamingo | ||||
| Thu | Jan 08 | at Kenyon-Wanamingo | L 42-23 F | 2A | 7:00 PM | Kenyon | ||||
| Sat | Jan 10 |
Ellsworth WI
161
Cannon Falls 159 ½ Woodbury 156 ½ Dover-Eyota 135 ½ Rosemount 130 ½ Lakeville South 129 St. Charles 107 ½ South St. Paul 103 ½ Triton 78 ½ St. Agnes 68 Prescott WI 47 Burnsville 40 St. Paul Humboldt 34 ½ Faribault 31 ½ Wabasha-Kellogg 28 Austin 15 |
F | 7:00 PM | Cannon Falls | |||||
| Tue | Jan 13 | vs Rochester Century | W 35-28 F | 1AAA | 7:00 PM | Eyota | ||||
| Tue | Jan 13 | vs Pine Island | L 53-18 F | 1AA | 7:00 PM | Eyota | ||||
| Fri | Jan 16 | at Lewiston-Altura/Rushford-Peterson | L 37-18 F | 1A | 7:00 PM | Lewiston | ||||
| Fri | Jan 16 | GMLOS | W 47-27 F | 2A | 7:00 PM | Lewiston-Altura | ||||
| Fri | Jan 16 | Rochester Century | L 35-28 F | 1AAA | 7:00 PM | Lewiston-Altura | ||||
| Sat | Jan 17 | at Westfield | W 45-21 F | 2A | 7:00 PM | Blooming Prairie | ||||
| Sat | Jan 17 | New Richland-H-E-G | W 45-28 F | 2A | 7:00 PM | Hayfield | ||||
| Sat | Jan 17 | Albert Lea Area | L 54-15 F | 1AAA | 7:00 PM | Hayfield | ||||
| Thu | Jan 22 | at Caledonia | L 36-25 F | 1A | 7:00 PM | Caledonia | ||||
| Thu | Jan 22 | FCLMC | W 56-9 F | 1A | 7:00 PM | Caledonia | ||||
| Sat | Jan 24 |
Chatfield
259
Dover-Eyota 205 ½ Northfield 165 Rochester Mayo 141 ½ Lake City 99 Stewartville 92 ½ Lewiston-Altura/Rushford-Peterson 61 Wabasha-Kellogg 55 Medford 34 Winona/Winona Cotter 29 |
F | 7:00 PM | Lake City | |||||
| Fri | Jan 30 | vs Wabasha-Kellogg | Report Score | 1A | 7:00 PM | Eyota | ||||
| Fri | Jan 30 | vs Chatfield | Report Score | 1A | 7:00 PM | Eyota | ||||
| Sat | Jan 31 |
Chatfield
Dover-Eyota Eastview FCLMC Hutchinson Kenyon-Wanamingo La Crescent-Hokah Lewiston-Altura/Rushford-Peterson Northfield Pine Island Rochester Mayo St. James-Madelia Trinity School Triton Wabasha-Kellogg Woodbury |
7:00 PM | Pine Island | ||||||
| Thu | Feb 05 | at La Crescent-Hokah | 1A | 7:00 PM | La Crescent |