Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | Dec 05 | vs Mankato East | L 53-15 F | 2AA | TBD | 7:00 PM | Blooming Prairie | |||
Thu | Dec 05 | vs Medford | W 33-30 F | 2A | TBD | 7:00 PM | Blooming Prairie | |||
Thu | Dec 12 | Austin | W 42-29 F | 1AA | TBD | 7:00 PM | Albert Lea | |||
Thu | Dec 12 | at Albert Lea Area | L 53-18 F | 1AAA | TBD | 7:00 PM | Albert Lea | |||
Sat | Dec 14 | Rochester Mayo | L 40-27 F | 1AAA | TBD | 7:00 PM | Byron | |||
Sat | Dec 14 | at Byron | W 51-22 F | 1AA | TBD | 7:00 PM | Byron | |||
Sat | Dec 14 | Dover-Eyota | L 37-36 F | 1A | TBD | 7:00 PM | Byron | |||
Tue | Dec 17 | FCLMC | W 52-23 F | 1A | TBD | 7:00 PM | Pine Island | |||
Tue | Dec 17 | at Pine Island | L 51-24 F | 1AA | TBD | 7:00 PM | Pine Island | |||
Fri | Dec 20 | at WEM/JWP | L 39-29 F | 2A | TBD | 7:00 PM | Waterville | |||
Tue | Jan 07 | WEM/JWP | 2A | TBD | 7:00 PM | Lake Crystal | ||||
Tue | Jan 07 | at Lake Crystal-Wellcome Memorial Area | 2A | TBD | 7:00 PM | Lake Crystal | ||||
Tue | Jan 07 | Blue Earth Area | 2A | TBD | 7:00 PM | Lake Crystal | ||||
Thu | Jan 09 | vs New Richland-H-E-G | 2A | TBD | 7:00 PM | Blooming Prairie | ||||
Sat | Jan 11 |
Farmington
Hastings Lakeville North New London-Spicer Northfield Rochester Century St. Francis Westfield |
TBD | 7:00 PM | Farmington | |||||
Thu | Jan 16 | vs Kenyon-Wanamingo | 1A | TBD | 7:00 PM | Blooming Prairie | ||||
Sat | Jan 18 |
Albert Lea Area
Dover-Eyota Jackson County Central Lewiston-Altura/Rushford-Peterson New Richland-H-E-G Westfield |
TBD | 7:00 PM | Blooming Prairie | |||||
Thu | Jan 23 | at Triton | 1A | TBD | 7:00 PM | Dodge Center | ||||
Sat | Jan 25 |
Burnsville
Ellsworth WI FCLMC Forest Lake Holmen WI Mahtomedi Mount Horeb WI Norwood-Young America Rochester Century Simley St. Clair/Mankato Loyola Stewartville Westfield |
TBD | 7:00 PM | Rochester Century | |||||
Thu | Jan 30 | vs St. Charles | 1A | TBD | 7:00 PM | Blooming Prairie | ||||
Thu | Jan 30 | vs Maple River/United South Central | 2AA | TBD | 7:00 PM | Blooming Prairie | ||||
Thu | Jan 30 | vs Apple Valley | 2AAA | TBD | 7:00 PM | Blooming Prairie | ||||
Thu | Feb 06 |
Norwood-Young America
Rochester Century Tri-City United WEM/JWP Westfield |
TBD | 7:00 PM | Montgomery |