Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | Dec 05 | Lewiston-Altura/Rushford-Peterson | L 47-20 F | 1A | 7:00 PM | Fillmore Central | ||||
Thu | Dec 05 | at FCLMC | W 44-29 F | 1A | 7:00 PM | Fillmore Central | ||||
Sat | Dec 07 | vs Pine Island | L 54-16 F | 1AA | 7:00 PM | St. Charles | ||||
Sat | Dec 07 | vs Winona/Winona Cotter | W 59-18 F | 1AAA | 7:00 PM | St. Charles | ||||
Sat | Dec 07 | vs Stewartville | L 43-27 F | 1AA | 7:00 PM | St. Charles | ||||
Sat | Dec 07 | vs Rochester Mayo | L 51-22 F | 1AAA | 7:00 PM | St. Charles | ||||
Sat | Dec 14 |
St. Croix Central WI
540
Plainview-Elgin-Millville 444 Arcadia WI 344 St. Charles 336 Hudson WI 316 ½ LaCrosse Logan WI 280 ½ Independence Gilmanton WI 277 Ithaca Weston WI 257 ½ FCLMC 246 La Crescent-Hokah 167 ½ Onalaska Luther WI 162 Brookwood WI 155 Winona/Winona Cotter 124 ½ River Ridge WI 110 Wisconsin Dells WI 55 |
F | 7:00 PM | ||||||
Fri | Dec 20 | at St. Agnes | W 39-36 F | 4A | 7:00 PM | St. Agnes | ||||
Fri | Dec 20 | Lakeville South | W 37-35 F | 2AAA | 7:00 PM | St. Agnes | ||||
Fri | Dec 20 | Norwood-Young America | L 42-27 F | 4A | 7:00 PM | St. Agnes | ||||
Sat | Dec 21 |
St. Thomas Academy
138
Rogers 134 Ogilvie 132 Stewartville 125 St. Clair/Mankato Loyola 102 St. Paul Highland Park 100 St. Charles 81 Trinity School 67 ½ Bloomington Kennedy 60 ½ St. Paul Humboldt 47 Minneapolis Washburn 33 ½ McDonell Catholic WI 20 Benilde-St. Margaret's 13 |
F | 7:00 PM | Trinity School | |||||
Tue | Dec 31 | Westfield | W 38-32 F | 2A | 7:00 PM | North St. Paul | ||||
Tue | Dec 31 | St. Agnes | W 52-22 F | 4A | 7:00 PM | North St. Paul | ||||
Tue | Dec 31 | Ogilvie | W 46-27 F | 7A | 7:00 PM | North St. Paul | ||||
Tue | Dec 31 | Tartan | W 51-15 F | 4AAA | 7:00 PM | North St. Paul | ||||
Tue | Dec 31 | Minneapolis Roosevelt | W 38-30 F | 5AA | 7:00 PM | North St. Paul | ||||
Fri | Jan 03 | vs Triton | W 43-28 F | 1A | 7:00 PM | St. Charles | ||||
Fri | Jan 10 | vs GMLOS | W 41-34 F | 1A | 7:00 PM | St. Charles | ||||
Fri | Jan 10 | vs Caledonia | L 58-15 F | 1AA | 7:00 PM | St. Charles | ||||
Sat | Jan 11 |
Lewiston-Altura/Rushford-Peterson
200 ½
Pine Island 187 Plainview-Elgin-Millville 152 ½ Lake City 122 St. Thomas Academy 118 Eau Claire North WI 106 LaCrosse Logan WI 78 ½ FCLMC 77 ½ St. Charles 75 Cochrane-Fountain City WI 48 Winona/Winona Cotter 22 Wabasha-Kellogg 13 ½ |
F | 7:00 PM | Plainview | |||||
Tue | Jan 14 | vs Lake City | W 39-27 F | 1AA | 7:00 PM | St. Charles | ||||
Tue | Jan 14 | vs Rochester Century | L 55-9 F | 1AAA | 7:00 PM | St. Charles | ||||
Fri | Jan 17 | at La Crescent-Hokah | W 57-17 F | 1AA | 7:00 PM | La Crescent | ||||
Fri | Jan 17 | Plainview-Elgin-Millville | L 44-24 F | 1AA | 7:00 PM | La Crescent | ||||
Thu | Jan 23 | vs Dover-Eyota | Report Score | 1A | 7:00 PM | St. Charles | ||||
Thu | Jan 23 | vs Chatfield | Report Score | 1A | 7:00 PM | St. Charles | ||||
Thu | Jan 30 | Apple Valley | 2AAA | 7:00 PM | Hayfield | |||||
Thu | Jan 30 | Maple River/United South Central | 2AA | 7:00 PM | Hayfield | |||||
Thu | Jan 30 | at Westfield | 2A | 7:00 PM | Blooming Prairie | |||||
Sat | Feb 01 |
Belleville WI
Berlin WI Brillion WI Cedar Grove-Belguim WI GMLOS Hillsboro WI LaCrosse Logan WI Laona-Wabeno WI Neillsville WI Rio WI St. Charles Turner WI Watertown WI Westfield WI Wisconsin Dells WI |
7:00 PM | |||||||
Thu | Feb 06 | at Wabasha-Kellogg | 1A | 7:00 PM | Wabasha |