Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Sat | Nov 30 |
Simley
209 ½
Waconia 205 Elk River 201 ½ Goodhue 183 White Bear Lake 154 ½ Maple Grove 149 Hibbing 98 Minnetonka 71 All Saints Home School 17 |
F | 7:00 PM | Minnetonka | |||||
Thu | Dec 05 | vs Byron | W 54-16 F | 1AA | 7:00 PM | Goodhue | ||||
Fri | Dec 06 | at Howard Lake-Waverly-Winsted | L 36-30 F | 6AA | 7:00 PM | Howard Lake | ||||
Fri | Dec 06 | Holdingford | L 36-22 F | 7A | 7:00 PM | Howard Lake | ||||
Fri | Dec 06 | Dawson-Boyd/LQPV/Montevideo | W 32-30 F | 3AA | 7:00 PM | Howard Lake | ||||
Thu | Dec 12 | vs Pine Island | L 34-25 F | 1AA | 7:00 PM | Goodhue | ||||
Thu | Dec 12 | vs GMLOS | W 54-22 F | 1A | 7:00 PM | Goodhue | ||||
Fri | Dec 13 | at Lakeville South | W 42-22 F | 2AAA | 7:00 PM | Lakeville South | ||||
Fri | Dec 13 | New Richland-H-E-G | W 64-6 F | 2A | 7:00 PM | Lakeville South | ||||
Fri | Dec 20 | vs Faribault | W 65-12 F | 1AAA | 7:00 PM | Goodhue | ||||
Sat | Dec 28 |
Chatfield
257
Evansville WI 214 ½ Holmen WI 214 ½ LaCrosse Aquinas WI 213 ½ Iowa-Grant WI 203 Mineral Point WI 195 Marshfield WI 189 Beaver Dam WI 180 Bay Port WI 177 ½ Stratford WI 176 Auburndale WI 173 ½ West Salem WI 171 ½ Prairie du Chien WI 170 ½ Hutchinson 169 ½ Belmont WI 155 ½ Zumbrota-Mazeppa 152 Waunakee WI 148 ½ Hastings 145 ½ DC Everest WI 140 Lodi WI 136 Goodhue 133 ½ Hudson WI 127 ½ Wausau West WI 124 ½ Riverdale WI 116 Homestead WI 112 ½ Eastview 110 ½ Pulaski WI 108 River Valley WI 107 ½ Cannon Falls 106 Dodgeville WI 102 Mount Horeb WI 101 ½ Port Washington WI 94 Kiel WI 93 ½ Baraboo WI 90 Mauston WI 88 Lewiston-Altura/Rushford-Peterson 81 ½ New Richmond WI 81 ½ DeSoto WI 73 ½ LaCrosse Logan WI 67 Oconto Falls WI 67 Wrightstown WI 61 North Crawford WI 60 ½ South St. Paul 59 ½ Lancaster WI 58 Sparta WI 57 Caledonia 56 Stanley-Boyd WI 56 Monroe WI 54 ½ Orono 53 Sroughton WI 52 ½ Cuba City WI 52 Tomah WI 51 Verona WI 51 Amery WI 50 ½ Richland Center WI 50 Nekoosa WI 42 ½ Bloomington Kennedy 34 ½ Ithaca WI 32 ½ Adams-Friendship WI 31 ½ Sheboygan Falls WI 29 Royall WI 27 Spencer WI 26 ½ Cashton WI 19 ½ Westby WI 16 New Lisbon WI 15 ½ Viroqua WI 10 Medford WI 8 Kickapoo WI 4 Boscobel WI 2 |
F | 7:00 PM | La Crosse Center | |||||
Fri | Jan 10 | vs Cannon Falls | W 48-24 F | 1AA | 7:00 PM | Goodhue | ||||
Fri | Jan 10 | vs Apple Valley | L 39-21 F | 2AAA | 7:00 PM | Goodhue | ||||
Fri | Jan 10 | vs Northfield | L 44-29 F | 1AAA | 7:00 PM | Goodhue | ||||
Sat | Jan 11 | Minneapolis North | W 53-24 F | 4A | 7:00 PM | Rockford | ||||
Sat | Jan 11 | Wayzata | L 46-23 F | 5AAA | 7:00 PM | Rockford | ||||
Sat | Jan 11 | Mankato East | L 38-28 F | 2AA | 7:00 PM | Rockford | ||||
Sat | Jan 11 | Big Lake | W 43-30 F | 6AA | 7:00 PM | Rockford | ||||
Sat | Jan 11 | at Rockford | W 48-22 F | 2AA | 7:00 PM | Rockford | ||||
Thu | Jan 16 | at Kasson-Mantorville | L 60-16 F | 1AA | 7:00 PM | Kasson | ||||
Thu | Jan 23 | vs Stewartville | Report Score | 1AA | 7:00 PM | Goodhue | ||||
Thu | Jan 30 | at Zumbrota-Mazeppa | 1AA | 7:00 PM | Zumbrota | |||||
Thu | Jan 30 | Lake Crystal-Wellcome Memorial Area | 2A | 7:00 PM | Zumbrota | |||||
Sat | Feb 01 |
Chaska/Chanhassen
Eastview Faribault Goodhue Maple Grove Minnetonka Mound Westonka Mounds View Northfield Robbinsdale Armstrong Rockford Rogers Rush City/Braham Scott West Springfield Woodbury |
7:00 PM | Robbinsdale Armstrong | ||||||
Thu | Feb 06 | at Lake City | 1AA | 7:00 PM | Lake City |