Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tue | Dec 03 | at Walker-Hackensack-Akeley/Nevis | L 43-24 F | 7A | TBD | 7:00 PM | Walker | |||
Tue | Dec 03 | Sauk Centre/Melrose | W 35-32 F | 8AA | TBD | 7:00 PM | Walker | |||
Sat | Dec 07 |
West Central Area/Ashby/Brandon-Evansville
199
Fosston/Bagley 161 Fertile-Beltrami 123 ½ United Clay-Becker 106 Hibbing 80 Fergus Falls 79 ½ Park Rapids Area 76 ½ Roseau 51 |
F | TBD | 7:00 PM | Fosston | ||||
Tue | Dec 10 | at Wadena-Deer Creek | L 47-28 F | 6A | TBD | 7:00 PM | Wadena | |||
Tue | Dec 10 | Border West | L 57-18 F | 6A | TBD | 7:00 PM | Wadena | |||
Tue | Dec 10 | Pequot Lakes/Pine River-Backus | L 46-30 F | 8AA | TBD | 7:00 PM | Wadena | |||
Sat | Dec 14 |
New York Mills
197
Walker-Hackensack-Akeley/Nevis 124 Mahnomen/Waubun 111 Park Rapids Area 104 United Clay-Becker 98 ½ Badger/Greenbush-Middle River 87 Hillsboro 85 Crookston 77 ½ Larimore 19 |
F | TBD | 7:00 PM | Crookston | ||||
Tue | Dec 17 | at Mahnomen/Waubun | W 41-35 F | 8A | TBD | 7:00 PM | Mahnomen | |||
Fri | Dec 20 | Grafton ND | W 68-6 F |