| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Nov 29 |
Wayzata
209 ½
Woodbury 182 Totino-Grace 163 Blaine 126 ½ Rogers 100 ½ Minneapolis Roosevelt 69 Minneapolis Edison 25 ½ Columbia Heights |
F | 7:00 PM | Osseo | |||||
| Sat | Dec 06 | Cretin-Derham Hall | W 36-32 F | 4AA | 7:00 PM | St. Agnes | ||||
| Sat | Dec 06 | Benilde-St. Margaret's | W 66-11 F | 5AA | 7:00 PM | St. Agnes | ||||
| Sat | Dec 06 | St. Paul Johnson | W 36-27 F | 4AA | 7:00 PM | St. Agnes | ||||
| Sat | Dec 06 | at St. Agnes | W 43-28 F | 4AA | 7:00 PM | St. Agnes | ||||
| Sat | Dec 06 | St. Paul Humboldt | W 41-18 F | 4AA | 7:00 PM | St. Agnes | ||||
| Sat | Dec 13 |
Staples-Motley
258
Pine Island 177 ½ Lewiston-Altura/Rushford-Peterson 166 Eastview 140 Anoka 122 Howard Lake-Waverly-Winsted 110 Northfield 88 Two Rivers 51 ½ Robbinsdale Armstrong 51 Cretin-Derham Hall 42 ½ Sauk Rapids-Rice 40 Austin 36 Burnsville 21 ½ Minneapolis Roosevelt 19 ½ Lake City 11 ½ Medford 1 |
F | 7:00 PM | Northfield | |||||
| Sat | Dec 20 | vs Orono | L 42-31 F | 2AA | 7:00 PM | Minneapolis Roosevelt | ||||
| Sat | Dec 20 | vs St. Paul Washington | W 76-0 F | 4AA | 7:00 PM | Minneapolis Roosevelt | ||||
| Sat | Dec 20 | vs St. Croix Lutheran | W 53-21 F | 4AA | 7:00 PM | Minneapolis Roosevelt | ||||
| Sat | Dec 20 | vs Burnsville | W 54-23 F | 2AAA | 7:00 PM | Minneapolis Roosevelt | ||||
| Sat | Dec 20 | vs Richfield | W 65-0 F | 6AAA | 7:00 PM | Minneapolis Roosevelt | ||||
| Tue | Dec 30 | Westfield | L 51-23 F | 2A | 7:00 PM | North St. Paul | ||||
| Tue | Dec 30 | Ogilvie | W 39-31 F | 4A | 7:00 PM | North St. Paul | ||||
| Tue | Dec 30 | St. Charles | L 41-21 F | 1A | 7:00 PM | North St. Paul | ||||
| Tue | Dec 30 | Cretin-Derham Hall | W 48-24 F | 4AA | 7:00 PM | North St. Paul | ||||
| Tue | Dec 30 | at North St. Paul | W 47-30 F | 4AA | 7:00 PM | North St. Paul | ||||
| Sat | Jan 10 | Minnetonka | W 47-22 F | 6AAA | 7:00 PM | Brooklyn Center | ||||
| Sat | Jan 10 | Fridley | W 46-26 F | 5AA | 7:00 PM | Brooklyn Center | ||||
| Sat | Jan 10 | Park Center | L 36-34 F | 5AAA | 7:00 PM | Brooklyn Center | ||||
| Sat | Jan 10 | at Brooklyn Center/Concordia Acad | W 70-6 F | 5AA | 7:00 PM | Brooklyn Center | ||||
| Thu | Jan 15 | at Minneapolis Edison | W 65-12 F | 5AA | 7:00 PM | Minneapolis Edison | ||||
| Thu | Jan 15 | Minneapolis Southwest | W 73-0 F | 5AA | 7:00 PM | Minneapolis Edison | ||||
| Fri | Jan 16 | Edina | W 60-8 F | 6AAA | 7:00 PM | Brooklyn Center | ||||
| Fri | Jan 16 | Rock Ridge | W 50-18 F | 7AA | 7:00 PM | Brooklyn Center | ||||
| Sat | Jan 17 | Zumbrota-Mazeppa | L 49-19 F | 1AA | 7:00 PM | Bloomington Kennedy | ||||
| Sat | Jan 17 | Centennial | L 57-11 F | 4AAA | 7:00 PM | Bloomington Kennedy | ||||
| Sat | Jan 17 | at Bloomington Kennedy | W 46-27 F | 5AA | 7:00 PM | Bloomington Kennedy | ||||
| Thu | Jan 22 | at Minneapolis Camden | W 69-6 F | 5AA | 7:00 PM | |||||
| Thu | Jan 22 | Minneapolis South | W 64-12 F | 5AA | 7:00 PM | Minneapolis Camden | ||||
| Sat | Jan 24 |
South St. Paul
179 ½
Park of Cottage Grove 166 Minneapolis Roosevelt 164 Aitkin 121 ½ Buffalo 112 Lakeville South 110 ½ North St. Paul 75 ½ Austin 52 Minneapolis Camden 46 St. Paul Como Park 33 St. Paul Central 32 St. Paul Humboldt 25 Richfield 20 ½ Minneapolis Southwest 14 ½ |
F | 7:00 PM | Cottage Grove | |||||
| Thu | Jan 29 | at Minneapolis Washburn | Report Score | 6AAA | 7:00 PM | Minneapolis Washburn | ||||
| Thu | Jan 29 | Minneapolis North | Report Score | 5AA | 7:00 PM | Minneapolis Washburn | ||||
| Sat | Jan 31 |
Minneapolis Camden
Minneapolis Edison Minneapolis North Minneapolis Roosevelt Minneapolis South Minneapolis Southwest Minneapolis Washburn St. Paul Central St. Paul Como Park St. Paul Harding St. Paul Highland Park St. Paul Humboldt St. Paul Johnson St. Paul Washington |
7:00 PM | Minneapolis Washburn |