Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | Dec 05 | Minneapolis Edison | W 57-18 F | 5AA | 7:00 PM | Minneapolis Southwest | ||||
Thu | Dec 05 | at Minneapolis Southwest | W 65-11 F | 6AAA | 7:00 PM | Minneapolis Southwest | ||||
Sat | Dec 07 | at Cretin-Derham Hall | L 42-24 F | 4AA | 7:00 PM | Cretin-Derham Hall | ||||
Sat | Dec 07 | St. Agnes | W 45-30 F | 4A | 7:00 PM | Cretin-Derham Hall | ||||
Sat | Dec 07 | Benilde-St. Margaret's | W 62-12 F | 5AA | 7:00 PM | Cretin-Derham Hall | ||||
Sat | Dec 07 | St. Paul Como Park | W 50-10 F | 4AA | 7:00 PM | Cretin-Derham Hall | ||||
Sat | Dec 07 | St. Paul Humboldt | W 48-30 F | 4AA | 7:00 PM | Cretin-Derham Hall | ||||
Sat | Dec 14 |
Northfield
182 ½
Anoka 179 ½ Howard Lake-Waverly-Winsted 158 Lakeville North 135 ½ Mankato East 134 Eastview 125 Pine Island 121 Minneapolis Roosevelt 68 ½ Lake City 67 Burnsville 64 Austin 56 ½ Minneapolis North 18 Cretin-Derham Hall 15 Robbinsdale Armstrong 12 |
F | 7:00 PM | Northfield | |||||
Sat | Dec 21 | vs St. Croix Lutheran | W 66-12 F | 4AA | 7:00 PM | Minneapolis Roosevelt | ||||
Sat | Dec 21 | vs Burnsville | W 55-22 F | 2AAA | 7:00 PM | Minneapolis Roosevelt | ||||
Sat | Dec 21 | vs St. Paul Washington | W 72-0 F | 4AA | 7:00 PM | Minneapolis Roosevelt | ||||
Sat | Dec 21 | vs Richfield | W 66-6 F | 6AAA | 7:00 PM | Minneapolis Roosevelt | ||||
Tue | Dec 31 | St. Charles | L 38-30 F | 1A | 7:00 PM | North St. Paul | ||||
Tue | Dec 31 | Tartan | W 46-24 F | 4AAA | 7:00 PM | North St. Paul | ||||
Tue | Dec 31 | Ogilvie | L 38-36 F | 7A | 7:00 PM | North St. Paul | ||||
Tue | Dec 31 | at North St. Paul | W 47-21 F | 4AA | 7:00 PM | North St. Paul | ||||
Sat | Jan 04 |
Park Center
290 ½
Minneapolis Roosevelt 198 ½ South St. Paul 182 ½ Minnetonka 140 Fridley 108 Champlin Park 103 Robbinsdale Cooper 83 ½ Minneapolis Washburn 82 ½ Richfield 60 Minneapolis Camden 41 ½ Brooklyn Center/Concordia Acad 34 Benilde-St. Margaret's 31 |
F | 7:00 PM | Brooklyn Center | |||||
Thu | Jan 16 | Minneapolis South | W 60-6 F | 5AA | 7:00 PM | Minneapolis Henry | ||||
Thu | Jan 16 | at Minneapolis Camden | W 65-10 F | 5AA | 7:00 PM | |||||
Fri | Jan 17 | at Brooklyn Center/Concordia Acad | W 54-22 F | 5AA | 7:00 PM | Brooklyn Center | ||||
Fri | Jan 17 | Rock Ridge | L 39-36 F | 7AA | 7:00 PM | Brooklyn Center | ||||
Fri | Jan 17 | Benilde-St. Margaret's | W 72-6 F | 5AA | 7:00 PM | Brooklyn Center | ||||
Sat | Jan 18 | at Bloomington Kennedy | W 48-29 F | 5AA | 7:00 PM | Bloomington Kennedy | ||||
Sat | Jan 18 | Centennial | L 59-11 F | 4AAA | 7:00 PM | Bloomington Kennedy | ||||
Sat | Jan 18 | Zumbrota-Mazeppa | L 62-12 F | 1AA | 7:00 PM | Bloomington Kennedy | ||||
Thu | Jan 23 | at Robbinsdale Cooper | W 53-5 F | 5AA | 7:00 PM | Robbinsdale Cooper | ||||
Thu | Jan 23 | Fridley | L 39-34 F | 5AA | 7:00 PM | Robbinsdale Cooper | ||||
Sat | Jan 25 |
Lakeville South
227
South St. Paul 181 ½ Park of Cottage Grove 178 Cloquet/Esko 119 ½ Buffalo 89 Minneapolis Roosevelt 78 White Bear Lake 63 ½ Tartan 61 ½ Aitkin 53 St. Paul Como Park 46 North St. Paul 40 ½ Richfield 37 St. Paul Humboldt 30 Minneapolis Camden 18 Minneapolis Southwest 11 St. Paul Central 4 |
F | 7:00 PM | South St. Paul | |||||
Thu | Jan 30 | vs Minneapolis Washburn | W 36-30 F | 6AAA | 7:00 PM | Minneapolis Roosevelt | ||||
Thu | Jan 30 | vs Minneapolis North | L 41-36 F | 4A | 7:00 PM | Minneapolis Roosevelt | ||||
Sat | Feb 08 |
St. Paul Highland Park
244 ½
Minneapolis Roosevelt 173 St. Paul Johnson 169 Minneapolis North 153 ½ Minneapolis Washburn 146 St. Paul Harding 144 Minneapolis Edison 110 St. Paul Washington 109 St. Paul Humboldt 108 Minneapolis Southwest 78 ½ St. Paul Central 78 St. Paul Como Park 69 Minneapolis South 50 ½ Minneapolis Camden |
F | 7:00 PM | Washington |