| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Dec 04 | at Chisago Lakes Area | W 54-18 F | 4AA | 7:00 PM | Lindstrom | ||||
| Fri | Dec 05 | vs Zimmerman | W 49-18 F | 6AA | 7:00 PM | Monticello | ||||
| Fri | Dec 05 | vs Spectrum | W 54-18 F | 6AA | 7:00 PM | Monticello | ||||
| Sat | Dec 06 |
Grand Rapids
265 ½
Little Falls 217 Rochester Century 150 ½ Monticello 138 Lake City 91 Bloomington Kennedy 72 Minneapolis Washburn 70 ½ Edina 62 Orono 59 Sibley East 43 St. Croix Lutheran 34 Minneapolis South 20 ½ Burnsville 16 Bloomington Kennedy JV 3 |
F | 7:00 PM | Edina | |||||
| Thu | Dec 11 | Cambridge-Isanti | L 57-10 F | 7AAA | 7:00 PM | North Branch | ||||
| Thu | Dec 11 | at North Branch | W 61-12 F | 7AA | 7:00 PM | North Branch | ||||
| Thu | Dec 18 | vs Rocori | L 40-32 F | 6AA | 7:00 PM | Monticello | ||||
| Thu | Dec 18 | vs Princeton | W 52-21 F | 6AA | 7:00 PM | Monticello | ||||
| Sat | Dec 20 |
Andover
212 ½
West Central Area/Ashby/Brandon-Evansville 174 ½ Monticello 127 Central 117 ½ Mahnomen/Waubun 115 ½ Benson 97 ½ Zimmerman 82 ½ Kimball Area 69 Two Rivers 61 South St. Paul 57 ½ Austin 51 Rockford 47 Brooklyn Center/Concordia Acad 40 Minneapolis Camden 38 ½ Spectrum 22 Robbinsdale Armstrong 21 ½ Shakopee 17 Royalton/Upsala 7 |
F | 7:00 PM | Monticello | |||||
| Sat | Jan 03 |
Paynesville Area
176
Waseca 137 ½ Monticello 137 Hutchinson 124 Central 123 ½ WEM/JWP 123 ½ Glencoe-Silver Lake/Lester Prairie 100 ½ St. Clair/Mankato Loyola 72 Robbinsdale Armstrong 57 ½ Minnetonka 42 Faribault 25 |
F | 7:00 PM | Norwood | |||||
| Thu | Jan 08 | at Big Lake | W 61-9 F | 6AA | 7:00 PM | Big Lake | ||||
| Thu | Jan 08 | Pequot Lakes/Pine River-Backus | L 38-34 F | 8AA | 7:00 PM | Big Lake | ||||
| Fri | Jan 09 | Edina | W 66-6 F | 6AAA | 7:00 PM | Buffalo | ||||
| Fri | Jan 09 | Bemidji | W 32-30 F | 8AAA | 7:00 PM | Buffalo | ||||
| Fri | Jan 09 | at Buffalo | W 48-15 F | 8AAA | 7:00 PM | Buffalo | ||||
| Fri | Jan 16 | at Cambridge-Isanti | L 53-22 F | 7AAA | 7:00 PM | Cambridge | ||||
| Fri | Jan 16 | Brainerd | L 47-23 F | 8AAA | 7:00 PM | Brooklyn Center | ||||
| Fri | Jan 16 | Becker | L 52-14 F | 6AA | 7:00 PM | Cambridge | ||||
| Fri | Jan 23 | Sartell | L 34-23 F | 8AAA | 7:00 PM | Moorhead | ||||
| Fri | Jan 23 | at Moorhead | L 52-19 F | 8AAA | 7:00 PM | Moorhead | ||||
| Sat | Jan 24 |
Staples-Motley
215
Paynesville Area 140 Minneota 129 ½ Marshall/Lakeview 107 Alexandria 91 ½ Detroit Lakes 82 ½ Monticello 82 Central 65 West Fargo ND 64 ½ Annandale-Maple Lake 62 |
F | 7:00 PM | Alexandria | |||||
| Thu | Jan 29 | vs Orono | W 48-21 F | 2AA | 7:00 PM | Monticello | ||||
| Thu | Jan 29 | vs Sauk Rapids-Rice | W 51-20 F | 6AA | 7:00 PM | Monticello | ||||
| Thu | Jan 29 | vs St. Francis | L 51-17 F | 7AAA | 7:00 PM | Monticello | ||||
| Fri | Jan 30 | Chaska/Chanhassen | L 40-33 F | 6AAA | 7:00 PM | St. Cloud Tech | ||||
| Fri | Jan 30 | Dawson-Boyd/LQPV/Montevideo | L 40-36 F | 3AA | 7:00 PM | St. Cloud Tech | ||||
| Fri | Jan 30 | at St. Cloud Tech | W 41-25 F | 8AAA | 7:00 PM | St. Cloud Tech | ||||
| Thu | Feb 05 | Anoka | L 37-22 F | 7AAA | 7:00 PM | Andover | ||||
| Thu | Feb 05 | at Andover | L 40-27 F | 7AAA | 7:00 PM | Central |