| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Dec 04 | vs Deer River | Report Score | 7A | 7:00 PM | Pequot Lakes | ||||
| Thu | Dec 04 | vs Walker-Hackensack-Akeley/Nevis | Report Score | 7A | 7:00 PM | Pequot Lakes | ||||
| Fri | Dec 05 | vs Deer River | Report Score | 7A | 7:00 PM | Pequot Lakes | ||||
| Fri | Dec 05 | vs Holdingford | Report Score | 7A | 7:00 PM | Pequot Lakes | ||||
| Fri | Dec 05 | vs Walker-Hackensack-Akeley/Nevis | Report Score | 7A | 7:00 PM | Pequot Lakes | ||||
| Sat | Dec 06 |
Badger/Greenbush-Middle River
Blackduck/Cass Lake-Bena Detroit Lakes Frazee Ottertail Central Pequot Lakes/Pine River-Backus Pillager Thief River Falls United Clay-Becker United North Central Wadena-Deer Creek |
7:00 PM | Wadena | ||||||
| Tue | Dec 09 | at Crosby-Ironton | 7A | 7:00 PM | Crosby | |||||
| Tue | Dec 09 | Aitkin | 7A | 7:00 PM | Crosby-Ironton | |||||
| Tue | Dec 09 | Pillager |