| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Dec 04 | St. Paul Harding | W 45-24 F | 4AA | 7:00 PM | Columbia Heights | ||||
| Thu | Dec 04 | at Columbia Heights | W 78-0 F | 5AA | 7:00 PM | Columbia Heights | ||||
| Fri | Dec 05 | Zimmerman | L 44-29 F | 6AA | 7:00 PM | Monticello | ||||
| Fri | Dec 05 | at Monticello | L 54-18 F | 8AAA | 7:00 PM | Monticello | ||||
| Thu | Dec 11 | vs Minneapolis Edison | W 70-3 F | 5AA | 7:00 PM | Spectrum | ||||
| Thu | Dec 11 | vs Brooklyn Center/Concordia Acad | W 48-28 F | 5AA | 7:00 PM | Spectrum | ||||
| Sat | Dec 13 |
Orono
197
Minneapolis Washburn 172 Spectrum 145 ½ Brooklyn Center/Concordia Acad 116 ½ Roseville 91 St. Paul Harding 91 St. Paul Como Park 82 Trinity School 70 Minneapolis Edison 52 St. Paul Central 46 ½ Minneapolis Southwest 30 ½ Minneapolis Camden 23 Columbia Heights 14 |
F | 7:00 PM | Minneapolis Edison | |||||
| Sat | Dec 20 |
Andover
212 ½
West Central Area/Ashby/Brandon-Evansville 174 ½ Monticello 127 Central 117 ½ Mahnomen/Waubun 115 ½ Benson 97 ½ Zimmerman 82 ½ Kimball Area 69 Two Rivers 61 South St. Paul 57 ½ Austin 51 Rockford 47 Brooklyn Center/Concordia Acad 40 Minneapolis Camden 38 ½ Spectrum 22 Robbinsdale Armstrong 21 ½ Shakopee 17 Royalton/Upsala 7 |
F | 7:00 PM | Monticello | |||||
| Tue | Dec 23 | Deer River | W 50-24 F | 7A | 7:00 PM | Ogilvie | ||||
| Tue | Dec 23 | at Ogilvie | L 50-21 F | 4A | 7:00 PM | Ogilvie | ||||
| Tue | Dec 30 | Dassel-Cokato/Litchfield | L 52-18 F | 6AA | 7:00 PM | Sauk Centre | ||||
| Tue | Dec 30 | Sartell | L 69-0 F | 8AAA | 7:00 PM | Sauk Centre | ||||
| Tue | Dec 30 | Mille Lacs | L 65-12 F | 7A | 7:00 PM | Sauk Centre | ||||
| Tue | Dec 30 | at Sauk Centre/Melrose | L 56-16 F | 8AA | 7:00 PM | Sauk Centre | ||||
| Sat | Jan 03 |
Sartell
216 ½
Mille Lacs 174 ½ Ogilvie 132 ½ Rush City/Braham 119 ½ Zimmerman 104 ½ St. Agnes 86 ½ Hibbing 84 ½ Aitkin 60 ½ Mora 53 Proctor/Hermantown 42 Spectrum 37 |
F | 7:00 PM | Mora | |||||
| Thu | Jan 08 | vs Robbinsdale Cooper | W 63-6 F | 5AA | 7:00 PM | Spectrum | ||||
| Fri | Jan 09 | Pillager | L 42-27 F | 7A | 7:00 PM | Mille Lacs | ||||
| Fri | Jan 09 | at Mille Lacs | L 52-18 F | 7A | 7:00 PM | Isle | ||||
| Thu | Jan 15 | vs Fridley | W 51-21 F | 5AA | 7:00 PM | Spectrum | ||||
| Thu | Jan 15 | MAHACA | L 42-35 F | 3AA | 7:00 PM | Spectrum | ||||
| Thu | Jan 15 | vs Rush City/Braham | L 39-29 F | 7AA | 7:00 PM | Spectrum | ||||
| Sat | Jan 17 | Orono | L 52-12 F | 2AA | 7:00 PM | Rockford | ||||
| Sat | Jan 17 | at Rockford | W 42-36 F | 2AA | 7:00 PM | Rockford | ||||
| Sat | Jan 17 | Atwater-Cosmos-Grove City | L 69-5 F | 5A | 7:00 PM | Rockford | ||||
| Wed | Jan 21 | Tartan | W 54-13 F | 4AAA | 7:00 PM | Bloomington Kennedy | ||||
| Wed | Jan 21 | at Bloomington Kennedy | W 54-23 F | 5AA | 7:00 PM | Bloomington Kennedy | ||||
| Wed | Jan 28 | Minneapolis Southwest | W 71-0 F | 5AA | 7:00 PM | St. Paul Highland Park | ||||
| Wed | Jan 28 | St. Paul Humboldt | W 52-23 F | 4AA | 7:00 PM | St. Paul Highland Park | ||||
| Wed | Jan 28 | at St. Paul Highland Park | W 61-12 F | 4AA | 7:00 PM | Highland Park | ||||
| Thu | Jan 29 | at Richfield | Report Score | 6AAA | 7:00 PM | Richfield | ||||
| Wed | Feb 04 |
Bloomington Kennedy
Brooklyn Center/Concordia Acad Columbia Heights Fridley Richfield Robbinsdale Cooper Spectrum |
7:00 PM | Robbinsdale Cooper |