Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tue | Dec 03 | vs Columbia Heights | W 70-3 F | 5AA | 7:00 PM | Spectrum | ||||
Fri | Dec 06 |
Pierz
2095
Kerkhoven-Murdock-Sunburg 185 Minnewaska Area 167 Big Lake 122 St. Cloud Tech 105 ½ Sartell 93 Amery WI 60 Spectrum 52 |
F | 7:00 PM | Big Lake | |||||
Tue | Dec 10 | Mora | L 44-30 F | 7AA | 7:00 PM | Trinity School | ||||
Tue | Dec 10 | Norwood-Young America | L 69-6 F | 4A | 7:00 PM | Trinity School | ||||
Tue | Dec 10 | at Trinity School | L 38-36 F | 4A | 7:00 PM | Trinity School | ||||
Sat | Dec 21 |
West Central Area/Ashby/Brandon-Evansville
170
Royalton/Upsala 142 Andover 134 ½ Two Rivers 131 St. Cloud Tech 114 Norwood-Young America 111 ½ Monticello 106 South St. Paul 81 ½ Rockford 81 Benson 60 Mahnomen/Waubun 56 ½ Austin 55 ½ Kimball Area 53 Zimmerman 47 ½ Brooklyn Center/Concordia Acad 23 Minneapolis Camden 15 Spectrum 12 |
F | 7:00 PM | Monticello | |||||
Fri | Dec 27 | Sartell | L 46-29 F | 8AAA | 7:00 PM | Sauk Centre | ||||
Fri | Dec 27 | at Sauk Centre/Melrose | L 48-18 F | 8AA | 7:00 PM | Sauk Centre | ||||
Thu | Jan 02 | Springfield | W 45-29 F | 3A | 7:00 PM | Grove City | ||||
Thu | Jan 02 | at Atwater-Cosmos-Grove City | L 69-3 F | 5A | 7:00 PM | Grove City | ||||
Thu | Jan 02 | Windom/Mountain Lake | L 56-9 F | 3AA | 7:00 PM | Grove City | ||||
Sat | Jan 04 |
Mille Lacs
177 ½
Howard Lake-Waverly-Winsted 159 Andover 150 Sartell 127 Hibbing 112 ½ Mora 94 Rush City/Braham 93 ½ Aitkin 62 Zimmerman 55 Albany 52 ½ Nashwauk-Keewatin/Greenway 40 Spectrum 39 ½ |
F | 7:00 PM | Mora | |||||
Thu | Jan 09 | at Robbinsdale Cooper | W 51-17 F | 5AA | 7:00 PM | Robbinsdale Cooper | ||||
Fri | Jan 10 | at Big Lake | L 64-9 F | 6AA | 7:00 PM | Big Lake | ||||
Fri | Jan 10 | Dassel-Cokato/Litchfield | L 54-19 F | 6AA | 7:00 PM | Big Lake | ||||
Thu | Jan 23 | vs Bloomington Kennedy | L 51-24 F | 5AA | 7:00 PM | Spectrum | ||||
Thu | Jan 23 | vs Mille Lacs | L 70-6 F | 7A | 7:00 PM | Spectrum | ||||
Thu | Jan 30 | vs Sauk Rapids-Rice | L 45-28 F | 6AA | 7:00 PM | Spectrum | ||||
Thu | Jan 30 | vs Richfield | W 54-21 F | 6AAA | 7:00 PM | Spectrum | ||||
Thu | Jan 30 | vs Cretin-Derham Hall | L 52-24 F | 4AA | 7:00 PM | Spectrum | ||||
Fri | Jan 31 | Eagan | L 64-10 F | 3AAA | 7:00 PM | Mahtomedi | ||||
Fri | Jan 31 | at Mahtomedi | L 52-22 F | 4AA | 7:00 PM | Mahtomedi | ||||
Tue | Feb 04 | at Brooklyn Center/Concordia Acad | W 51-21 F | 5AA | 7:00 PM | Brooklyn Center | ||||
Wed | Feb 05 |
Bloomington Kennedy
165 ½
Fridley 164 Spectrum 106 ½ Brooklyn Center/Concordia Acad 89 ½ Richfield 82 Robbinsdale Cooper 22 Columbia Heights 13 |
F | 7:00 PM | Robbinsdale Cooper |