Season:
Choose Class:
e = eliminated from playoffs

Section 1A Standings

Seeding Method TBD
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Fillmore Central 1-0-0 8-1-0 21 5 82.4 1 Won 1
Kenyon-Wanamingo 2-1-0 5-1-0 15 5 64.7 9 Won 5
Mabel-Canton 4-0-0 4-0-0 12 0 59.3 16 Won 4
Spring Grove 5-0-0 6-3-0 18 7 51.7 26 Won 1
Lewiston-Altura 1-0-0 6-4-0 17 15 50.9 29 Won 3
Southland 4-1-0 5-1-0 15 7 46.4 38 Lost 1
Lyle/Austin Pacelli 6-1-0 8-5-0 23 15 46.0 40 Won 1
Alden-Conger 1-2-0 4-4-0 14 11 42.6 45 Lost 2
Wabasha-Kellogg 0-3-0 4-7-0 12 19 39.5 51 Lost 5
Bethlehem Academy 1-1-0 3-7-0 10 21 35.5 63 Lost 3
Grand Meadow 2-2-0 5-7-0 15 18 34.5 65 Lost 4
New Richland-H-E-G 1-0-0 2-6-0 5 16 25.5 98 Won 2
Lanesboro 3-4-0 3-4-0 13 13 25.0 100 Won 2
Hayfield 0-2-0 1-6-0 5 16 20.8 108 Lost 4
LeRoy-Ostrander 2-4-0 2-7-0 7 19 20.6 110 Lost 2
Glenville-Emmons 1-4-0 1-4-0 5 13 20.0 111 Won 1
Houston 2-3-0 2-7-0 9 19 19.4 113 Lost 6
Kingsland 1-4-0 1-8-0 3 21 18.2 117 Lost 7
Schaeffer Academy 0-5-0 0-5-0 0 15 9.1 135 Lost 5

Section 2A Standings

Seeding Method TBD
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Cleveland 3-0-0 10-1-0 27 3 69.2 6 Lost 1
Martin County West 4-0-0 6-0-0 18 1 56.6 18 Won 6
Sleepy Eye Saint Mary's 9-0-0 10-1-0 26 6 54.6 21 Won 1
Cedar Mountain 3-1-0 4-1-0 13 5 54.1 23 Won 1
Mankato Loyola 4-2-0 6-2-0 15 6 51.1 28 Won 1
United South Central 1-0-0 4-1-0 14 6 48.6 33 Lost 1
Gibbon-Fairfax-Winthrop 1-1-0 2-1-0 6 3 45.6 42 Won 1
Springfield 1-1-0 2-2-0 6 8 29.2 84 Won 1
Sleepy Eye 3-3-0 4-5-0 8 15 28.3 87 Lost 3
BOLD 0-0-0 1-4-0 5 14 26.1 96 Lost 3
Buffalo Lake-Hector-Stewart 2-3-0 3-8-0 9 18 24.3 101 Lost 2
Nicollet 1-2-0 2-3-0 8 11 23.9 103 Lost 2
Madelia 2-4-0 2-5-0 6 13 20.8 108 Lost 2
New Ulm Cathedral 0-5-0 1-13-0 5 31 17.8 118 Lost 12
Martin Luther/G-H-EC/Truman 0-7-0 0-8-0 1 21 11.8 128 Lost 8
Mountain Lake Area/Comfrey 0-5-0 0-7-0 3 17 9.7 132 Lost 7

Section 3A - North Standings

Seeding Method TBD
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Minneota 2-0-0 7-2-0 19 8 76.4 3 Won 1
Central MN Christian 3-0-0 8-0-0 20 1 72.6 5 Won 8
Renville County West 1-1-0 2-1-0 6 3 39.6 50 Lost 1
MACCRAY 1-1-0 2-2-0 10 8 33.4 71 Won 1
Dawson-Boyd 1-1-0 4-3-0 8 11 32.1 75 Lost 1
Lakeview 4-3-0 4-5-0 14 11 32.1 75 Lost 1
Canby 2-0-0 2-5-0 6 13 26.6 92 Won 1
Wabasso 1-3-0 2-4-0 8 12 21.8 107 Won 1
Lac qui Parle Valley 0-2-0 1-6-0 6 15 12.0 127 Lost 1
Yellow Medicine East 0-1-0 0-4-0 1 12 8.8 138 Lost 4

Section 3A - South Standings

Seeding Method TBD
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Russell-Tyler-Ruthton 3-1-0 3-1-0 9 3 54.4 22 Won 1
Westbrook-Walnut Grove 2-2-0 5-3-0 14 9 49.7 31 Won 1
Tracy-Milroy-Balaton 2-1-0 4-5-0 11 13 48.4 35 Won 1
Adrian/Ellsworth 2-0-0 4-3-0 10 9 42.2 46 Won 2
Murray County Central 0-2-0 2-4-0 5 10 34.3 66 Won 2
Southwest MN Christian 1-0-0 2-2-0 7 9 31.0 77 Won 2
Heron Lake-Okabena/Fulda 0-1-0 2-7-0 5 20 28.9 85 Lost 2
Edgerton 1-4-0 2-8-0 6 18 12.4 124 Lost 6
Red Rock Central 0-2-0 0-3-0 0 9 11.5 129 Lost 3
Hills-Beaver Creek 0-1-0 2-4-0 6 10 2.7 143 Won 1

Section 4A Standings

Seeding Method TBD
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Braham 0-0-0 8-2-0 20 7 65.5 7 Won 6
Liberty Classical Academy 1-0-0 5-1-0 15 6 60.2 13 Won 5
Mayer Lutheran 0-0-0 5-6-0 14 19 53.7 24 Won 1
Avail Academy 1-0-0 4-3-0 10 9 49.5 32 Lost 1
United Christian Academy 1-1-0 8-6-0 21 17 48.4 35 Won 3
ISM/CA 0-0-0 3-4-0 8 11 39.4 52 Won 1
West Lutheran 1-0-0 3-1-0 11 5 38.6 56 Won 2
Community of Peace Academy 0-0-0 1-1-0 3 3 35.0 64 Won 1
Heritage Christian 1-0-0 1-1-0 3 3 25.8 97 Lost 1
Lester Prairie 0-1-0 0-6-0 5 18 11.1 130 Lost 6
Hope Academy 0-0-0 1-2-0 3 6 7.0 139 Lost 2
North Lakes Academy 0-3-0 1-3-0 3 9 6.0 140 Lost 2
Hope Community Academy 0-0-0 1-3-0 4 9 3.1 142 Won 1
Sejong Academy 0-0-0 0-0-0 0 0 0.0 144 None
St. Paul City 0-0-0 0-0-0 0 0 0.0 144 None

Section 5A - East Standings

Seeding Method TBD
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Mille Lacs 2-0-0 7-2-0 19 8 55.5 19 Won 2
Hill City/Northland 4-0-0 7-3-0 16 13 45.9 41 Lost 1
Pine River-Backus 2-2-0 4-3-0 14 11 40.7 47 Won 2
Swanville 2-3-0 5-5-0 13 13 39.2 54 Lost 1
Upsala 3-1-0 4-5-0 13 13 33.5 70 Lost 1
McGregor 0-1-0 1-4-0 7 14 19.1 115 Lost 1
Ogilvie 1-2-0 2-7-0 7 17 17.5 119 Lost 2
East Central 0-4-0 1-9-0 2 22 13.2 122 Lost 2

Section 5A - West Standings

Seeding Method TBD
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Browerville-Eagle Valley 5-1-0 6-2-0 18 10 52.5 25 Won 1
Long Prairie-Grey Eagle 3-1-0 4-3-0 9 11 40.4 48 Won 3
Sebeka 2-1-0 2-2-0 7 8 36.8 61 Lost 1
Verndale 1-2-0 5-8-0 13 22 33.8 69 Lost 2
Laporte 1-4-0 4-5-0 10 14 29.7 81 Lost 3
Bertha-Hewitt 1-3-0 3-4-0 14 13 29.7 81 Won 1
Nevis 0-0-0 3-4-0 8 9 28.9 85 Won 1
Walker-Hackensack-Akeley 1-1-0 3-5-0 9 13 23.5 105 Won 1
Cass Lake-Bena 0-2-0 1-6-0 2 15 20.0 111 Lost 2

Section 6A Standings

Seeding Method TBD
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Underwood 4-0-0 8-1-0 20 4 65.1 8 Won 2
Hancock 3-0-0 5-0-0 15 3 60.0 14 Won 5
Henning 4-0-0 7-2-0 19 7 59.5 15 Lost 2
Parkers Prairie 1-1-0 6-2-0 17 8 50.7 30 Won 3
Border West 4-1-0 6-1-0 19 4 48.0 37 Won 2
Belgrade-Brooten-Elrosa 0-0-0 4-5-0 14 14 45.0 43 Won 1
Park Christian 2-0-0 2-2-0 7 6 38.9 55 Lost 1
Hillcrest Lutheran Academy 2-1-0 2-2-0 7 8 38.6 56 Won 1
Lake Park-Audubon 2-1-0 4-4-0 10 12 34.3 66 Won 1
Brandon/Evansville 3-2-0 4-3-0 12 9 30.5 78 Lost 1
Ortonville 3-2-0 4-4-0 9 14 29.6 83 Lost 3
Benson 1-2-0 3-4-0 12 10 27.4 89 Lost 1
Battle Lake 4-3-1 4-4-1 12 14 26.5 93 Lost 1
Pelican Rapids 2-4-0 3-5-0 9 15 26.5 93 Lost 3
Breckenridge 3-4-0 3-5-0 9 13 26.4 95 Won 2
West Central Area 0-1-0 2-7-0 8 18 25.1 99 Lost 2
NCE/U-H 1-3-1 1-5-1 5 13 13.2 122 None
Rothsay 1-7-0 1-7-0 6 18 12.3 125 Lost 2
New York Mills 0-3-0 0-8-0 5 20 9.1 135 Lost 8
Ashby 0-5-0 0-7-0 0 17 5.0 141 Lost 7

Section 7A - SS1 Standings

Seeding Method TBD
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Cromwell-Wright 2-0-0 4-0-0 12 0 72.8 4 Won 4
Barnum 1-1-0 6-2-0 17 6 58.3 17 Won 1
Carlton/Wrenshall 3-2-0 5-4-0 16 11 46.2 39 Won 1
Silver Bay 3-0-0 7-6-0 21 19 38.1 58 Lost 1
Cook County 6-3-0 7-8-0 23 27 32.7 72 Won 1
South Ridge 2-2-0 3-6-0 14 17 32.2 73 Won 1
Floodwood 1-4-0 3-5-0 11 14 26.7 91 Won 1
Cherry 1-3-0 2-6-0 7 18 24.1 102 Lost 4
Fond du Lac Ojibwe 0-2-0 0-4-0 0 8 14.4 121 Lost 4

Section 7A - SS2 Standings

Seeding Method TBD
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Chisholm 4-0-0 4-0-0 12 3 79.7 2 Won 4
Mountain Iron-Buhl 4-1-0 8-1-0 21 8 63.0 11 Won 8
Ely 4-1-0 8-1-0 22 4 62.7 12 Lost 1
North Woods 5-3-0 8-6-0 24 22 36.3 62 Lost 1
Nashwauk-Keewatin 5-3-0 5-4-0 14 11 32.2 73 Lost 1
Littlefork-Big Falls 3-5-0 3-7-0 11 20 23.6 104 Won 1
Bigfork 0-6-0 1-8-0 6 21 18.3 116 Lost 4
Northeast Range 1-5-0 1-7-0 7 19 16.7 120 Lost 2
Deer River 0-4-0 0-9-0 2 23 9.4 133 Lost 9

Section 8A Standings

Seeding Method TBD
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Sacred Heart 4-0-0 10-0-0 25 1 64.4 10 Won 10
Climax/Fisher 6-0-0 6-2-0 16 6 54.9 20 Won 3
Fosston 4-1-0 6-3-0 17 11 51.3 27 Won 1
Fertile-Beltrami 2-2-0 4-2-0 10 7 48.6 33 Lost 2
Lake of the Woods 2-0-0 5-2-0 13 6 42.8 44 Won 5
Bagley 5-0-0 6-2-0 16 5 40.4 48 Won 1
Goodridge/Grygla 2-1-0 3-2-0 11 9 39.3 53 Lost 1
Warren-Alvarado-Oslo 2-2-0 2-2-0 6 9 38.1 58 Lost 1
Kittson County Central 4-1-0 4-4-0 11 11 37.1 60 Won 1
Red Lake Falls 3-4-0 5-4-0 16 14 34.2 68 Won 1
Northern Freeze 1-2-0 2-3-0 7 12 30.3 79 Lost 1
Red Lake County Central 2-5-0 4-6-0 14 15 29.8 80 Lost 2
Stephen-Argyle 3-4-0 3-6-0 9 17 27.8 88 Lost 5
Ada-Borup-West 1-3-0 3-6-0 9 16 26.9 90 Lost 1
Badger/Greenbush-Middle River 1-5-0 2-7-0 8 18 21.9 106 Won 2
Mahnomen/Waubun 1-1-0 1-2-0 7 8 19.4 113 Lost 1
Blackduck 0-4-0 1-7-0 7 21 12.3 125 Lost 7
Clearbrook-Gonvick 0-2-0 0-3-0 1 9 9.8 131 Lost 3
Win-E-Mac 0-4-0 0-6-0 2 14 9.3 134 Lost 6
Northome/Kelliher 0-2-0 0-9-0 4 22 9.1 135 Lost 9