Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Thu - Aug 22 | 7:15 PM | 1A | at Fillmore Central | L 3-0 F | Fillmore Cental High School | ||
Thu - Aug 29 | 7:15 PM | 1A | vs Alden-Conger | L 3-0 F | Hayfield High School | ||
Thu - Sep 05 | 7:15 PM | 1AA | vs Medford | W 3-2 F | Hayfield High School | ||
Tournament |
|||||||
Sat - Sep 07 | 8:30 AM | 1A |
vs
LeRoy-Ostrander |
L 2-1 F | Hayfield | ||
Sat - Sep 07 | 10:30 AM | 1AA |
vs
Pine Island |
L 2-0 F | Hayfield | ||
Sat - Sep 07 | 1:00 PM | 1AA |
vs
Dover-Eyota |
L 2-1 F | Hayfield | ||
Sat - Sep 07 | 3:00 PM | 1A |
vs
Lyle/Austin Pacelli |
W 2-1 F | Hayfield | ||
Tue - Sep 10 | 7:15 PM | 1A | at Bethlehem Academy | L 3-0 F | Bethlehem Academy | ||
Thu - Sep 12 | 7:15 PM | 1A | vs Blooming Prairie | W 3-0 F | Hayfield High School | ||
Mon - Sep 16 | 7:15 PM | 1AA | at Lewiston-Altura | L 3-1 F | Lewiston-Altura High School | ||
Thu - Sep 19 | 7:15 PM | 2AA | at Janesville-Waldorf-Pemberton | L 3-0 F | Janesville-Waldorf-Pemberton High School | ||
Thu - Sep 26 | 7:15 PM | 1A | vs Kenyon-Wanamingo | L 3-0 F | Hayfield High School | ||
Fri - Sep 27 | 1:15 PM | 1A | vs Goodhue | L 3-2 F | Hayfield High School | ||
Tue - Oct 01 | 7:15 PM | 2AA | at New Richland-H-E-G | L 3-0 F | NRHEG Schools - New Richland | ||
Thu - Oct 03 | 7:15 PM | 1AA | vs Randolph | L 3-0 F | Hayfield High School | ||
Fri - Oct 04 | 1:00 PM | 1AA | at Triton | L 3-1 F | Triton High School | ||
Sat - Oct 05 | 7:00 PM | 1A | at Southland | W 3-0 F | Southland | ||
Fri - Oct 11 | 7:15 PM | 2A | vs United South Central | L 3-1 F | Hayfield High School | ||
Sat - Oct 12 | 9:30 AM | 1A |
vs
Spring Grove |
L 2-0 F | Goodhue | ||
Sat - Oct 12 | 10:30 AM | 1AA |
vs
Medford |
L 2-0 F | Goodhue | ||
Sat - Oct 12 | 12:30 PM | 1A |
vs
Alden-Conger |
L 2-0 F | Goodhue | ||
Sat - Oct 12 | 2:30 PM | 1A |
vs
LeRoy-Ostrander |
W 2-1 F | Goodhue | ||
Tue - Oct 15 | 7:15 PM | 2AA | at Waterville-Elysian-Morristown | L 3-1 F | Waterville-Elysian-Morristown High School |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Mon - Oct 21 | 7:00 PM | 1A | vs Schaeffer Academy | W 3-0 F | Hayfield | ||
Thu - Oct 24 | 7:00 PM | 1A | at Alden-Conger | L 3-0 F | Alden-Conger |