Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | Aug 22 | at Fillmore Central | L 3-0 F | 1A | 116.4 | 7:15 PM | Fillmore Cental High School | |||
Thu | Aug 29 | vs Alden-Conger | L 3-0 F | 1A | 131.9 | 7:15 PM | Hayfield High School | |||
Thu | Sep 05 | vs Medford | W 3-2 F | 1AA | 89.6 | 7:15 PM | Hayfield High School | |||
Tournament |
||||||||||
Sat | Sep 07 |
vs
LeRoy-Ostrander |
L 2-1 F | 1A | 60.6 | 8:30 AM | Hayfield | |||
Sat | Sep 07 |
vs
Pine Island |
L 2-0 F | 1AA | 115.1 | 10:30 AM | Hayfield | |||
Sat | Sep 07 |
vs
Dover-Eyota |
L 2-1 F | 1AA | 74.5 | 1:00 PM | Hayfield | |||
Sat | Sep 07 |
vs
Lyle/Austin Pacelli |
W 2-1 F | 1A | 40.6 | 3:00 PM | Hayfield | |||
Tue | Sep 10 | at Bethlehem Academy | L 3-0 F | 1A | 115.0 | 7:15 PM | Bethlehem Academy | |||
Thu | Sep 12 | vs Blooming Prairie | W 3-0 F | 1A | 61.3 | 7:15 PM | Hayfield High School | |||
Mon | Sep 16 | at Lewiston-Altura | L 3-1 F | 1AA | 104.2 | 7:15 PM | Lewiston-Altura High School | |||
Thu | Sep 19 | at Janesville-Waldorf-Pemberton | L 3-0 F | 2AA | 85.7 | 7:15 PM | Janesville-Waldorf-Pemberton High School | |||
Thu | Sep 26 | vs Kenyon-Wanamingo | L 3-0 F | 1A | 142.9 | 7:15 PM | Hayfield High School | |||
Fri | Sep 27 | vs Goodhue | L 3-2 F | 1A | 91.3 | 1:15 PM | Hayfield High School | |||
Tue | Oct 01 | at New Richland-H-E-G | L 3-0 F | 2AA | 73.5 | 7:15 PM | NRHEG Schools - New Richland | |||
Thu | Oct 03 | vs Randolph | L 3-0 F | 1AA | 85.3 | 7:15 PM | Hayfield High School | |||
Fri | Oct 04 | at Triton | L 3-1 F | 1AA | 96.7 | 1:00 PM | Triton High School | |||
Sat | Oct 05 | at Southland | W 3-0 F | 1A | 66.3 | 7:00 PM | Southland | |||
Fri | Oct 11 | vs United South Central | L 3-1 F | 2A | 70.7 | 7:15 PM | Hayfield High School | |||
Sat | Oct 12 |
vs
Spring Grove |
L 2-0 F | 1A | 125.4 | 9:30 AM | Goodhue | |||
Sat | Oct 12 |
vs
Medford |
L 2-0 F | 1AA | 89.6 | 10:30 AM | Goodhue | |||
Sat | Oct 12 |
vs
Alden-Conger |
L 2-0 F | 1A | 131.9 | 12:30 PM | Goodhue | |||
Sat | Oct 12 |
vs
LeRoy-Ostrander |
W 2-1 F | 1A | 60.6 | 2:30 PM | Goodhue | |||
Tue | Oct 15 | at Waterville-Elysian-Morristown | L 3-1 F | 2AA | 110.5 | 7:15 PM | Waterville-Elysian-Morristown High School |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tue | Oct 15 | vs Schaeffer Academy | W 3-0 F | 1A | 34.6 | 7:15 PM | Hayfield | |||
Tue | Oct 15 | at Alden-Conger | L 3-0 F | 1A | 131.9 | 7:15 PM | Alden-Conger |