Season:
Choose Class:
e = eliminated from playoffs

Section 1AAA Standings

Seeding Method TBD
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Stewartville 3-0-0 12-2-0 32 7 97.0 7 Won 2
Northfield 1-0-0 7-5-0 23 17 80.1 14 Won 3
Byron 1-2-0 7-5-0 23 13 63.6 21 Won 1
Kasson-Mantorville 1-1-0 6-8-0 18 20 63.5 22 Lost 2
Austin 2-1-0 6-4-0 16 13 59.0 29 Lost 1
Winona 1-0-0 3-8-0 10 21 32.8 50 Lost 2
Albert Lea 1-2-0 2-8-0 7 22 23.6 57 Won 1
Faribault 0-4-0 0-10-0 1 26 14.7 63 Lost 10

Section 2AAA Standings

Seeding Method TBD
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Marshall 3-0-0 13-0-0 34 1 119.9 2 Won 13
Willmar 1-1-0 7-5-0 23 20 89.5 10 Won 1
Hutchinson 0-0-0 8-5-0 22 16 63.5 22 Lost 1
Mankato West 1-1-0 5-6-0 16 15 59.3 27 Won 1
Mankato East 1-0-0 5-5-0 16 15 47.5 39 Lost 1
St. Peter 0-3-0 6-10-0 19 30 46.1 41 Lost 1
Worthington 1-0-0 3-3-0 11 12 43.3 44 Won 1
New Ulm 0-2-0 3-8-0 12 25 25.2 56 Lost 6

Section 3AAA Standings

Seeding Method TBD
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Cretin-Derham Hall 1-0-0 9-1-0 23 3 118.9 4 Won 3
DeLaSalle 1-0-0 5-0-0 15 0 83.0 12 Won 5
Minneapolis Roosevelt 0-2-0 4-3-0 14 11 59.2 28 Won 1
St. Paul Highland Park 0-1-0 5-5-0 13 15 56.5 32 Won 1
South St. Paul 2-1-0 7-5-0 21 15 53.7 35 Lost 1
Simley 1-0-0 5-7-0 13 20 38.9 48 Lost 1
Minneapolis South 0-1-0 2-9-0 5 26 28.8 53 Won 1

Section 4AAA Standings

Seeding Method TBD
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Chisago Lakes Area 1-1-0 6-4-0 17 11 64.7 20 Lost 2
Mahtomedi 1-0-0 5-5-0 17 13 60.0 26 Lost 3
Hill-Murray 0-0-0 5-4-0 15 14 54.4 33 Lost 1
St. Paul Harding 2-0-0 6-5-0 16 16 53.5 36 Won 5
St. Paul Como Park 1-1-0 4-6-0 13 17 42.0 45 Won 1
St. Paul Johnson 0-2-0 4-5-0 14 13 40.5 47 Lost 1
St. Anthony Village 0-0-0 1-6-0 6 18 25.3 55 Lost 6
Minneapolis Edison 0-1-0 0-4-0 1 12 21.7 58 Lost 4

Section 5AAA Standings

Seeding Method TBD
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Totino-Grace 0-1-0 6-5-0 14 16 57.0 31 Lost 1
Zimmerman 2-0-0 4-6-0 15 16 52.5 37 Won 1
Big Lake 1-0-0 3-7-0 10 19 48.1 38 Won 1
St. Francis 1-2-0 3-3-0 10 13 41.4 46 Won 1
Robbinsdale Cooper 2-0-0 3-5-0 12 17 32.2 52 Lost 2
Fridley 0-1-0 2-8-0 6 22 27.2 54 Lost 1
Columbia Heights 0-1-0 1-9-0 4 23 17.6 61 Lost 5
Minneapolis Camden 0-1-0 0-10-0 3 24 13.7 64 Lost 10

Section 6AAA Standings

Seeding Method TBD
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Delano 4-0-0 14-1-0 33 7 126.4 1 Won 9
Benilde-St. Margaret's 0-1-0 14-2-0 35 9 119.9 2 Lost 1
Jordan 0-1-0 9-1-0 23 5 95.8 9 Lost 1
Holy Angels 2-1-0 9-2-0 24 5 85.4 11 Won 1
Westonka 2-0-0 11-4-0 28 17 79.5 15 Won 1
Orono 0-4-0 5-6-0 16 20 61.2 24 Won 1
Richfield 0-0-0 5-2-0 15 10 53.8 34 Won 5
Minneapolis Southwest 0-1-0 4-6-0 12 15 44.9 43 Won 2

Section 7AAA Standings

Seeding Method TBD
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Princeton 5-0-0 9-0-0 23 3 116.9 5 Won 9
Grand Rapids 3-1-0 9-7-0 28 17 71.7 16 Won 1
Cloquet 1-2-0 6-4-0 18 14 68.6 19 Won 5
North Branch 3-3-0 7-9-0 22 23 60.2 25 Won 1
Hermantown 2-2-0 5-7-0 18 22 57.4 30 Won 1
Hibbing 2-1-0 5-7-0 16 24 36.6 49 Lost 2
Rock Ridge 1-4-0 3-11-0 10 26 32.4 51 Lost 1
Duluth Denfeld 0-4-0 1-13-0 6 31 16.7 62 Lost 9

Section 8AAA Standings

Seeding Method TBD
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Sauk Rapids-Rice 4-0-0 11-1-0 31 5 98.4 6 Won 3
St. Cloud Tech 3-0-0 11-2-0 26 11 96.5 8 Lost 1
Annandale 1-0-0 12-3-0 32 10 82.2 13 Won 4
Fergus Falls 3-2-0 7-5-0 21 18 71.2 17 Lost 1
Rocori 1-0-0 8-7-0 25 20 70.8 18 Won 3
Becker 0-3-0 3-7-0 7 20 47.5 39 Lost 2
Detroit Lakes 1-3-0 4-9-0 19 27 45.6 42 Lost 3
Little Falls 0-0-0 0-7-0 3 21 19.1 59 Lost 7
St. Cloud Apollo 0-5-0 0-10-0 1 26 19.0 60 Lost 10