| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Aug 21 | vs Robbinsdale Armstrong | L 3-0 F | 5AAAA | 99.2 | 7:00 PM | Minneapolis Edison | |||
| Mon | Aug 25 | vs St. Paul Humboldt | L 3-1 F | 4AA | 77.9 | 7:00 PM | Minneapolis Edison | |||
| Tue | Sep 02 | at St. Paul Harding | L 3-0 F | 4AAA | 81.3 | 7:00 PM | St. Paul Harding | |||
| Wed | Sep 03 | vs St. Paul Johnson | W 3-1 F | 4AAA | 54.5 | 7:00 PM | Minneapolis Edison | |||
| Mon | Sep 08 | at Minneapolis Southwest | L 3-0 F | 6AAA | 84.3 | 7:00 PM | Minneapolis Southwest | |||
| Wed | Sep 10 | at Minneapolis Washburn | L 3-0 F | 6AAAA | 127.6 | 7:00 PM | Minneapolis Washburn | |||
| Mon | Sep 15 | vs Hiawatha Collegiate | W 3-0 F | 4AA | 23.6 | 7:00 PM | Minneapolis Edison | |||
| Wed | Sep 17 | vs St. Paul Central | L 3-0 F | 4AAAA | 91.2 | 7:00 PM | Minneapolis Edison | |||
| Thu | Sep 25 | at Hiawatha Collegiate | Report Score | 4AA | 23.6 | 7:00 PM | Hiawatha Collegiate | |||
| Fri | Sep 26 | at Cristo Rey Jesuit | W 3-1 F | 5AA | 37.2 | 5:00 PM | Cristo Rey Jesuit | |||
| Mon | Sep 29 | at Minneapolis South | L 3-0 F | 3AAA | 53.8 | 7:00 PM | Mpls South | |||
Tournament |
||||||||||
| Sat | Oct 04 |
vs
Legacy Christian |
L 2-0 F | L | 5AA | 122.4 | 9:00 AM | Brooklyn Center | ||
| Sat | Oct 04 |
vs
PACT Charter |
L 2-0 F | L | 5AA | 111.9 | 10:00 AM | Brooklyn Center | ||
| Sat | Oct 04 |
vs
St. Paul Humboldt |
W 1-1 F | L | 4AA | 77.9 | 11:00 AM | Brooklyn Center | ||
| Sat | Oct 04 |
vs
North Lakes Academy |
L 1-1 F | L | 4A | 46.6 | 1:30 PM | Brooklyn Center | ||
| Sat | Oct 04 |
vs
Minneapolis Camden |
L 2-1 F | L | 5AAA | 42.0 | 3:30 PM | Brooklyn Center | ||
| Mon | Oct 06 | vs Minneapolis Camden | W 3-2 F | 5AAA | 42.0 | 7:00 PM | Minneapolis Edison | |||
| Wed | Oct 08 | vs Minneapolis Roosevelt | L 3-0 F | 3AAA | 89.2 | 7:00 PM | Minneapolis Edison | |||
| Mon | Oct 13 | vs Minneapolis North | L 3-0 F | 5AA | 67.1 | 7:00 PM | Minneapolis Edison | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wed | Oct 22 | at Chisago Lakes Area | L 3-0 F | L | 4AAA | 118.2 | 6:00 PM | Chisago Lakes Area |