Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Thu - Aug 22 | 7:00 PM | 2AAAA | at Chanhassen | L 3-0 F | Chanhassen High School | ||
Tue - Aug 27 | 7:00 PM | 8AAA | at Becker | W 3-0 F | Becker High School | ||
Thu - Aug 29 | 7:00 PM | 8AAAA | vs Sartell-St. Stephen | W 3-0 F | Sauk Rapids-Rice High School | ||
Tue - Sep 03 | 7:00 PM | 8AAA | vs St. Cloud Tech | W 3-2 F | Sauk Rapids-Rice H.S. | ||
Thu - Sep 05 | 7:00 PM | 8AAA | at Detroit Lakes | W 3-0 F | Detroit Lakes H.S. | ||
Tournament |
|||||||
Sat - Sep 07 | 10:00 AM | 6AA |
vs
Osakis |
W 2-0 F | Sauk Rapids-Rice | ||
Sat - Sep 07 | 12:00 PM | 6AA |
vs
St. Cloud Cathedral |
W 2-0 F | Sauk Rapids-Rice | ||
Sat - Sep 07 | 2:00 PM | 8AA |
vs
Wadena-Deer Creek |
W 2-0 F | Sauk Rapids-Rice | ||
Sat - Sep 07 | 4:00 PM | 6AA |
vs
Albany |
L 2-0 F | Sauk Rapids-Rice | ||
Tue - Sep 10 | 7:00 PM | 8AAA | vs Rocori | W 3-0 F | Sauk Rapids-Rice H.S. | ||
Thu - Sep 12 | 7:00 PM | 8AAAA | at Brainerd | W 3-0 F | Brainerd High School | ||
Tue - Sep 17 | 7:00 PM | 8AAA | at Alexandria | L 3-1 F | Alexandria Area H.S. | ||
Thu - Sep 19 | 7:00 PM | 8AAA | vs Fergus Falls | W 3-1 F | Sauk Rapids-Rice H.S. | ||
Tue - Sep 24 | 7:00 PM | 8AAA | vs St. Cloud Apollo | W 3-0 F | Sauk Rapids-Rice H.S. | ||
Thu - Sep 26 | 7:00 PM | 8AAAA | vs Moorhead | W 3-0 F | Sauk Rapids-Rice H.S. | ||
Tue - Oct 01 | 7:00 PM | 8AAAA | at Sartell-St. Stephen | W 3-1 F | Sartell High School | ||
Thu - Oct 03 | 7:00 PM | 2AAA | at Willmar | L 3-1 F | Willmar High School | ||
Fri - Oct 04 | 4:15 PM | 2AA |
vs
Southwest Christian |
W 2-0 F | St. Michael-Albertville | ||
Fri - Oct 04 | 6:45 PM | 5AA |
vs
Annandale |
W 2-0 F | St. Michael-Albertville | ||
Sat - Oct 05 | 10:45 AM |
vs
River Falls |
L 2-0 F | St. Michael-Albertville | |||
Sat - Oct 05 | 1:15 PM | 5AAAA |
vs
Maple Grove |
L 2-0 F | St. Michael-Albertville | ||
Sat - Oct 05 | 3:45 PM | 5AA |
vs
Legacy Christian |
W 2-1 F | St. Michael-Albertville | ||
Thu - Oct 10 | 7:00 PM | 2AAA | vs Willmar | W 3-1 F | Sauk Rapids-Rice H.S. | ||
Tue - Oct 15 | 7:00 PM | 8AAA | at Rocori | W 3-0 F | Rocori High School |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Sat - Oct 26 | 6:00 PM | 8AAAA | vs Elk River | W 3-0 F | Sauk Rapids-Rice | ||
Tue - Oct 29 | 7:00 PM | 8AAAA | at St. Michael-Albertville | L 3-2 F | St. Michael-Albertville |