Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - Aug 27 | 7:30 PM | 5A | vs Cass Lake-Bena | W 3-0 F | Plummer | ||
Thu - Aug 29 | 4:30 PM | 8A | at Fosston | L 3-0 F | Fosston High School | ||
Tue - Sep 03 | 7:30 PM | 8A | vs Win-E-Mac | W 3-1 F | Oklee School | ||
Thu - Sep 05 | 7:00 PM | 8A | at Stephen-Argyle | L 3-2 F | Stephen | ||
Tournament |
|||||||
Sat - Sep 07 | 10:00 AM | 8AA |
vs
Roseau |
L 2-0 F | Ada | ||
Sat - Sep 07 | 12:00 PM | 8A |
vs
Win-E-Mac |
W 2-1 F | Ada | ||
Sat - Sep 07 | 2:00 PM | 8A |
at
Ada-Borup-West |
L 2-0 F | Ada | ||
Sat - Sep 07 | 3:00 PM | 8A |
vs
Red Lake Falls |
L 2-0 F | Ada | ||
Mon - Sep 09 | 7:00 PM | 8A | at Blackduck | L 3-1 F | Blackduck High School | ||
Thu - Sep 12 | 7:30 PM | 8AA | vs East Grand Forks | L 3-0 F | Oklee School | ||
Mon - Sep 16 | 7:30 PM | 8A | at Sacred Heart | L 3-0 F | Sacred Heart High School | ||
Tue - Sep 24 | 7:30 PM | 8A | vs Red Lake Falls | L 3-0 F | Oklee | ||
Thu - Sep 26 | 7:30 PM | 8A | at Warren-Alvarado-Oslo | L 3-2 F | Warren Alvarado Oslo School | ||
Mon - Sep 30 | 7:15 PM | 8A | vs Bagley | L 3-2 F | Oklee School | ||
Tue - Oct 01 | 7:30 PM | 8A | vs Clearbrook-Gonvick | L 3-0 F | Oklee | ||
Fri - Oct 04 | 7:30 PM | 8AA | vs Crookston | W 3-0 F | Plummer | ||
Tue - Oct 08 | 7:30 PM | 8A | at Goodridge/Grygla | L 3-1 F | Goodridge High School | ||
Thu - Oct 10 | 7:30 PM | 8A | at Climax/Fisher | L 3-1 F | Fisher High School | ||
Sat - Oct 12 | 9:00 AM | 8A |
vs
Red Lake Falls |
L 2-0 F | Stephen-Argyle | ||
Sat - Oct 12 | 12:00 PM | 8A |
vs
Badger/Greenbush-Middle River |
L 2-0 F | Stephen-Argyle | ||
Sat - Oct 12 | 2:00 PM | 8A |
vs
Clearbrook-Gonvick |
L 1-1 F | Stephen-Argyle | ||
Sat - Oct 12 | 3:00 PM | 8A |
vs
Stephen-Argyle |
W 2-0 F | Stephen-Argyle | ||
Sat - Oct 12 | 5:00 PM | 8A |
vs
Clearbrook-Gonvick |
L 2-0 F | Stephen-Argyle | ||
Mon - Oct 14 | 7:30 PM | 8A | vs Fertile-Beltrami | L 3-0 F | Plummer |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Mon - Oct 21 | 7:00 PM | 8A | at Mahnomen/Waubun | W 3-0 F | Waubun | ||
Wed - Oct 23 | 7:00 PM | 8A | at Ada-Borup-West | L 3-0 F | Ada |