| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Aug 26 | at Goodridge/Grygla | L 3-1 F | 8A | 66.5 | 7:00 PM | Goodridge | |||
| Tue | Sep 02 | at Stephen-Argyle | L 3-0 F | L | 8A | 60.3 | 7:00 PM | Stephen | ||
| Fri | Sep 05 | at Red Lake Falls | L 3-2 F | L | 8A | 102.1 | 7:00 PM | Red Lake Falls | ||
| Tue | Sep 09 | vs Kittson County Central | L 3-0 F | 8A | 106.4 | 7:15 PM | Warren-Alvarado-Oslo | |||
| Thu | Sep 11 | vs Climax/Fisher | L 3-0 F | 8A | 84.1 | 7:00 PM | Warren | |||
Tournament |
||||||||||
| Sat | Sep 13 |
vs
Perham |
L 2-0 F | L | 8AA | 110.7 | 9:00 AM | Hawley | ||
| Sat | Sep 13 |
vs
Frazee |
L 2-0 F | L | 8AA | 110.9 | 10:00 AM | Hawley | ||
| Sat | Sep 13 |
vs
Wheaton/Herman-Norcross |
L 2-0 F | L | 6A | 84.4 | 12:00 PM | Hawley | ||
| Sat | Sep 13 |
vs
Lake of the Woods |
L 2-0 F | L | 8A | 65.1 | 1:00 PM | Hawley | ||
| Mon | Sep 15 | vs Win-E-Mac | W 3-2 F | 8A | 39.0 | 7:30 PM | Warren/Alvarado/Oslo | |||
| Tue | Sep 16 | at Northern Freeze | L 3-0 F | 8A | 66.8 | 7:15 PM | Marshall County Central | |||
| Thu | Sep 18 | at Badger/Greenbush-Middle River | L 3-0 F | 8A | 96.2 | 7:30 PM | Greenbush Middle River School | |||
| Tue | Sep 23 | at Stephen-Argyle | L 3-2 F | L | 8A | 60.3 | 7:00 PM | Stephen | ||
| Thu | Sep 25 | at Red Lake County Central | L 3-1 F | L | 8A | 53.6 | 7:30 PM | Red Lake County Central | ||
| Tue | Sep 30 | at Sacred Heart | L 3-0 F | 8A | 139.4 | 7:30 PM | Sacred Heart | |||
| Thu | Oct 02 | vs Northern Freeze | L 3-0 F | L | 8A | 66.8 | 7:30 PM | Warren-Alvarado-Oslo | ||
| Sat | Oct 04 |
vs
Climax/Fisher |
L 2-0 F | L | 8A | 84.1 | 9:00 AM | Waubun | ||
| Sat | Oct 04 |
vs
Cass Lake-Bena |
W 2-0 F | L | 5A | 32.5 | 11:00 AM | Waubun | ||
| Sat | Oct 04 |
vs
Red Lake Falls |
L 2-0 F | L | 8A | 102.1 | 12:00 PM | Waubun | ||
| Sat | Oct 04 |
vs
Lake Park-Audubon |
L 2-0 F | L | 6A | 71.8 | 2:00 PM | Waubun | ||
| Tue | Oct 07 | at Crookston | W 3-0 F | 8AA | 36.0 | 7:15 PM | Crookston | |||
| Fri | Oct 10 | at Kittson County Central | L 3-0 F | L | 8A | 106.4 | 7:15 PM | Hallock | ||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mon | Oct 20 | at Lake of the Woods | L 3-0 F | 8A | 65.1 | 7:00 PM | Baudette |