Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Thu - Aug 22 | 7:15 PM | 1A | at Kingsland | L 3-0 F | Kingsland High School | ||
Tue - Aug 27 | 7:15 PM | 1A | vs Lyle/Austin Pacelli | L 3-0 F | Schaeffer Academy Gym, Rochester | ||
Thu - Aug 29 | 7:15 PM | 1A | vs Mabel-Canton | L 3-0 F | Schaeffer Academy Gym, Rochester | ||
Tue - Sep 03 | 7:15 PM | 1A | vs Spring Grove | L 3-0 F | Schaeffer Academy Gym, Rochester | ||
Thu - Sep 05 | 7:15 PM | 1A | vs Lanesboro | L 3-0 F | Schaeffer Academy Gym, Rochester | ||
Tournament |
|||||||
Sat - Sep 07 | 9:00 AM | 1AA |
vs
La Crescent-Hokah |
L 2-0 F | Winona Cotter | ||
Sat - Sep 07 | 11:00 AM | 1AA |
vs
Plainview-Elgin-Millville |
L 2-0 F | Winona Cotter | ||
Sat - Sep 07 | 1:00 PM | 1A |
vs
Houston |
L 2-0 F | Winona Cotter | ||
Sat - Sep 07 | 4:00 PM | 1AA |
vs
Rochester Lourdes |
L 2-0 F | Winona Cotter | ||
Tue - Sep 10 | 7:15 PM | 1A | at Glenville-Emmons | W 3-1 F | Glenville-Emmons H.S. Gym | ||
Thu - Sep 12 | 7:15 PM | 1A | at Houston | L 3-0 F | Houston High School | ||
Mon - Sep 16 | 7:15 PM | 1AA | vs Rochester Lourdes | L 3-0 F | Schaeffer Academy Violet Wright Memorial Gymnasium | ||
Thu - Sep 19 | 7:15 PM | 1A | vs Southland | L 3-0 F | Schaeffer Academy Gym, Rochester | ||
Tue - Sep 24 | 7:15 PM | 1A | at Mabel-Canton | L 3-0 F | Mabel-Canton H.S. Gym | ||
Thu - Sep 26 | 7:15 PM | 1A | at Spring Grove | L 3-0 F | Spring Grove H.S. Gym | ||
Tue - Oct 01 | 7:15 PM | 1A | at Lanesboro | L 3-1 F | Lanesboro H.S. - Gym | ||
Thu - Oct 03 | 7:15 PM | 1A | vs Grand Meadow | L 3-0 F | Schaeffer Academy Gym, Rochester | ||
Tue - Oct 08 | 7:15 PM | 1A | vs Houston | L 3-0 F | Schaeffer Academy Gym, Rochester | ||
Sat - Oct 12 | 8:00 AM |
vs
Lansing Kee |
W 2-0 F | Riceville | |||
Sat - Oct 12 | 9:00 AM |
vs
Riceville |
L 2-0 F | Riceville | |||
Sat - Oct 12 | 10:00 AM |
vs
Clarksville |
W 2-0 F | Riceville | |||
Sat - Oct 12 | 7:00 PM |
vs
Postville |
W 2-0 F | Riceville | |||
Mon - Oct 14 | 7:15 PM | 1A | vs LeRoy-Ostrander | L 3-0 F | Schaeffer Academy Gym, Rochester |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Mon - Oct 21 | 7:00 PM | 1A | at Hayfield | L 3-0 F | Hayfield |