| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Aug 21 | at Cook County | W 3-0 F | 7A | 48.8 | 6:30 PM | Cook County | |||
| Tue | Aug 26 | vs Crosby-Ironton | L 3-0 F | 7AA | 120.4 | 7:00 PM | Cromwell-Wright | |||
| Tue | Sep 02 | vs Silver Bay | L 3-1 F | 7A | 79.9 | 6:30 PM | Cromwell-Wright | |||
| Mon | Sep 08 | at East Central | W 3-0 F | 5A | 37.4 | 7:00 PM | East Central | |||
| Tue | Sep 09 | vs Hill City/Northland | W 3-2 F | 5A | 58.0 | 7:00 PM | Cromwell-Wright | |||
| Thu | Sep 11 | vs South Ridge | L 3-0 F | 7A | 108.1 | 7:00 PM | Cromwell-Wright | |||
| Tue | Sep 16 | vs Moose Lake-Willow River | L 3-1 F | 7AA | 90.8 | 7:00 PM | Cromwell-Wright | |||
| Thu | Sep 18 | vs McGregor | W 3-0 F | 5A | 37.7 | 7:00 PM | Cromwell-Wright | |||
Tournament |
||||||||||
| Sat | Sep 20 |
vs
Rock Ridge |
L 2-0 F | L | 7AAA | 67.0 | 9:00 AM | Rock Ridge | ||
| Sat | Sep 20 |
vs
Nashwauk-Keewatin |
W 2-0 F | L | 7A | 49.1 | 11:00 AM | Rock Ridge | ||
| Sat | Sep 20 |
vs
Bigfork |
W 2-0 F | L | 7A | 36.3 | 12:00 PM | Rock Ridge | ||
| Sat | Sep 20 |
vs
Mountain Iron-Buhl |
W 2-0 F | L | 7A | 83.0 | 1:15 PM | Rock Ridge | ||
| Tue | Sep 23 | at Barnum | L 3-0 F | 7A | 94.2 | 7:00 PM | Barnum | |||
| Thu | Sep 25 | at Floodwood | L 3-0 F | L | 7A | 120.5 | 7:00 PM | Floodwood | ||
| Mon | Sep 29 | at Mountain Iron-Buhl | L 3-0 F | 7A | 83.0 | 7:00 PM | Mountain Iron-Buhl | |||
| Thu | Oct 02 | at Carlton/Wrenshall | L 3-0 F | 7A | 84.3 | 7:00 PM | Carlton | |||
| Sat | Oct 04 |
vs
Milaca |
L 2-0 F | L | 6AA | 105.7 | 9:00 AM | Moose Lake-Willow River | ||
| Sat | Oct 04 |
vs
South Ridge |
W 2-1 F | 7A | 108.1 | 11:00 AM | Moose Lake-Willow River | |||
| Sat | Oct 04 |
vs
Cook County |
W 2-0 F | 7A | 48.8 | 2:00 PM | Moose Lake-Willow River | |||
| Tue | Oct 07 | at Duluth Marshall | W 3-0 F | 7AA | 44.1 | 7:00 PM | Marshall School, Duluth | |||
| Thu | Oct 09 | vs Hinckley-Finlayson | W 3-0 F | 7AA | 36.8 | 7:00 PM | Cromwell-Wright | |||
| Mon | Oct 13 | at Two Harbors | L 3-1 F | 7AA | 85.7 | 7:00 PM | Two Harbors | |||