| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Dec 02 | vs Spectrum | W 60-24 F | 6AA | 7:00 PM | St. Croix Lutheran | ||||
| Thu | Dec 02 | vs Benilde-St. Margaret's | W 42-39 F | 5AA | 7:00 PM | St. Croix Lutheran | ||||
| Thu | Dec 02 | vs Mahtomedi | W 48-36 F | 4AA | 7:00 PM | St. Croix Lutheran | ||||
| Sat | Dec 04 |
Farmington
153 ½
Lake City 151 ½ Hudson WI 149 Grand Rapids 145 Monticello 121 ½ Little Falls 113 Sibley East 98 Edina 87 Burnsville 51 Minneapolis South 48 Bloomington Kennedy 42 ½ St. Croix Lutheran 6 |
F | 7:00 PM | Edina | |||||
| Thu | Dec 09 | vs Rockford | W 43-42 F | 2AA | 7:00 PM | St. Croix Lutheran | ||||
| Thu | Dec 09 | vs Fridley | L 54-27 F | 5AA | 7:00 PM | St. Croix Lutheran | ||||
| Sat | Dec 11 |
Watertown Mayer/ Mayer Luth.
211 ½
Becker 191 ½ St. Peter 172 ½ Medford 134 ½ Rogers 115 Kenyon-Wanamingo 109 Delano 59 Park Center 37 St. Croix Lutheran 2 |
F | 7:00 PM | Delano | |||||
| Thu | Dec 16 | vs Robbinsdale Cooper | W 51-30 F | 5AA | 7:00 PM | South St. Paul | ||||
| Thu | Dec 16 | Minneapolis North | L 39-15 F | 4A | 7:00 PM | South St. Paul | ||||
| Thu | Dec 16 | at South St. Paul | L 70-11 F | 4AA | 7:00 PM | South St. Paul | ||||
| Sat | Jan 08 |
Byron
161
Cannon Falls 160 Rosemount 140 Austin 115 ½ Woodbury 90 Rochester Century 77 ½ St. Agnes 70 Pine Island 69 ½ St. Croix Lutheran 56 Wabasha-Kellogg 47 Rochester John Marshall 41 St. Paul Johnson 40 ½ |
F | 7:00 PM | Cannon Falls | |||||
| Wed | Jan 12 | St. Paul Central | W 48-28 F | 3AAA | 7:00 PM | Humboldt | ||||
| Wed | Jan 12 | at St. Paul Humboldt | L 66-18 F | 4AA | 7:00 PM | Humboldt | ||||
| Sat | Jan 15 |
Park Center
162 ½
Ogilvie 154 ½ Chisago Lakes Area 128 WEM/JWP 93 St. Croix Lutheran 71 ½ Benilde-St. Margaret's 69 St. Paul Como Park 69 Cretin-Derham Hall 67 Hopkins 64 Central 59 Brooklyn Center/Concordia Acad 54 Roseville 43 ½ St. Paul Highland Park 30 ½ All Saints 13 Columbia Heights 11 |
F | 7:00 PM | St. Croix Lutheran | |||||
| Thu | Jan 20 | vs Columbia Heights | W 66-18 F | 5AA | 7:00 PM | St. Croix Lutheran | ||||
| Thu | Jan 20 | vs St. Paul Highland Park | L 36-31 F | 4AA | 7:00 PM | St. Croix Lutheran | ||||
| Sat | Jan 22 | Rush City/Braham | L 54-27 F | 7AA | 7:00 PM | St. Agnes | ||||
| Sat | Jan 22 | Cannon Falls | L 66-10 F | 1AA | 7:00 PM | St. Agnes | ||||
| Sat | Jan 22 | Simley | L 76-6 F | 4AA | 7:00 PM | St. Agnes | ||||
| Sat | Jan 22 | at St. Agnes | L 68-12 F | 4A | 7:00 PM | St. Agnes | ||||
| Wed | Jan 26 | Minneapolis Roosevelt | W 72-0 F | 5AA | 7:00 PM | Harding | ||||
| Wed | Jan 26 | St. Paul Como Park | W 42-34 F | 4AA | 7:00 PM | Harding | ||||
| Wed | Jan 26 | at St. Paul Harding | L 49-27 F | 4AA | 7:00 PM | Harding | ||||
| Thu | Jan 27 | vs Chisago Lakes Area | L 48-30 F | 4AA | 7:00 PM | St. Croix Lutheran | ||||
| Thu | Jan 27 | vs North St. Paul | W 47-21 F | 4AAA | 7:00 PM | St. Croix Lutheran | ||||
| Thu | Jan 27 | vs Brooklyn Center/Concordia Acad | W 48-21 F | 5AA | 7:00 PM | St. Croix Lutheran | ||||
| Sat | Jan 29 | vs Mora | L 67-12 | 7AA | 7:00 PM | St. Croix Lutheran | ||||
| Sat | Jan 29 | vs Fox Valley Lutheran WI | W 48-30 F | 7:00 PM | St. Croix Lutheran | |||||
| Sat | Jan 29 | vs Cannon Falls | L 66-12 F | 1AA | 7:00 PM | St. Croix Lutheran | ||||
| Sat | Jan 29 | vs Mille Lacs | L 63-18 F | 7A | 7:00 PM | St. Croix Lutheran | ||||
| Sat | Jan 29 | vs Kingdom Prep Lutheran WI | W 48-12 F | 7:00 PM | St. Croix Lutheran | |||||
| Thu | Feb 03 | Trinity School | W 43-42 F | 4A | 7:00 PM | Richfield | ||||
| Thu | Feb 03 | Benilde-St. Margaret's | W 48-36 F | 5AA | 7:00 PM | Richfield | ||||
| Thu | Feb 03 | at Richfield | W 48-35 F | 5AA | 7:00 PM | Richfield | ||||
| Fri | Feb 11 |
St. Agnes
203
St. Croix Lutheran 166 Fridley 162 ½ Trinity School 156 ½ Spectrum 111 Richfield 105 Brooklyn Center/Concordia Acad 64 Columbia Heights 49 |
F | 7:00 PM | Brooklyn Center |
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Feb 19 | at Cretin-Derham Hall | L 42-36 F | 4AA | 9:00 AM | Cretin-Derham Hall |