Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Thu - Dec 02 | 7:00 PM | 6AA | vs Spectrum | W 60-24 F | St. Croix Lutheran | ||
Thu - Dec 02 | 7:00 PM | 5AA | vs Benilde-St. Margaret's | W 42-39 F | St. Croix Lutheran | ||
Thu - Dec 02 | 7:00 PM | 4AA | vs Mahtomedi | W 48-36 F | St. Croix Lutheran | ||
Sat - Dec 04 | 7:00 PM |
Farmington
153 ½
Lake City 151 ½ Hudson WI 149 Grand Rapids 145 Monticello 121 ½ Little Falls 113 Sibley East 98 Edina 87 Burnsville 51 Minneapolis South 48 Bloomington Kennedy 42 ½ St. Croix Lutheran 6 |
F | Edina | |||
Thu - Dec 09 | 7:00 PM | 2AA | vs Rockford | W 43-42 F | St. Croix Lutheran | ||
Thu - Dec 09 | 7:00 PM | 5AA | vs Fridley | L 54-27 F | St. Croix Lutheran | ||
Sat - Dec 11 | 7:00 PM |
Watertown Mayer/ Mayer Luth.
211 ½
Becker 191 ½ St. Peter 172 ½ Medford 134 ½ Rogers 115 Kenyon-Wanamingo 109 Delano 59 Park Center 37 St. Croix Lutheran 2 |
F | Delano | |||
Thu - Dec 16 | 7:00 PM | 5AA | vs Robbinsdale Cooper | W 51-30 F | South St. Paul | ||
Thu - Dec 16 | 7:00 PM | 4A | Minneapolis North | L 39-15 F | South St. Paul | ||
Thu - Dec 16 | 7:00 PM | 4AA | at South St. Paul | L 70-11 F | South St. Paul | ||
Sat - Jan 08 | 7:00 PM |
Byron
161
Cannon Falls 160 Rosemount 140 Austin 115 ½ Woodbury 90 Rochester Century 77 ½ St. Agnes 70 Pine Island 69 ½ St. Croix Lutheran 56 Wabasha-Kellogg 47 Rochester John Marshall 41 St. Paul Johnson 40 ½ |
F | Cannon Falls | |||
Wed - Jan 12 | 7:00 PM | 3AAA | St. Paul Central | W 48-28 F | Humboldt | ||
Wed - Jan 12 | 7:00 PM | 4AA | at St. Paul Humboldt | L 66-18 F | Humboldt | ||
Sat - Jan 15 | 7:00 PM |
Park Center
162 ½
Ogilvie 154 ½ Chisago Lakes Area 128 WEM/JWP 93 St. Croix Lutheran 71 ½ Benilde-St. Margaret's 69 St. Paul Como Park 69 Cretin-Derham Hall 67 Hopkins 64 Norwood-Young America 59 Brooklyn Center/Concordia Acad 54 Roseville 43 ½ St. Paul Highland Park 30 ½ All Saints 13 Columbia Heights 11 |
F | St. Croix Lutheran | |||
Thu - Jan 20 | 7:00 PM | 5AA | vs Columbia Heights | W 66-18 F | St. Croix Lutheran | ||
Thu - Jan 20 | 7:00 PM | 4AA | vs St. Paul Highland Park | L 36-31 F | St. Croix Lutheran | ||
Sat - Jan 22 | 7:00 PM | 7AA | Rush City/Braham | L 54-27 F | St. Agnes | ||
Sat - Jan 22 | 7:00 PM | 1AA | Cannon Falls | L 66-10 F | St. Agnes | ||
Sat - Jan 22 | 7:00 PM | 4AA | Simley | L 76-6 F | St. Agnes | ||
Sat - Jan 22 | 7:00 PM | 4A | at St. Agnes | L 68-12 F | St. Agnes | ||
Wed - Jan 26 | 7:00 PM | 5AA | Minneapolis Roosevelt | W 72-0 F | Harding | ||
Wed - Jan 26 | 7:00 PM | 4AA | St. Paul Como Park | W 42-34 F | Harding | ||
Wed - Jan 26 | 7:00 PM | 4AA | at St. Paul Harding | L 49-27 F | Harding | ||
Thu - Jan 27 | 7:00 PM | 4AA | vs Chisago Lakes Area | L 48-30 F | St. Croix Lutheran | ||
Thu - Jan 27 | 7:00 PM | 4AAA | vs North St. Paul | W 47-21 F | St. Croix Lutheran | ||
Thu - Jan 27 | 7:00 PM | 5AA | vs Brooklyn Center/Concordia Acad | W 48-21 F | St. Croix Lutheran | ||
Sat - Jan 29 | 7:00 PM | 7AA | vs Mora | L 67-12 | St. Croix Lutheran | ||
Sat - Jan 29 | 7:00 PM | vs Fox Valley Lutheran WI | W 48-30 F | St. Croix Lutheran | |||
Sat - Jan 29 | 7:00 PM | 1AA | vs Cannon Falls | L 66-12 F | St. Croix Lutheran | ||
Sat - Jan 29 | 7:00 PM | 7A | vs Mille Lacs | L 63-18 F | St. Croix Lutheran | ||
Sat - Jan 29 | 7:00 PM | vs Kingdom Prep Lutheran WI | W 48-12 F | St. Croix Lutheran | |||
Thu - Feb 03 | 7:00 PM | 4A | Trinity School | W 43-42 F | Richfield | ||
Thu - Feb 03 | 7:00 PM | 5AA | Benilde-St. Margaret's | W 48-36 F | Richfield | ||
Thu - Feb 03 | 7:00 PM | 5AA | at Richfield | W 48-35 F | Richfield | ||
Fri - Feb 11 | 7:00 PM |
St. Agnes
203
St. Croix Lutheran 166 Fridley 162 ½ Trinity School 156 ½ Spectrum 111 Richfield 105 Brooklyn Center/Concordia Acad 64 Columbia Heights 49 |
F | Brooklyn Center |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Sat - Feb 19 | 9:00 AM | 4AA | at Cretin-Derham Hall | L 42-36 F | Cretin-Derham Hall |