Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Thu - Dec 02 | 7:00 PM | 2A | vs Medford | L 56-23 F | Waterville | ||
Thu - Dec 02 | 7:00 PM | 1AA | vs Waseca | W 48-35 F | Waterville | ||
Thu - Dec 02 | 7:00 PM | 4A | vs LeSueur-Henderson | W 52-30 F | Waterville | ||
Sat - Dec 04 | 7:00 PM |
Fairmont/Martin County West
201 ½
Lake Mills IA 140 ½ Blue Earth Area 103 Mankato East 86 WEM/JWP 74 Madelia/Truman/Martin Luther 14 |
F | Blue Earth | |||
Thu - Dec 09 | 7:00 PM | 1A | vs Triton | W 46-36 F | Waterville | ||
Sat - Dec 11 | 7:00 PM | 1AA | at Byron | L 62-18 F | Byron | ||
Sat - Dec 11 | 7:00 PM | 2A | New Richland-H-E-G | W 54-30 F | Byron | ||
Sat - Dec 11 | 7:00 PM | 1A | Dover-Eyota | L 65-18 F | Byron | ||
Fri - Dec 17 | 7:00 PM | 6AA | Annandale-Maple Lake | L 61-13 F | Glencoe | ||
Fri - Dec 17 | 7:00 PM | 2AA | at Glencoe-Silver Lake/Lester Prairie | L 59-21 F | Glencoe | ||
Fri - Dec 17 | 7:00 PM | 2AA | Watertown Mayer/ Mayer Luth. | L 62-6 F | Glencoe | ||
Thu - Dec 23 | 7:00 PM | 1A | at Chatfield | L 78-0 F | Chatfield | ||
Thu - Dec 23 | 7:00 PM | LaCrosse Aquinas WI | L 66-9 F | Chatfield | |||
Thu - Dec 23 | 7:00 PM | Ellsworth WI | L 66-18 F | Chatfield | |||
Sat - Jan 08 | 7:00 PM |
Maple River/United South Central
204 ½
Waseca 137 ½ Pipestone Area 113 WEM/JWP 113 Robbinsdale Armstrong 89 Norwood-Young America 78 St. Clair/Mankato Loyola 70 ½ |
F | Norwood | |||
Thu - Jan 13 | 7:00 PM | 1A | GMLOS | L 60-22 F | Hayfield | ||
Thu - Jan 13 | 7:00 PM | 2A | at Westfield | L 52-15 F | Blooming Prairie | ||
Sat - Jan 15 | 7:00 PM |
Park Center
162 ½
Ogilvie 154 ½ Chisago Lakes Area 128 WEM/JWP 93 St. Croix Lutheran 71 ½ Benilde-St. Margaret's 69 St. Paul Como Park 69 Cretin-Derham Hall 67 Hopkins 64 Norwood-Young America 59 Brooklyn Center/Concordia Acad 54 Roseville 43 ½ St. Paul Highland Park 30 ½ All Saints 13 Columbia Heights 11 |
F | St. Croix Lutheran | |||
Thu - Jan 20 | 7:00 PM | 1A | vs Kenyon-Wanamingo | L 48-32 F | Waterville | ||
Thu - Jan 27 | 7:00 PM | 2A | vs St. Clair/Mankato Loyola | W 57-17 F | Mapleton | ||
Thu - Jan 27 | 7:00 PM | 2A | at Maple River/United South Central | L 60-12 F | Mapleton | ||
Thu - Jan 27 | 7:00 PM | 2AA | St. Peter | L 67-12 F | Mapleton | ||
Sat - Jan 29 | 7:00 PM | 4A | Trinity School | W 57-21 F | Arlington | ||
Sat - Jan 29 | 7:00 PM | 2A | Blue Earth Area | L 54-21 F | Arlington | ||
Sat - Jan 29 | 7:00 PM | 4A | at Sibley East | L 54-23 F | Arlington | ||
Thu - Feb 03 | 7:00 PM | 2A | vs Medford | L 56-24 F | Waterville | ||
Sat - Feb 05 | 7:00 PM |
Simley
234 ½
Forest Lake 212 Dover-Eyota 178 Chatfield 141 Medford 109 ½ WEM/JWP 64 ½ St. Clair/Mankato Loyola 41 ½ Wabasha-Kellogg 26 Triton 23 |
F | Waterville | |||
Thu - Feb 10 | 7:00 PM | 2A | at New Richland-H-E-G | L 48-22 F | New Richland |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Thu - Feb 17 | 7:00 PM | 2A | at Medford | L 47-33 F | Medford |