Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Sat - Dec 04 | 7:00 PM | 1A | at St. Charles | W 51-24 F | St. Charles | ||
Sat - Dec 04 | 7:00 PM | 1A | Caledonia | L 51-30 F | St. Charles | ||
Sat - Dec 04 | 7:00 PM | 1AA | Cannon Falls | W 40-39 F | St. Charles | ||
Sat - Dec 11 | 7:00 PM | 1AAA | Rochester Mayo | L 46-21 F | Byron | ||
Sat - Dec 11 | 7:00 PM | 2A | New Richland-H-E-G | W 48-21 F | Byron | ||
Sat - Dec 11 | 7:00 PM | 1AA | at Byron | L 44-35 F | Byron | ||
Tue - Dec 21 | 7:00 PM | 1AAA | vs Austin | W 45-34 F | Blooming Prairie | ||
Thu - Jan 06 | 7:00 PM | 1A | at Dover-Eyota | L 55-15 F | Eyota | ||
Sat - Jan 08 | 7:00 PM | 2AAA | at Farmington | L 51-26 F | Farmington | ||
Sat - Jan 08 | 7:00 PM | 2AAA | Prior Lake | L 43-15 F | Farmington | ||
Thu - Jan 13 | 7:00 PM | 1A | vs GMLOS | W 50-30 F | Blooming Prairie | ||
Thu - Jan 13 | 7:00 PM | 2A | vs WEM/JWP | W 52-15 F | Blooming Prairie | ||
Sat - Jan 15 | 7:00 PM | 1AA | vs Pine Island | W 54-6 F | Blooming Prairie | ||
Sat - Jan 15 | 7:00 PM | 1A | vs Dover-Eyota | W 38-29 F | Blooming Prairie | ||
Tue - Jan 18 | 7:00 PM | 2A | at Medford | L 36-24 F | Medford | ||
Thu - Jan 20 | 7:00 PM | 2A | at New Richland-H-E-G | W 48-30 F | New Richland | ||
Sat - Jan 22 | 7:00 PM |
Kenyon-Wanamingo
156 ½
New Richland-H-E-G 140 ½ Westfield 123 Medford 119 Lake Crystal-Wellcome Memorial Area 91 Mankato West 72 St. Clair/Mankato Loyola 72 Springfield 62 ½ Wabasso 37 Madelia/Truman/Martin Luther 11 |
F | Lake Crystal | |||
Tue - Jan 25 | 7:00 PM | 1AA | at Waseca | W 39-31 F | Waseca | ||
Tue - Jan 25 | 7:00 PM | 2AA | Mankato East | W 39-33 F | Waseca | ||
Tue - Jan 25 | 7:00 PM | 3AA | Fairmont/Martin County West | L 49-22 F | Waseca | ||
Thu - Jan 27 | 7:00 PM | 1A | at Kenyon-Wanamingo | L 54-24 F | Kenyon | ||
Sat - Jan 29 | 7:00 PM |
Dover-Eyota
196
Northfield 183 Lake City 162 Chatfield 156 Westfield 130 Rochester Mayo 118 Medford 95 Triton 66 St. Charles 40 Wabasha-Kellogg 29 Winona/Winona Cotter 29 |
F | Lake City | |||
Thu - Feb 03 | 7:00 PM | 1A | vs Triton | W 51-16 F | Blooming Prairie | ||
Thu - Feb 03 | 7:00 PM | 1AAA | vs Faribault | L 45-30 F | Blooming Prairie | ||
Thu - Feb 10 | 7:00 PM | 2A | at Maple River/United South Central | L 46-22 F | Mapleton | ||
Thu - Feb 10 | 7:00 PM | 4A | LeSueur-Henderson | W 50-26 F | Mapleton | ||
Thu - Feb 10 | 7:00 PM | 1A | Triton | W 56-12 F | Mapleton |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Thu - Feb 17 | 7:00 PM | 2A | vs Lake Crystal-Wellcome Memorial Area | L 37-36 F | Blooming Prairie |