| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Dec 04 | Foley | L 38-31 F | 6AA | 7:00 PM | Lindstrom | ||||
| Sat | Dec 04 | New Richland-H-E-G | W 51-25 F | 2A | 7:00 PM | Lindstrom | ||||
| Sat | Dec 04 | at Chisago Lakes Area | W 60-24 F | 4AA | 7:00 PM | Lindstrom | ||||
| Sat | Dec 04 | Cambridge-Isanti | L 43-27 F | 7AAA | 7:00 PM | Lindstrom | ||||
| Thu | Dec 09 | vs Faribault | L 51-12 F | 1AAA | 7:00 PM | Kenyon | ||||
| Thu | Dec 09 | vs New Richland-H-E-G | W 42-34 F | 2A | 7:00 PM | Kenyon | ||||
| Sat | Dec 11 |
Watertown Mayer/ Mayer Luth.
211 ½
Becker 191 ½ St. Peter 172 ½ Medford 134 ½ Rogers 115 Kenyon-Wanamingo 109 Delano 59 Park Center 37 St. Croix Lutheran 2 |
F | 7:00 PM | Delano | |||||
| Thu | Dec 16 | GMLOS | W 54-30 F | 1A | 7:00 PM | Dodge Center | ||||
| Thu | Dec 16 | at Triton | W 55-21 F | 1A | 7:00 PM | Dodge Center | ||||
| Tue | Dec 21 | Madelia/Truman/Martin Luther | W 75-6 F | 2A | 7:00 PM | St. Clair | ||||
| Tue | Dec 21 | at St. Clair/Mankato Loyola | W 78-6 F | 2A | 7:00 PM | St. Clair | ||||
| Thu | Dec 30 | at Eau Claire Memorial WI | W 54-28 F | 7:00 PM | Eau Claire Memorial | |||||
| Thu | Dec 30 | Maple Grove | W 46-33 F | 5AAA | 7:00 PM | Eau Claire Memorial | ||||
| Thu | Dec 30 | at Mahtomedi | W 45-30 F | 4AA | 7:00 PM | Eau Claire Memorial | ||||
| Thu | Dec 30 | Ellsworth WI | L 43-31 F | 7:00 PM | Eau Claire Memorial | |||||
| Thu | Jan 06 | Lake City | W 45-27 F | 1AA | 7:00 PM | Goodhue | ||||
| Thu | Jan 06 | at Goodhue | L 44-23 F | 1A | 7:00 PM | Goodhue | ||||
| Fri | Jan 07 | vs St. Thomas Academy | W 51-24 F | 3AAA | 7:00 PM | Kenyon | ||||
| Fri | Jan 07 | vs Wabasha-Kellogg | W 78-0 F | 1A | 7:00 PM | Kenyon | ||||
| Thu | Jan 20 | at WEM/JWP | W 48-32 F | 2A | 7:00 PM | Waterville | ||||
| Sat | Jan 22 |
Kenyon-Wanamingo
156 ½
New Richland-H-E-G 140 ½ Westfield 123 Medford 119 Lake Crystal-Wellcome Memorial Area 91 Mankato West 72 St. Clair/Mankato Loyola 72 Springfield 62 ½ Wabasso 37 Madelia/Truman/Martin Luther 11 |
F | 7:00 PM | Lake Crystal | |||||
| Thu | Jan 27 | vs Westfield | W 54-24 F | 2A | 7:00 PM | Kenyon | ||||
| Thu | Feb 03 | vs Maple River/United South Central | L 39-30 F | 2A | 7:00 PM | Kenyon | ||||
| Thu | Feb 03 | vs Lewiston-Altura/Rushford-Peterson | W 44-33 F | 1AA | 7:00 PM | Kenyon | ||||
| Sat | Feb 05 | Waseca | W 48-31 F | 1AA | 7:00 PM | Cannon Falls | ||||
| Sat | Feb 05 | Northfield | L 55-9 F | 1AAA | 7:00 PM | Cannon Falls | ||||
| Sat | Feb 05 | at Cannon Falls | W 39-38 F | 1AA | 7:00 PM | Cannon Falls | ||||
| Tue | Feb 08 | La Crescent-Hokah | W 78-3 F | 1AA | 7:00 PM | St. Charles | ||||
| Tue | Feb 08 | at St. Charles | W 58-18 F | 1A | 7:00 PM | St. Charles | ||||
| Tue | Feb 08 | Rochester John Marshall | W 78-0 F | 1AAA | 7:00 PM | St. Charles | ||||
| Thu | Feb 10 | at Medford | W 36-28 F | 2A | 7:00 PM | Medford | ||||
| Fri | Feb 11 | vs Dover-Eyota | L 46-27 F | 1A | 7:00 PM | Caledonia | ||||
| Fri | Feb 11 | at Caledonia | W 33-30 F | 1A | 7:00 PM | Caledonia |