Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Sat - Dec 04 | 7:00 PM | 6AA | Foley | L 38-31 F | Lindstrom | ||
Sat - Dec 04 | 7:00 PM | 2A | New Richland-H-E-G | W 51-25 F | Lindstrom | ||
Sat - Dec 04 | 7:00 PM | 4AA | at Chisago Lakes Area | W 60-24 F | Lindstrom | ||
Sat - Dec 04 | 7:00 PM | 7AAA | Cambridge-Isanti | L 43-27 F | Lindstrom | ||
Thu - Dec 09 | 7:00 PM | 1AAA | vs Faribault | L 51-12 F | Kenyon | ||
Thu - Dec 09 | 7:00 PM | 2A | vs New Richland-H-E-G | W 42-34 F | Kenyon | ||
Sat - Dec 11 | 7:00 PM |
Watertown Mayer/ Mayer Luth.
211 ½
Becker 191 ½ St. Peter 172 ½ Medford 134 ½ Rogers 115 Kenyon-Wanamingo 109 Delano 59 Park Center 37 St. Croix Lutheran 2 |
F | Delano | |||
Thu - Dec 16 | 7:00 PM | 1A | GMLOS | W 54-30 F | Dodge Center | ||
Thu - Dec 16 | 7:00 PM | 1A | at Triton | W 55-21 F | Dodge Center | ||
Tue - Dec 21 | 7:00 PM | 2A | Madelia/Truman/Martin Luther | W 75-6 F | St. Clair | ||
Tue - Dec 21 | 7:00 PM | 2A | at St. Clair/Mankato Loyola | W 78-6 F | St. Clair | ||
Thu - Dec 30 | 7:00 PM | at Eau Claire Memorial WI | W 54-28 F | Eau Claire Memorial | |||
Thu - Dec 30 | 7:00 PM | 5AAA | Maple Grove | W 46-33 F | Eau Claire Memorial | ||
Thu - Dec 30 | 7:00 PM | 4AA | at Mahtomedi | W 45-30 F | Eau Claire Memorial | ||
Thu - Dec 30 | 7:00 PM | Ellsworth WI | L 43-31 F | Eau Claire Memorial | |||
Thu - Jan 06 | 7:00 PM | 1AA | Lake City | W 45-27 F | Goodhue | ||
Thu - Jan 06 | 7:00 PM | 1A | at Goodhue | L 44-23 F | Goodhue | ||
Fri - Jan 07 | 7:00 PM | 3AAA | vs St. Thomas Academy | W 51-24 F | Kenyon | ||
Fri - Jan 07 | 7:00 PM | 1A | vs Wabasha-Kellogg | W 78-0 F | Kenyon | ||
Thu - Jan 20 | 7:00 PM | 2A | at WEM/JWP | W 48-32 F | Waterville | ||
Sat - Jan 22 | 7:00 PM |
Kenyon-Wanamingo
156 ½
New Richland-H-E-G 140 ½ Westfield 123 Medford 119 Lake Crystal-Wellcome Memorial Area 91 Mankato West 72 St. Clair/Mankato Loyola 72 Springfield 62 ½ Wabasso 37 Madelia/Truman/Martin Luther 11 |
F | Lake Crystal | |||
Thu - Jan 27 | 7:00 PM | 2A | vs Westfield | W 54-24 F | Kenyon | ||
Thu - Feb 03 | 7:00 PM | 2A | vs Maple River/United South Central | L 39-30 F | Kenyon | ||
Thu - Feb 03 | 7:00 PM | 1AA | vs Lewiston-Altura/Rushford-Peterson | W 44-33 F | Kenyon | ||
Sat - Feb 05 | 7:00 PM | 1AA | Waseca | W 48-31 F | Cannon Falls | ||
Sat - Feb 05 | 7:00 PM | 1AAA | Northfield | L 55-9 F | Cannon Falls | ||
Sat - Feb 05 | 7:00 PM | 1AA | at Cannon Falls | W 39-38 F | Cannon Falls | ||
Tue - Feb 08 | 7:00 PM | 1AA | La Crescent-Hokah | W 78-3 F | St. Charles | ||
Tue - Feb 08 | 7:00 PM | 1A | at St. Charles | W 58-18 F | St. Charles | ||
Tue - Feb 08 | 7:00 PM | 1AAA | Rochester John Marshall | W 78-0 F | St. Charles | ||
Thu - Feb 10 | 7:00 PM | 2A | at Medford | W 36-28 F | Medford | ||
Fri - Feb 11 | 7:00 PM | 1A | vs Dover-Eyota | L 46-27 F | Caledonia | ||
Fri - Feb 11 | 7:00 PM | 1A | at Caledonia | W 33-30 F | Caledonia |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Thu - Feb 17 | 7:00 PM | 1A | at Caledonia | L 38-27 F | Caledonia |