Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Thu - Dec 02 | 7:00 PM | 5AA | Benilde-St. Margaret's | W 40-24 F | St. Croix Lutheran | ||
Thu - Dec 02 | 7:00 PM | 4AA | at St. Croix Lutheran | L 48-36 F | St. Croix Lutheran | ||
Thu - Dec 02 | 7:00 PM | 6AA | Spectrum | W 42-36 F | St. Croix Lutheran | ||
Wed - Dec 08 | 7:00 PM | 4AA | St. Paul Washington | L 48-36 F | Johnson | ||
Wed - Dec 08 | 7:00 PM | 4AA | at St. Paul Johnson | W 35-33 F | Johnson | ||
Wed - Dec 08 | 7:00 PM | 6AAA | Edina | L 53-21 F | Johnson | ||
Fri - Dec 10 | 7:00 PM | 4AA | at St. Paul Harding | L 60-19 F | Harding | ||
Sat - Dec 18 | 7:00 PM |
Buffalo
213 ½
New Richmond WI 163 Rosemount 143 Ogilvie 141 Springfield 105 Trinity School 86 Mahtomedi 80 St. Clair/Mankato Loyola 72 Benilde-St. Margaret's 63 St. Paul Humboldt 51 Bloomington Kennedy 42 Minneapolis Washburn 36 St. Paul Highland Park 33 Triton |
F | Trinity School | |||
Wed - Dec 22 | 7:00 PM | 4AA | Simley | L 80-0 F | North St. Paul | ||
Wed - Dec 22 | 7:00 PM | 4AAA | at North St. Paul | W 45-15 F | North St. Paul | ||
Thu - Dec 30 | 7:00 PM | Eau Claire Memorial WI | W 48-36 F | Eau Claire Memorial | |||
Thu - Dec 30 | 7:00 PM | 1AA | Plainview-Elgin-Millville | L 57-22 F | Eau Claire Memorial | ||
Thu - Dec 30 | 7:00 PM | 1A | vs Kenyon-Wanamingo | L 45-30 F | Eau Claire Memorial | ||
Thu - Dec 30 | 7:00 PM | Ellsworth WI | L 64-16 F | Eau Claire Memorial | |||
Sat - Jan 08 | 7:00 PM |
St. Peter
157
Brainerd/Pillager 125 ½ Cambridge-Isanti 123 ½ St. Francis 116 Elk River 103 Two Rivers 63 Mahtomedi 58 Cameron WI 49 |
F | Cambridge | |||
Wed - Jan 12 | 7:00 PM | 4AA | Chisago Lakes Area | L 48-27 F | South St. Paul | ||
Wed - Jan 12 | 7:00 PM | 4AA | at South St. Paul | L 64-16 F | South St. Paul | ||
Thu - Jan 20 | 7:00 PM | 4AAA | at Tartan | L 43-34 F | Tartan | ||
Thu - Jan 20 | 7:00 PM | 3AAA | St. Thomas Academy | L 53-22 F | Tartan | ||
Fri - Jan 21 | 7:00 PM | 4AAA | Irondale/Spring Lake Park | L 45-27 F | White Bear Lake | ||
Fri - Jan 21 | 7:00 PM | 4AAA | at White Bear Lake | L 45-30 F | White Bear Lake | ||
Fri - Jan 21 | 7:00 PM | 4AAA | Centennial | W 39-35 F | White Bear Lake | ||
Sat - Jan 22 | 7:00 PM |
St. Michael-Albertville
227 ½
Waconia 191 Anoka 149 Blaine 117 Mahtomedi 83 ½ Andover 77 ½ Osseo 73 Orono 72 ½ Baldwin-Woodville WI 68 ½ Elk River 62 ½ Menomonie WI 56 Monticello 53 Buffalo 46 Minneapolis Southwest 33 Cretin-Derham Hall 31 Rochester John Marshall 30 St. Thomas Academy 29 Chaska/Chanhassen 26 East Ridge 19 Cretin-Derham Hall |
F | East Ridge | |||
Fri - Jan 28 | 7:00 PM | 7AAA | vs Elk River | L 48-30 F | Brooklyn Park | ||
Fri - Jan 28 | 7:00 PM | 5AAA | at Park Center | L 55-21 F | Brooklyn Park | ||
Fri - Jan 28 | 7:00 PM | 5AA | Fridley | W 57-18 F | Brooklyn Park | ||
Sat - Jan 29 | 7:00 PM |
Maple River/United South Central
198 ½
Plainview-Elgin-Millville 154 Waseca 146 Stewartville 132 FCLMC 126 Mahtomedi 119 Burnsville 97 ½ Rochester Century 80 Richfield 62 ½ St. Paul Highland Park 41 Rochester John Marshall 21 |
F | Rochester Century | |||
Wed - Feb 02 | 7:00 PM | 4AA | at St. Paul Highland Park | W 60-18 F | Highland Park | ||
Wed - Feb 02 | 7:00 PM | 5AA | Benilde-St. Margaret's | W 48-18 F | Highland Park | ||
Wed - Feb 09 | 7:00 PM | 3AAA | at Two Rivers | W 39-33 F | Two Rivers | ||
Thu - Feb 10 | 7:00 PM | 3AAA | Park of Cottage Grove | L 53-9 F | Hastings | ||
Thu - Feb 10 | 7:00 PM | 3AAA | at Hastings | L 66-6 F | Hastings |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Sat - Feb 19 | 9:00 AM | 4AA | St. Paul Johnson | W 62-9 F | Cretin-Derham Hall | ||
Sat - Feb 19 | 10:00 AM | 4AA | South St. Paul | L 48-30 F | Cretin-Derham Hall |