Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | Dec 02 | Richfield | W 66-15 F | 5AA | TBD | 7:00 PM | Brooklyn Center | |||
Thu | Dec 02 | at Brooklyn Center/Concordia Acad | W 66-17 F | 5AA | TBD | 7:00 PM | Brooklyn Center | |||
Sat | Dec 04 |
Goodhue
196
Lakeville North 164 ½ Baldwin-Woodville WI 143 Park of Cottage Grove 129 Byron 117 Rosemount 113 Chaska/Chanhassen 90 Lakeville South 69 South St. Paul 66 Eagan 27 ½ St. Paul Johnson 11 |
F | TBD | 7:00 PM | Lakeville North | ||||
Thu | Dec 16 | vs Robbinsdale Cooper | W 66-18 F | 5AA | TBD | 7:00 PM | South St. Paul | |||
Thu | Dec 16 | vs Minneapolis North | W 66-18 F | 4A | TBD | 7:00 PM | South St. Paul | |||
Thu | Dec 16 | vs St. Croix Lutheran | W 70-11 F | 4AA | TBD | 7:00 PM | South St. Paul | |||
Sat | Dec 18 |
Faribault
229 ½
Mounds View 219 ½ Coon Rapids 125 Benson 108 Zimmerman 107 Park Center 98 Edina 85 South St. Paul 71 Austin 56 ½ Two Rivers 54 Norwood-Young America 33 Monticello 25 Minneapolis Henry 11 Spectrum 5 Brooklyn Center/Concordia Acad New Century Academy Rockford |
F | TBD | 7:00 PM | Monticello | ||||
Tue | Dec 21 | St. Paul Washington | W 58-24 F | 4AA | TBD | 7:00 PM | Irondale | |||
Tue | Dec 21 | at Irondale/Spring Lake Park | L 54-24 F | 4AAA | TBD | 7:00 PM | Irondale | |||
Tue | Dec 21 | White Bear Lake | L 42-28 F | 4AAA | TBD | 7:00 PM | Irondale | |||
Thu | Dec 30 |
Marshfield WI
292 ½
Holmen WI 251 LaCrosse Aquinas WI 247 ½ Luxemburg-Casco WI 227 Stoughton WI 224 ½ Lodi WI 216 Zumbrota-Mazeppa 206 ½ Hastings 205 ½ Wausau West WI 204 ½ Iowa-Grant WI 186 Stratford WI 175 Goodhue 173 Chatfield 168 ½ Caledonia 165 Prairie du Chien WI 161 ½ Bay Port WI 158 ½ Ithaca WI 155 ½ Hudson WI 151 Pulaski WI 149 Gale-Ettrick-Tremp WI 148 Evansville WI 145 ½ Oconto Falls WI 142 Mineral Point WI 124 Port Washington WI 120 Eastview 117 West Salem WI 106 DC Everest WI 95 ½ Verona WI 95 Lancaster WI 84 ½ Dodgeville WI 84 Auburndale WI 83 Cannon Falls 82 Belmont WI 78 ½ Monroe WI 78 New Richmond WI 75 Portage WI 75 Tomah WI 72 Waunakee WI 70 Lewiston-Altura/Rushford-Peterson 65 ½ La Crosse Logan WI 65 Cuba City WI 63 Riverdale WI 63 Westby WI 63 Cashton WI 60 Adams-Friendship WI 58 DeSoto WI 57 Baraboo WI 56 River Valley WI 54 Middleton WI 50 ½ Mauseth WI 49 ½ Spencer WI 48 ½ Medford WI 48 Nekoosa WI 48 South St. Paul 45 Viroqua WI 42 New Lisbon WI 38 Winona/Winona Cotter 37 Orono 34 Richland Center WI 32 Sparta WI 28 Mount Horeb WI 25 Royall WI 20 Stanley-Boyd WI 19 Boscobel WI 16 Sheboygan Falls WI 16 North Crawford WI 13 Athens WI 10 La Crescent-Hokah 7 ½ Hillsboro WI 6 Kickapoo WI 6 |
F | TBD | 7:00 PM | La Crosse Center | ||||
Thu | Jan 06 | vs St. Thomas Academy | L 39-38 F | 3AAA | TBD | 7:00 PM | South St. Paul | |||
Thu | Jan 06 | vs Hastings | L 65-9 F | 3AAA | TBD | 7:00 PM | South St. Paul | |||
Sat | Jan 08 | at St. Paul Harding | W 75-6 F | 4AA | TBD | 7:00 PM | Harding | |||
Sat | Jan 08 | Minneapolis Edison | W 66-18 F | 5AA | TBD | 7:00 PM | Harding | |||
Sat | Jan 08 | Goodhue | L 59-12 F | 1A | TBD | 7:00 PM | Harding | |||
Sat | Jan 08 | Lakeville South | W 69-12 F | 2AAA | TBD | 7:00 PM | Harding | |||
Wed | Jan 12 | vs Chisago Lakes Area | W 61-18 F | 4AA | TBD | 7:00 PM | South St. Paul | |||
Wed | Jan 12 | vs Mahtomedi | W 64-16 F | 4AA | TBD | 7:00 PM | South St. Paul | |||
Thu | Jan 13 | at Simley | L 63-3 F | 4AA | TBD | 7:00 PM | Simley | |||
Thu | Jan 13 | Tartan | W 58-7 | 4AAA | TBD | 7:00 PM | Simley | |||
Thu | Jan 20 | at Two Rivers | W 60-24 F | 3AAA | TBD | 7:00 PM | Two Rivers | |||
Thu | Jan 20 | vs North St. Paul | W 72-9 F | 4AAA | TBD | 7:00 PM | Two Rivers | |||
Sat | Jan 22 | Cannon Falls | L 45-33 F | 1AA | TBD | 7:00 PM | St. Agnes | |||
Sat | Jan 22 | Rush City/Braham | W 58-24 F | 7AA | TBD | 7:00 PM | St. Agnes | |||
Sat | Jan 22 | at St. Agnes | L 39-38 F | 4A | TBD | 7:00 PM | St. Agnes | |||
Thu | Jan 27 | Orono | W 45-24 F | 2AA | TBD | 7:00 PM | Chaska | |||
Thu | Jan 27 | at Chaska/Chanhassen | L 43-21 F | 6AAA | TBD | 7:00 PM | Chaska | |||
Sat | Jan 29 |
Becker
255
St. Francis 249 ½ Andover 157 Austin 114 White Bear Lake 105 ½ South St. Paul 96 Maple Grove 92 Lakeville South 71 ½ St. Paul Humboldt 61 St. Paul Harding 41 North St. Paul 39 ½ St. Paul Como Park 38 ½ Robbinsdale Cooper 34 St. Paul Central 28 Brooklyn Center/Concordia Acad 24 Minneapolis Henry 17 Minneapolis Roosevelt 16 |
F | TBD | 7:00 PM | South St. Paul | ||||
Thu | Feb 03 | vs St. Paul Humboldt | W 54-21 F | 4AA | TBD | 7:00 PM | South St. Paul | |||
Thu | Feb 03 | vs Bloomington Kennedy | W 57-13 F | 5AA | TBD | 7:00 PM | South St. Paul | |||
Thu | Feb 10 | vs St. Paul Central | W 75-3 F | 3AAA | TBD | 7:00 PM | South St. Paul | |||
Thu | Feb 10 | vs East Ridge | W 64-15 F | 3AAA | TBD | 7:00 PM | South St. Paul | |||
Thu | Feb 10 | vs Cretin-Derham Hall | W 60-24 F | 4AA | TBD | 7:00 PM | South St. Paul |