Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Wed - Dec 08 | 7:00 PM | 4AA | St. Paul Harding | W 43-42 F | Highland Park | ||
Wed - Dec 08 | 7:00 PM | 4AA | at St. Paul Highland Park | L 46-38 F | Highland Park | ||
Thu - Dec 09 | 7:00 PM | 6AA | at Spectrum | W 48-28 F | Spectrum | ||
Thu - Dec 09 | 7:00 PM | 6AA | Sauk Rapids-Rice | L 53-18 F | Spectrum | ||
Thu - Dec 09 | 7:00 PM | 5AA | Minneapolis Edison | T 0-0 | Spectrum | ||
Sat - Dec 11 | 7:00 PM | 7AAA | vs Champlin Park | W 42-40 F | St. Agnes | ||
Sat - Dec 11 | 7:00 PM | 4A | vs Norwood-Young America | L 37-36 F | St. Agnes | ||
Sat - Dec 11 | 7:00 PM | 1AA | vs Cannon Falls | L 52-20 F | St. Agnes | ||
Tue - Dec 14 | 7:00 PM | 4A | Sibley East | L 48-21 F | Norwood | ||
Tue - Dec 14 | 7:00 PM | 4A | at Norwood-Young America | W 45-22 F | Norwood | ||
Fri - Dec 17 | 7:00 PM | 4A | Minneapolis North | W 60-9 F | Eden Valley | ||
Fri - Dec 17 | 7:00 PM | 4A | at Eden Valley-Watkins | L 63-16 F | Eden Valley | ||
Sat - Jan 08 | 7:00 PM |
Byron
161
Cannon Falls 160 Rosemount 140 Austin 115 ½ Woodbury 90 Rochester Century 77 ½ St. Agnes 70 Pine Island 69 ½ St. Croix Lutheran 56 Wabasha-Kellogg 47 Rochester John Marshall 41 St. Paul Johnson 40 ½ |
F | Cannon Falls | |||
Thu - Jan 13 | 7:00 PM | 5AA | vs Fridley | L 57-24 F | St. Agnes | ||
Thu - Jan 13 | 7:00 PM | 3AAA | vs East Ridge | W 60-24 F | St. Agnes | ||
Sat - Jan 15 | 7:00 PM |
Howard Lake-Waverly-Winsted
163 ½
Annandale-Maple Lake 141 Rocori 119 ½ Buffalo 118 ½ Mound Westonka 118 Monticello 89 Zimmerman 66 ½ Holdingford 54 ½ Robbinsdale Armstrong 43 St. Agnes 39 ½ Spectrum 36 BOLD 33 ½ Rockford 19 ½ Minneapolis Washburn 15 Minneapolis Edison 13 ½ LeSueur-Henderson 5 Minneapolis Southwest 3 |
F | Howard Lake | |||
Thu - Jan 20 | 7:00 PM | 5AA | at Richfield | W 66-15 F | Richfield | ||
Thu - Jan 20 | 7:00 PM | 4AAA | Stillwater Area | L 75-4 F | Richfield | ||
Thu - Jan 20 | 7:00 PM | 4AAA | Roseville | W 60-14 F | Richfield | ||
Sat - Jan 22 | 7:00 PM | 1AA | vs Cannon Falls | L 55-24 F | St. Agnes | ||
Sat - Jan 22 | 7:00 PM | 4AA | vs South St. Paul | W 39-38 F | St. Agnes | ||
Sat - Jan 22 | 7:00 PM | 7AA | vs Rush City/Braham | W 48-31 F | St. Agnes | ||
Sat - Jan 22 | 7:00 PM | 4AA | vs Simley | L 84-0 F | St. Agnes | ||
Sat - Jan 22 | 7:00 PM | 4AA | vs St. Croix Lutheran | W 68-12 F | St. Agnes | ||
Tue - Jan 25 | 7:00 PM | 4A | vs Trinity School | W 52-24 F | St. Agnes | ||
Tue - Jan 25 | 7:00 PM | 1AAA | vs Rochester Century | L 37-36 F | St. Agnes | ||
Tue - Jan 25 | 7:00 PM | 6AAA | vs Eden Prairie | W 48-36 F | St. Agnes | ||
Thu - Jan 27 | 7:00 PM | 5AA | at Columbia Heights | W 72-6 F | Columbia Heights | ||
Thu - Jan 27 | 7:00 PM | 7A | Ogilvie | W 42-39 F | Columbia Heights | ||
Thu - Feb 03 | 7:00 PM | 5AA | at Brooklyn Center/Concordia Acad | W 72-3 F | Brooklyn Center | ||
Thu - Feb 03 | 7:00 PM | 4AA | St. Paul Harding | W 42-33 F | Brooklyn Center | ||
Sat - Feb 05 | 7:00 PM | 1AAA | vs Austin | L 48-27 F | St. Agnes | ||
Sat - Feb 05 | 7:00 PM | 7A | vs Mille Lacs | L 48-24 F | St. Agnes | ||
Sat - Feb 05 | 7:00 PM | 7A | vs Holdingford | L 66-15 F | St. Agnes | ||
Sat - Feb 05 | 7:00 PM | 2AA | vs Delano | W 43-30 F | St. Agnes | ||
Sat - Feb 05 | 7:00 PM | 6AAA | vs Edina | L 44-31 F | St. Agnes | ||
Fri - Feb 11 | 7:00 PM |
St. Agnes
203
St. Croix Lutheran 166 Fridley 162 ½ Trinity School 156 ½ Spectrum 111 Richfield 105 Brooklyn Center/Concordia Acad 64 Columbia Heights 49 |
F | Brooklyn Center |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Fri - Feb 18 | 4:00 PM | 4A | at Eden Valley-Watkins | L 54-24 F | Eden Valley |