Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Wed | Dec 08 | St. Paul Harding | W 43-42 F | 4AA | TBD | 7:00 PM | Highland Park | |||
Wed | Dec 08 | at St. Paul Highland Park | L 46-38 F | 4AA | TBD | 7:00 PM | Highland Park | |||
Thu | Dec 09 | at Spectrum | W 48-28 F | 6AA | TBD | 7:00 PM | Spectrum | |||
Thu | Dec 09 | Sauk Rapids-Rice | L 53-18 F | 6AA | TBD | 7:00 PM | Spectrum | |||
Thu | Dec 09 | Minneapolis Edison | T 0-0 | 5AA | TBD | 7:00 PM | Spectrum | |||
Sat | Dec 11 | vs Champlin Park | W 42-40 F | 7AAA | TBD | 7:00 PM | St. Agnes | |||
Sat | Dec 11 | vs Norwood-Young America | L 37-36 F | 4A | TBD | 7:00 PM | St. Agnes | |||
Sat | Dec 11 | vs Cannon Falls | L 52-20 F | 1AA | TBD | 7:00 PM | St. Agnes | |||
Tue | Dec 14 | Sibley East | L 48-21 F | 4A | TBD | 7:00 PM | Norwood | |||
Tue | Dec 14 | at Norwood-Young America | W 45-22 F | 4A | TBD | 7:00 PM | Norwood | |||
Fri | Dec 17 | Minneapolis North | W 60-9 F | 4A | TBD | 7:00 PM | Eden Valley | |||
Fri | Dec 17 | at Eden Valley-Watkins | L 63-16 F | 4A | TBD | 7:00 PM | Eden Valley | |||
Sat | Jan 08 |
Byron
161
Cannon Falls 160 Rosemount 140 Austin 115 ½ Woodbury 90 Rochester Century 77 ½ St. Agnes 70 Pine Island 69 ½ St. Croix Lutheran 56 Wabasha-Kellogg 47 Rochester John Marshall 41 St. Paul Johnson 40 ½ |
F | TBD | 7:00 PM | Cannon Falls | ||||
Thu | Jan 13 | vs Fridley | L 57-24 F | 5AA | TBD | 7:00 PM | St. Agnes | |||
Thu | Jan 13 | vs East Ridge | W 60-24 F | 3AAA | TBD | 7:00 PM | St. Agnes | |||
Sat | Jan 15 |
Howard Lake-Waverly-Winsted
163 ½
Annandale-Maple Lake 141 Rocori 119 ½ Buffalo 118 ½ Mound Westonka 118 Monticello 89 Zimmerman 66 ½ Holdingford 54 ½ Robbinsdale Armstrong 43 St. Agnes 39 ½ Spectrum 36 BOLD 33 ½ Rockford 19 ½ Minneapolis Washburn 15 Minneapolis Edison 13 ½ LeSueur-Henderson 5 Minneapolis Southwest 3 |
F | TBD | 7:00 PM | Howard Lake | ||||
Thu | Jan 20 | at Richfield | W 66-15 F | 5AA | TBD | 7:00 PM | Richfield | |||
Thu | Jan 20 | Stillwater Area | L 75-4 F | 4AAA | TBD | 7:00 PM | Richfield | |||
Thu | Jan 20 | Roseville | W 60-14 F | 4AAA | TBD | 7:00 PM | Richfield | |||
Sat | Jan 22 | vs Cannon Falls | L 55-24 F | 1AA | TBD | 7:00 PM | St. Agnes | |||
Sat | Jan 22 | vs South St. Paul | W 39-38 F | 4AA | TBD | 7:00 PM | St. Agnes | |||
Sat | Jan 22 | vs Rush City/Braham | W 48-31 F | 7AA | TBD | 7:00 PM | St. Agnes | |||
Sat | Jan 22 | vs Simley | L 84-0 F | 4AA | TBD | 7:00 PM | St. Agnes | |||
Sat | Jan 22 | vs St. Croix Lutheran | W 68-12 F | 4AA | TBD | 7:00 PM | St. Agnes | |||
Tue | Jan 25 | vs Trinity School | W 52-24 F | 4A | TBD | 7:00 PM | St. Agnes | |||
Tue | Jan 25 | vs Rochester Century | L 37-36 F | 1AAA | TBD | 7:00 PM | St. Agnes | |||
Tue | Jan 25 | vs Eden Prairie | W 48-36 F | 6AAA | TBD | 7:00 PM | St. Agnes | |||
Thu | Jan 27 | at Columbia Heights | W 72-6 F | 5AA | TBD | 7:00 PM | Columbia Heights | |||
Thu | Jan 27 | Ogilvie | W 42-39 F | 7A | TBD | 7:00 PM | Columbia Heights | |||
Thu | Feb 03 | at Brooklyn Center/Concordia Acad | W 72-3 F | 5AA | TBD | 7:00 PM | Brooklyn Center | |||
Thu | Feb 03 | St. Paul Harding | W 42-33 F | 4AA | TBD | 7:00 PM | Brooklyn Center | |||
Sat | Feb 05 | vs Austin | L 48-27 F | 1AAA | TBD | 7:00 PM | St. Agnes | |||
Sat | Feb 05 | vs Mille Lacs | L 48-24 F | 7A | TBD | 7:00 PM | St. Agnes | |||
Sat | Feb 05 | vs Holdingford | L 66-15 F | 7A | TBD | 7:00 PM | St. Agnes | |||
Sat | Feb 05 | vs Delano | W 43-30 F | 2AA | TBD | 7:00 PM | St. Agnes | |||
Sat | Feb 05 | vs Edina | L 44-31 F | 6AAA | TBD | 7:00 PM | St. Agnes | |||
Fri | Feb 11 |
St. Agnes
203
St. Croix Lutheran 166 Fridley 162 ½ Trinity School 156 ½ Spectrum 111 Richfield 105 Brooklyn Center/Concordia Acad 64 Columbia Heights 49 |
F | TBD | 7:00 PM | Brooklyn Center |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Fri | Feb 11 | at Eden Valley-Watkins | L 54-24 F | 4A | TBD | 7:00 PM | Eden Valley |