Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Fri - Dec 03 | 7:00 PM | 7AAA | vs Champlin Park | W 48-24 F | Eden Prairie | ||
Fri - Dec 03 | 7:00 PM | 8AAA | vs St. Cloud Tech | L 60-12 F | Eden Prairie | ||
Sat - Dec 11 | 7:00 PM |
Wayzata
188
Owatonna 187 ½ Dassel-Cokato/Litchfield 139 ½ Glencoe-Silver Lake/Lester Prairie 113 Osseo 99 ½ Irondale/Spring Lake Park 82 Minnetonka 73 Mankato West 69 Buffalo 62 Elk River 58 Eden Prairie 56 Chaska/Chanhassen 55 Rosemount 55 Woodbury 53 Sauk Rapids-Rice 44 East Ridge 28 Hopkins 8 |
F | Chaska | |||
Tue - Dec 14 | 7:00 PM | 2AA | Scott West | L 73-6 F | Mankato West | ||
Tue - Dec 14 | 7:00 PM | 2AA | at Mankato West | L 51-30 F | Mankato West | ||
Thu - Dec 16 | 7:00 PM | 6AAA | at Shakopee | L 72-12 F | Edina | ||
Thu - Dec 16 | 7:00 PM | 6AAA | at Edina | L 42-34 F | Edina | ||
Thu - Jan 06 | 7:00 PM | 2AAA | Eastview | L 63-12 F | Chaska | ||
Thu - Jan 06 | 7:00 PM | 6AAA | at Chaska/Chanhassen | W 39-33 F | Chaska | ||
Sat - Jan 08 | 7:00 PM | 8AA | vs Perham | L 59-15 F | Eden Prairie | ||
Sat - Jan 08 | 7:00 PM | 6AA | vs Big Lake | L 66-9 F | Eden Prairie | ||
Sat - Jan 08 | 7:00 PM | 1AA | vs Lake City | L 60-12 F | Eden Prairie | ||
Sat - Jan 08 | 7:00 PM | 2AA | vs Mound Westonka | L 42-33 F | Eden Prairie | ||
Sat - Jan 08 | 7:00 PM | 2A | vs Blue Earth Area | L 72-10 F | Eden Prairie | ||
Thu - Jan 20 | 7:00 PM | 8AAA | vs Willmar | L 69-12 F | Eden Prairie | ||
Thu - Jan 20 | 7:00 PM | 2AAA | vs Lakeville South | W 48-30 F | Eden Prairie | ||
Sat - Jan 22 | 7:00 PM |
Becker
224
Watertown Mayer/ Mayer Luth. 211 ½ Willmar 191 MAHACA 124 ½ Hutchinson 121 Minneota 114 Hudson WI 110 Waseca 95 Marshall/Lakeview 67 ½ Eden Prairie 33 Somerset WI 15 ½ Minneapolis North 4 |
F | Hutchinson | |||
Tue - Jan 25 | 7:00 PM | 4A | at St. Agnes | L 48-36 F | St. Agnes | ||
Tue - Jan 25 | 7:00 PM | 4A | Trinity School | W 54-29 F | St. Agnes | ||
Tue - Jan 25 | 7:00 PM | 1AAA | Rochester Century | W 46-30 F | St. Agnes | ||
Fri - Jan 28 | 7:00 PM | 6AAA | vs Minnetonka | L 48-30 F | Eden Prairie | ||
Sat - Jan 29 | 7:00 PM |
St. Michael-Albertville
265
Scott West 151 Zumbrota-Mazeppa 143 ½ New Prague 135 ½ Rocori 94 ½ Blaine 93 ½ Osseo 92 Mound Westonka 88 ½ Totino-Grace 76 Dassel-Cokato/Litchfield 68 Grand Rapids 65 Park of Cottage Grove 53 Woodbury 40 Orono 32 Eden Prairie 29 Bloomington Kennedy 23 Benilde-St. Margaret's 7 ½ Columbia Heights 3 ½ Minneapolis Washburn 3 |
F | Orono | |||
Thu - Feb 03 | 7:00 PM | 8AAA | at Buffalo | L 48-30 F | Buffalo | ||
Thu - Feb 03 | 7:00 PM | 8AAA | Sartell-St. Stephen | L 46-27 F | Buffalo | ||
Thu - Feb 10 | 7:00 PM | 5AAA | vs Hopkins | W 44-26 F | Eden Prairie | ||
Thu - Feb 10 | 7:00 PM | 5AAA | vs Robbinsdale Armstrong | W 48-27 F | Eden Prairie |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Fri - Feb 18 | 5:00 PM | 6AAA | at Edina | L 55-21 F | Edina |