Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Fri | Dec 03 | at Tri-City United | L 66-17 F | 2AA | TBD | 7:00 PM | Montgomery | |||
Fri | Dec 03 | Shakopee | L 78-6 F | 6AAA | TBD | 7:00 PM | Montgomery | |||
Sat | Dec 04 |
Farmington
153 ½
Lake City 151 ½ Hudson WI 149 Grand Rapids 145 Monticello 121 ½ Little Falls 113 Sibley East 98 Edina 87 Burnsville 51 Minneapolis South 48 Bloomington Kennedy 42 ½ St. Croix Lutheran 6 |
F | TBD | 7:00 PM | Edina | ||||
Tue | Dec 07 | vs Richfield | W 54-28 F | 5AA | TBD | 7:00 PM | Bloomington Kennedy | |||
Tue | Dec 07 | vs Minneapolis North | W 55-21 F | 4A | TBD | 7:00 PM | Bloomington Kennedy | |||
Thu | Dec 09 | Minneapolis Roosevelt | W 66-18 F | 5AA | TBD | 7:00 PM | Benilde-St. Margaret's | |||
Thu | Dec 09 | at Benilde-St. Margaret's | W 51-31 F | 5AA | TBD | 7:00 PM | Benilde-St. Margaret's | |||
Sat | Dec 18 |
Buffalo
213 ½
New Richmond WI 163 Rosemount 143 Ogilvie 141 Springfield 105 Trinity School 86 Mahtomedi 80 St. Clair/Mankato Loyola 72 Benilde-St. Margaret's 63 St. Paul Humboldt 51 Bloomington Kennedy 42 Minneapolis Washburn 36 St. Paul Highland Park 33 Triton |
F | TBD | 7:00 PM | Trinity School | ||||
Tue | Dec 21 | Mound Westonka | L 46-30 F | 2AA | TBD | 7:00 PM | New Prague | |||
Tue | Dec 21 | at New Prague | L 54-25 F | 2AA | TBD | 7:00 PM | New Prague | |||
Wed | Jan 12 | vs Irondale/Spring Lake Park | L 60-10 F | 4AAA | TBD | 7:00 PM | Bloomington Kennedy | |||
Wed | Jan 12 | vs Robbinsdale Cooper | W 67-12 F | 5AA | TBD | 7:00 PM | Bloomington Kennedy | |||
Wed | Jan 19 | vs Chaska/Chanhassen | L 54-18 F | 6AAA | TBD | 7:00 PM | Bloomington Kennedy | |||
Fri | Jan 21 | vs Waconia | L 76-1 F | 6AAA | TBD | 7:00 PM | Bloomington Kennedy | |||
Sat | Jan 22 | vs Fridley | W 47-18 F | 5AA | TBD | 7:00 PM | Bloomington Kennedy | |||
Sat | Jan 22 | vs Champlin Park | L 45-36 F | 7AAA | TBD | 7:00 PM | Bloomington Kennedy | |||
Sat | Jan 22 | vs Hopkins | L 30-0 F | 5AAA | TBD | 7:00 PM | Bloomington Kennedy | |||
Wed | Jan 26 | vs Minneapolis South | W 45-33 F | 5AA | TBD | 7:00 PM | Bloomington Kennedy | |||
Sat | Jan 29 |
St. Michael-Albertville
265
Scott West 151 Zumbrota-Mazeppa 143 ½ New Prague 135 ½ Rocori 94 ½ Blaine 93 ½ Osseo 92 Mound Westonka 88 ½ Totino-Grace 76 Dassel-Cokato/Litchfield 68 Grand Rapids 65 Park of Cottage Grove 53 Woodbury 40 Orono 32 Eden Prairie 29 Bloomington Kennedy 23 Benilde-St. Margaret's 7 ½ Columbia Heights 3 ½ Minneapolis Washburn 3 |
F | TBD | 7:00 PM | Orono | ||||
Wed | Feb 02 | vs Orono | L 46-27 F | 2AA | TBD | 7:00 PM | Bloomington Kennedy | |||
Thu | Feb 03 | St. Paul Humboldt | L 45-33 F | 4AA | TBD | 7:00 PM | South St. Paul | |||
Thu | Feb 03 | at South St. Paul | L 57-13 F | 4AA | TBD | 7:00 PM | South St. Paul | |||
Wed | Feb 09 | vs Burnsville | L 51-29 F | 2AAA | TBD | 7:00 PM | Bloomington Kennedy |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Wed | Feb 09 | Benilde-St. Margaret's | W 48-27 F | 5AA | TBD | 7:00 PM | Totino-Grace | |||
Wed | Feb 09 | Minneapolis South | W 45-36 F | 5AA | TBD | 7:00 PM | Totino-Grace | |||
Wed | Feb 09 | at Totino-Grace | L 66-18 F | 5AA | TBD | 7:00 PM | Totino-Grace |