Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Thu - Dec 02 | 7:00 PM | 1A | vs FCLMC | W 42-19 F | Lake City | ||
Thu - Dec 02 | 7:00 PM | 1AA | vs La Crescent-Hokah | W 70-0 F | Lake City | ||
Sat - Dec 04 | 7:00 PM |
Farmington
153 ½
Lake City 151 ½ Hudson WI 149 Grand Rapids 145 Monticello 121 ½ Little Falls 113 Sibley East 98 Edina 87 Burnsville 51 Minneapolis South 48 Bloomington Kennedy 42 ½ St. Croix Lutheran 6 |
F | Edina | |||
Thu - Dec 09 | 7:00 PM | 1AA | vs Lewiston-Altura/Rushford-Peterson | W 36-33 F | Lake City | ||
Thu - Dec 09 | 7:00 PM | 1AA | vs Cannon Falls | W 46-24 F | Lake City | ||
Tue - Dec 14 | 7:00 PM | 1AA | at Kasson-Mantorville | L 58-18 F | Kasson | ||
Sat - Dec 18 | 7:00 PM |
St. Michael-Albertville
199 ½
Kasson-Mantorville 177 ½ Simley 172 ½ Stillwater Area 154 Kaukauna WI 134 Willmar 120 Waconia 113 ½ Wayzata 113 ½ Hastings 113 Anoka 110 Shakopee 106 ½ Luxemburg-Casco WI 101 Albert Lea Area 97 Brandon Valley SD 91 West Bend WI 88 ½ Owatonna 87 ½ St. Francis 87 ½ Farmington 84 ½ Prior Lake 74 St. Thomas Academy 74 Byron 66 ½ New Prague 63 ½ Apple Valley 62 ½ Lake City 62 Forest Lake 61 Oconto Falls WI 59 River Falls WI 58 Park of Cottage Grove 57 Rochester Mayo 56 Scott West 55 Lakeville North 50 ½ Cambridge-Isanti 47 ½ Holmen WI 35 Totino-Grace 33 ½ Minnetonka 26 ½ Plainview-Elgin-Millville 26 |
F | Rochester Civic Center | |||
Thu - Jan 06 | 7:00 PM | 1A | at Goodhue | L 54-14 F | Goodhue | ||
Thu - Jan 06 | 7:00 PM | 1A | Kenyon-Wanamingo | L 45-27 F | Goodhue | ||
Sat - Jan 08 | 7:00 PM | 2A | Blue Earth Area | W 36-35 F | Eden Prairie | ||
Sat - Jan 08 | 7:00 PM | 8AA | Perham | W 39-36 F | Eden Prairie | ||
Sat - Jan 08 | 7:00 PM | 6AA | Big Lake | L 54-27 F | Eden Prairie | ||
Sat - Jan 08 | 7:00 PM | 6AAA | at Eden Prairie | W 60-12 F | Eden Prairie | ||
Sat - Jan 08 | 7:00 PM | 7AAA | Blaine | W 45-34 F | Eden Prairie | ||
Thu - Jan 13 | 7:00 PM | 1AA | vs Byron | L 38-36 F | Lake City | ||
Sat - Jan 15 | 7:00 PM |
Lewiston-Altura/Rushford-Peterson
182
Maple River/United South Central 173 Lake City 161 Plainview-Elgin-Millville 149 St. Thomas Academy 142 FCLMC 130 LaCrosse Logan WI 123 ½ Eau Claire North WI 58 Winona/Winona Cotter 53 Wabasha-Kellogg 44 La Crescent-Hokah 38 Cochrane-Fountain City WI 12 |
F | Plainview | |||
Fri - Jan 21 | 7:00 PM | 1AA | Plainview-Elgin-Millville | W 45-22 F | Stewartville | ||
Fri - Jan 21 | 7:00 PM | 1A | Wabasha-Kellogg | W 66-18 F | Stewartville | ||
Fri - Jan 21 | 7:00 PM | 1AA | at Stewartville | W 53-16 F | Stewartville | ||
Sat - Jan 22 | 7:00 PM | 1AA | Albert Lea Area | L 49-27 F | Tartan | ||
Sat - Jan 22 | 7:00 PM | 7AA | Rock Ridge | W 48-26 F | Tartan | ||
Sat - Jan 22 | 7:00 PM | 4AAA | at Tartan | W 57-24 F | Tartan | ||
Sat - Jan 22 | 7:00 PM | 7AAA | Andover | W 54-20 F | Tartan | ||
Thu - Jan 27 | 7:00 PM | 1AA | vs Pine Island | W 66-17 F | Lake City | ||
Thu - Jan 27 | 7:00 PM | 1A | vs St. Charles | W 76-0 F | Lake City | ||
Sat - Jan 29 | 7:00 PM |
Dover-Eyota
196
Northfield 183 Lake City 162 Chatfield 156 Westfield 130 Rochester Mayo 118 Medford 95 Triton 66 St. Charles 40 Wabasha-Kellogg 29 Winona/Winona Cotter 29 |
F | Lake City | |||
Thu - Feb 03 | 7:00 PM | 1AA | at Zumbrota-Mazeppa | L 42-25 F | Zumbrota | ||
Thu - Feb 10 | 7:00 PM | 1AA | vs Waseca | W 59-8 F | Lake City |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Thu - Feb 17 | 7:00 PM | 1AA | vs Lewiston-Altura/Rushford-Peterson | W 45-23 F | Lake City | ||
Sat - Feb 19 | 12:00 PM | 1AA | Kasson-Mantorville | L 58-13 F | Rochester Civic Center |