Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | Dec 02 | vs FCLMC | W 42-19 F | 1A | TBD | 7:00 PM | Lake City | |||
Thu | Dec 02 | vs La Crescent-Hokah | W 70-0 F | 1AA | TBD | 7:00 PM | Lake City | |||
Sat | Dec 04 |
Farmington
153 ½
Lake City 151 ½ Hudson WI 149 Grand Rapids 145 Monticello 121 ½ Little Falls 113 Sibley East 98 Edina 87 Burnsville 51 Minneapolis South 48 Bloomington Kennedy 42 ½ St. Croix Lutheran 6 |
F | TBD | 7:00 PM | Edina | ||||
Thu | Dec 09 | vs Lewiston-Altura/Rushford-Peterson | W 36-33 F | 1AA | TBD | 7:00 PM | Lake City | |||
Thu | Dec 09 | vs Cannon Falls | W 46-24 F | 1AA | TBD | 7:00 PM | Lake City | |||
Tue | Dec 14 | at Kasson-Mantorville | L 58-18 F | 1AA | TBD | 7:00 PM | Kasson | |||
Sat | Dec 18 |
St. Michael-Albertville
199 ½
Kasson-Mantorville 177 ½ Simley 172 ½ Stillwater Area 154 Kaukauna WI 134 Willmar 120 Waconia 113 ½ Wayzata 113 ½ Hastings 113 Anoka 110 Shakopee 106 ½ Luxemburg-Casco WI 101 Albert Lea Area 97 Brandon Valley SD 91 West Bend WI 88 ½ Owatonna 87 ½ St. Francis 87 ½ Farmington 84 ½ Prior Lake 74 St. Thomas Academy 74 Byron 66 ½ New Prague 63 ½ Apple Valley 62 ½ Lake City 62 Forest Lake 61 Oconto Falls WI 59 River Falls WI 58 Park of Cottage Grove 57 Rochester Mayo 56 Scott West 55 Lakeville North 50 ½ Cambridge-Isanti 47 ½ Holmen WI 35 Totino-Grace 33 ½ Minnetonka 26 ½ Plainview-Elgin-Millville 26 |
F | TBD | 7:00 PM | Rochester Civic Center | ||||
Thu | Jan 06 | at Goodhue | L 54-14 F | 1A | TBD | 7:00 PM | Goodhue | |||
Thu | Jan 06 | Kenyon-Wanamingo | L 45-27 F | 1A | TBD | 7:00 PM | Goodhue | |||
Sat | Jan 08 | Blue Earth Area | W 36-35 F | 2A | TBD | 7:00 PM | Eden Prairie | |||
Sat | Jan 08 | Perham | W 39-36 F | 8AA | TBD | 7:00 PM | Eden Prairie | |||
Sat | Jan 08 | Big Lake | L 54-27 F | 6AA | TBD | 7:00 PM | Eden Prairie | |||
Sat | Jan 08 | at Eden Prairie | W 60-12 F | 6AAA | TBD | 7:00 PM | Eden Prairie | |||
Sat | Jan 08 | Blaine | W 45-34 F | 7AAA | TBD | 7:00 PM | Eden Prairie | |||
Thu | Jan 13 | vs Byron | L 38-36 F | 1AA | TBD | 7:00 PM | Lake City | |||
Sat | Jan 15 |
Lewiston-Altura/Rushford-Peterson
182
Maple River/United South Central 173 Lake City 161 Plainview-Elgin-Millville 149 St. Thomas Academy 142 FCLMC 130 LaCrosse Logan WI 123 ½ Eau Claire North WI 58 Winona/Winona Cotter 53 Wabasha-Kellogg 44 La Crescent-Hokah 38 Cochrane-Fountain City WI 12 |
F | TBD | 7:00 PM | Plainview | ||||
Fri | Jan 21 | Plainview-Elgin-Millville | W 45-22 F | 1AA | TBD | 7:00 PM | Stewartville | |||
Fri | Jan 21 | Wabasha-Kellogg | W 66-18 F | 1A | TBD | 7:00 PM | Stewartville | |||
Fri | Jan 21 | at Stewartville | W 53-16 F | 1AA | TBD | 7:00 PM | Stewartville | |||
Sat | Jan 22 | Albert Lea Area | L 49-27 F | 1AA | TBD | 7:00 PM | Tartan | |||
Sat | Jan 22 | Rock Ridge | W 48-26 F | 7AA | TBD | 7:00 PM | Tartan | |||
Sat | Jan 22 | at Tartan | W 57-24 F | 4AAA | TBD | 7:00 PM | Tartan | |||
Sat | Jan 22 | Andover | W 54-20 F | 7AAA | TBD | 7:00 PM | Tartan | |||
Thu | Jan 27 | vs Pine Island | W 66-17 F | 1AA | TBD | 7:00 PM | Lake City | |||
Thu | Jan 27 | vs St. Charles | W 76-0 F | 1A | TBD | 7:00 PM | Lake City | |||
Sat | Jan 29 |
Dover-Eyota
196
Northfield 183 Lake City 162 Chatfield 156 Westfield 130 Rochester Mayo 118 Medford 95 Triton 66 St. Charles 40 Wabasha-Kellogg 29 Winona/Winona Cotter 29 |
F | TBD | 7:00 PM | Lake City | ||||
Thu | Feb 03 | at Zumbrota-Mazeppa | L 42-25 F | 1AA | TBD | 7:00 PM | Zumbrota | |||
Thu | Feb 10 | vs Waseca | W 59-8 F | 1AA | TBD | 7:00 PM | Lake City |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | Feb 10 | vs Lewiston-Altura/Rushford-Peterson | W 45-23 F | 1AA | TBD | 7:00 PM | Lake City | |||
Thu | Feb 10 | Kasson-Mantorville | L 58-13 F | 1AA | TBD | 7:00 PM | Rochester Civic Center |