Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Sat - Dec 04 | 7:00 PM | 4AAA | Mounds View | L 53-12 F | Rochester Mayo | ||
Sat - Dec 04 | 7:00 PM | 1AAA | Rochester John Marshall | W 64-15 F | Rochester Mayo | ||
Sat - Dec 04 | 7:00 PM | 1AAA | Rochester Century | W 64-10 F | Rochester Mayo | ||
Sat - Dec 04 | 7:00 PM | 1AAA | at Rochester Mayo | L 49-17 F | Rochester Mayo | ||
Thu - Dec 09 | 7:00 PM | 1AA | vs Pine Island | W 48-34 F | Stewartville | ||
Sat - Dec 11 | 7:00 PM | 8AA | Thief River Falls | L 57-12 F | Grand Forks Central | ||
Sat - Dec 11 | 7:00 PM | West Fargo Sheyenne ND | L 57-18 F | Grand Forks Central | |||
Sat - Dec 11 | 7:00 PM | at Grand Forks Central ND | W 42-33 F | ||||
Sat - Dec 11 | 7:00 PM | 8A | Fosston/Bagley | W 40-36 F | Grand Forks Central | ||
Sat - Dec 11 | East Region - A | at Grand Forks Central | W 42.00-33.00 F | Grand Forks Central | |||
Sat - Dec 11 | East Region - A | West Fargo Sheyenne | L 57.00-18.00 F | Grand Forks Central | |||
Fri - Dec 17 | 7:00 PM |
Goodhue
196
Grand Rapids 193 ½ St. Croix Central 155 Pierz 146 Rogers 121 Woodbury 91 Stewartville 82 North Branch 64 ½ St. Croix Falls WI 50 Chisago Lakes Area 46 Rush City/Braham 40 North St. Paul 30 Robbinsdale Armstrong 29 Champlin Park 6 |
F | Lindstrom | |||
Wed - Dec 22 | 7:00 PM | 1AA | at Zumbrota-Mazeppa | L 64-9 F | Zumbrota | ||
Thu - Jan 06 | 7:00 PM | 1AA | at Byron | L 38-35 F | Byron | ||
Fri - Jan 07 | 7:00 PM | 1AAA | Rochester Mayo | L 40-25 F | La Crosse Center | ||
Fri - Jan 07 | 7:00 PM | 2AA | New Prague | L 54-18 F | La Crosse Center | ||
Fri - Jan 07 | 7:00 PM | Vacaville CA | L 66-9 F | La Crosse Center | |||
Sat - Jan 08 | 7:00 PM | Huntley IL | L 44-28 F | La Crosse Center | |||
Sat - Jan 08 | 7:00 PM | Gale-Ettrick-Tremp WI | L 51-23 F | La Crosse Center | |||
Thu - Jan 13 | 7:00 PM | 1AA | at Kasson-Mantorville | L 78-0 F | Kasson | ||
Sat - Jan 15 | 7:00 PM |
Rochester Mayo
201
Byron 162 ½ Cannon Falls 140 Medford 136 New Richland-H-E-G 119 GMLOS 116 Stewartville 105 Austin 83 St. Clair/Mankato Loyola 72 ½ Rochester Century 54 Crosby-Ironton 42 Triton 15 Rochester John Marshall 9 |
F | Stewartville | |||
Tue - Jan 18 | 7:00 PM | 1A | at Dover-Eyota | L 54-13 F | Eyota | ||
Fri - Jan 21 | 7:00 PM | 1A | vs Wabasha-Kellogg | W 48-15 F | Stewartville | ||
Fri - Jan 21 | 7:00 PM | 1AA | vs Lake City | L 53-16 F | Stewartville | ||
Fri - Jan 21 | 7:00 PM | 1AA | vs Plainview-Elgin-Millville | L 46-21 F | Stewartville | ||
Thu - Jan 27 | 7:00 PM | 1A | vs Goodhue | L 60-9 F | Stewartville | ||
Sat - Jan 29 | 7:00 PM |
Maple River/United South Central
198 ½
Plainview-Elgin-Millville 154 Waseca 146 Stewartville 132 FCLMC 126 Mahtomedi 119 Burnsville 97 ½ Rochester Century 80 Richfield 62 ½ St. Paul Highland Park 41 Rochester John Marshall 21 |
F | Rochester Century | |||
Thu - Feb 03 | 7:00 PM | 1AA | at Cannon Falls | L 40-21 F | Cannon Falls | ||
Tue - Feb 08 | 7:00 PM | 1AA | Lewiston-Altura/Rushford-Peterson | L 61-11 F | Fillmore Central | ||
Tue - Feb 08 | 7:00 PM | 1A | at FCLMC | L 48-36 F | Fillmore Central | ||
Fri - Feb 11 | 7:00 PM | 2A | New Richland-H-E-G | L 48-28 F | Grand Meadow | ||
Fri - Feb 11 | 7:00 PM | 1A | at GMLOS | L 42-29 F | Grand Meadow | ||
Section 1AA Wrestling |
|||||||
Thu - Feb 17 | 6:00 PM | 1AA |
vs
Plainview-Elgin-Millville |
W 37-34 F | Kasson |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Thu - Feb 17 | 7:00 PM | 1AA | at Kasson-Mantorville | L 70-0 F | Kasson |