Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Sat - Dec 04 | 7:00 PM | 1AAA | Rochester John Marshall | L 36-26 F | Rochester Mayo | ||
Sat - Dec 04 | 7:00 PM | 4AAA | Mounds View | L 84-0 F | Rochester Mayo | ||
Sat - Dec 04 | 7:00 PM | 1AA | Stewartville | L 64-10 F | Rochester Mayo | ||
Sat - Dec 04 | 7:00 PM | 1AAA | at Rochester Mayo | L 72-9 F | Rochester Mayo | ||
Thu - Dec 09 | 7:00 PM | 1AAA | Owatonna | L 69-3 F | Austin | ||
Thu - Dec 09 | 7:00 PM | 1AAA | at Austin | L 42-18 F | Austin | ||
Thu - Dec 16 | 7:00 PM | 1AA | at Lewiston-Altura/Rushford-Peterson | L 69-0 F | Lewiston | ||
Thu - Dec 16 | 7:00 PM | 1A | Caledonia | L 61-12 F | Lewiston | ||
Tue - Dec 21 | 7:00 PM | 1AA | at Plainview-Elgin-Millville | L 52-15 F | Plainview | ||
Fri - Jan 07 | 7:00 PM | 2A | New Richland-H-E-G | L 66-12 F | Albert Lea | ||
Fri - Jan 07 | 7:00 PM | 1AA | at Albert Lea Area | L 70-12 F | Albert Lea | ||
Sat - Jan 08 | 7:00 PM |
Byron
161
Cannon Falls 160 Rosemount 140 Austin 115 ½ Woodbury 90 Rochester Century 77 ½ St. Agnes 70 Pine Island 69 ½ St. Croix Lutheran 56 Wabasha-Kellogg 47 Rochester John Marshall 41 St. Paul Johnson 40 ½ |
F | Cannon Falls | |||
Thu - Jan 13 | 7:00 PM | 1AAA | vs Rochester Mayo | L 77-3 F | Rochester Century | ||
Thu - Jan 13 | 7:00 PM | 1AAA | vs Rochester John Marshall | W 48-27 F | Rochester Century | ||
Sat - Jan 15 | 7:00 PM |
Rochester Mayo
201
Byron 162 ½ Cannon Falls 140 Medford 136 New Richland-H-E-G 119 GMLOS 116 Stewartville 105 Austin 83 St. Clair/Mankato Loyola 72 ½ Rochester Century 54 Crosby-Ironton 42 Triton 15 Rochester John Marshall 9 |
F | Stewartville | |||
Tue - Jan 25 | 7:00 PM | 6AAA | Eden Prairie | L 46-30 F | St. Agnes | ||
Tue - Jan 25 | 7:00 PM | 4A | Trinity School | W 42-34 F | St. Agnes | ||
Tue - Jan 25 | 7:00 PM | 4A | at St. Agnes | W 37-36 F | St. Agnes | ||
Thu - Jan 27 | 7:00 PM | 7AAA | Coon Rapids | L 66-18 F | Austin | ||
Thu - Jan 27 | 7:00 PM | 2AA | Mankato East | L 57-13 F | Austin | ||
Thu - Jan 27 | 7:00 PM | 1AAA | at Austin | W 36-32 F | Austin | ||
Sat - Jan 29 | 7:00 PM |
Maple River/United South Central
198 ½
Plainview-Elgin-Millville 154 Waseca 146 Stewartville 132 FCLMC 126 Mahtomedi 119 Burnsville 97 ½ Rochester Century 80 Richfield 62 ½ St. Paul Highland Park 41 Rochester John Marshall 21 |
F | Rochester Century | |||
Fri - Feb 04 | 7:00 PM | 1AAA | at Winona/Winona Cotter | W 54-18 F | Winona | ||
Fri - Feb 04 | 7:00 PM | 1A | St. Charles | L 58-21 F | Winona | ||
Thu - Feb 10 | 7:00 PM | 1AAA | at Northfield | L 84-0 F | Northfield | ||
Thu - Feb 10 | 7:00 PM | 1AAA | Rochester John Marshall | W 66-6 F | Northfield | ||
Thu - Feb 10 | 7:00 PM | 2AAA | Lakeville South | L 45-33 F | Northfield |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Thu - Feb 17 | 6:00 PM | 1AAA | Faribault | L 65-18 F | Rochester Mayo |