Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Thu - Dec 02 | 7:00 PM | 4AA | at St. Paul Como Park | L 43-36 F | Como Park | ||
Sat - Dec 04 | 7:00 PM |
Goodhue
196
Lakeville North 164 ½ Baldwin-Woodville WI 143 Park of Cottage Grove 129 Byron 117 Rosemount 113 Chaska/Chanhassen 90 Lakeville South 69 South St. Paul 66 Eagan 27 ½ St. Paul Johnson 11 |
F | Lakeville North | |||
Wed - Dec 08 | 7:00 PM | 6AAA | vs Edina | L 54-21 F | Johnson | ||
Wed - Dec 08 | 7:00 PM | 4AA | vs St. Paul Washington | L 66-16 F | Johnson | ||
Wed - Dec 08 | 7:00 PM | 4AA | vs Mahtomedi | L 35-33 F | Johnson | ||
Wed - Dec 15 | 7:00 PM | 5AA | Columbia Heights | W 48-18 F | Harding | ||
Wed - Dec 15 | 7:00 PM | 5AA | Robbinsdale Cooper | W 48-36 F | Harding | ||
Wed - Dec 15 | 7:00 PM | 4AA | at St. Paul Harding | L 46-36 F | Harding | ||
Thu - Dec 30 | 7:00 PM | 4AA | Cretin-Derham Hall | L 52-24 F | North St. Paul | ||
Thu - Dec 30 | 7:00 PM | 5AAA | Hopkins | W 43-29 F | North St. Paul | ||
Thu - Dec 30 | 7:00 PM | 4AAA | Tartan | L 40-29 F | North St. Paul | ||
Thu - Dec 30 | 7:00 PM | 4AAA | at North St. Paul | W 52-24 F | North St. Paul | ||
Wed - Jan 05 | 7:00 PM | 4AAA | vs Irondale/Spring Lake Park | L 62-7 F | Johnson | ||
Wed - Jan 05 | 7:00 PM | 7AAA | vs Andover | L 76-0 F | Johnson | ||
Sat - Jan 08 | 7:00 PM |
Byron
161
Cannon Falls 160 Rosemount 140 Austin 115 ½ Woodbury 90 Rochester Century 77 ½ St. Agnes 70 Pine Island 69 ½ St. Croix Lutheran 56 Wabasha-Kellogg 47 Rochester John Marshall 41 St. Paul Johnson 40 ½ |
F | Cannon Falls | |||
Wed - Jan 19 | 7:00 PM | 5AA | vs Minneapolis Roosevelt | W 42-12 F | Johnson | ||
Wed - Jan 19 | 7:00 PM | 4AA | vs St. Paul Humboldt | L 54-23 F | Johnson | ||
Wed - Jan 26 | 7:00 PM | 4AAA | vs Roseville | W 31-24 F | Johnson | ||
Wed - Jan 26 | 7:00 PM | 3AAA | vs St. Paul Central | W 48-27 F | Johnson | ||
Wed - Jan 26 | 7:00 PM | 4AAA | vs Tartan | W 35-24 F | Johnson | ||
Sat - Jan 29 | 7:00 PM | 4AA | vs Chisago Lakes Area | L 48-22 F | Johnson | ||
Sat - Jan 29 | 7:00 PM | 2A | vs New Richland-H-E-G | L 54-21 F | Johnson | ||
Sat - Jan 29 | 7:00 PM | 3AAA | vs Two Rivers | L 57-18 F | Johnson | ||
Sat - Jan 29 | 7:00 PM | 3AAA | vs East Ridge | L 30-29 F | Johnson | ||
Sat - Feb 05 | 7:00 PM |
Minneapolis South
151
St. Paul Humboldt 145 St. Paul Washington 134 Minneapolis Edison 127 Minneapolis Washburn 108 St. Paul Como Park 103 ½ St. Paul Harding 75 ½ Minneapolis Henry 65 St. Paul Johnson 61 St. Paul Central 58 Minneapolis North 53 St. Paul Highland Park 51 ½ Minneapolis Southwest 23 Minneapolis Roosevelt 22 |
F | Minneapolis Henry | |||
Wed - Feb 09 | 7:00 PM | 4AA | at St. Paul Highland Park | L 57-18 F | Highland Park | ||
Wed - Feb 09 | 7:00 PM | 5AA | Richfield | L 33-27 F | Highland Park | ||
Thu - Feb 10 | 7:00 PM | 5AA | at Benilde-St. Margaret's | L 31-20 F | Benilde-St. Margaret's | ||
Thu - Feb 10 | 7:00 PM | 4A | at Minneapolis North | W 30-21 F | Benilde-St. Margaret's |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Sat - Feb 19 | 9:00 AM | 4AA | Mahtomedi | L 62-9 F | Cretin-Derham Hall |