Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | Dec 02 | at St. Paul Como Park | L 43-36 F | 4AA | TBD | 7:00 PM | Como Park | |||
Sat | Dec 04 |
Goodhue
196
Lakeville North 164 ½ Baldwin-Woodville WI 143 Park of Cottage Grove 129 Byron 117 Rosemount 113 Chaska/Chanhassen 90 Lakeville South 69 South St. Paul 66 Eagan 27 ½ St. Paul Johnson 11 |
F | TBD | 7:00 PM | Lakeville North | ||||
Wed | Dec 08 | vs Edina | L 54-21 F | 6AAA | TBD | 7:00 PM | Johnson | |||
Wed | Dec 08 | vs St. Paul Washington | L 66-16 F | 4AA | TBD | 7:00 PM | Johnson | |||
Wed | Dec 08 | vs Mahtomedi | L 35-33 F | 4AA | TBD | 7:00 PM | Johnson | |||
Wed | Dec 15 | Columbia Heights | W 48-18 F | 5AA | TBD | 7:00 PM | Harding | |||
Wed | Dec 15 | Robbinsdale Cooper | W 48-36 F | 5AA | TBD | 7:00 PM | Harding | |||
Wed | Dec 15 | at St. Paul Harding | L 46-36 F | 4AA | TBD | 7:00 PM | Harding | |||
Thu | Dec 30 | Cretin-Derham Hall | L 52-24 F | 4AA | TBD | 7:00 PM | North St. Paul | |||
Thu | Dec 30 | Hopkins | W 43-29 F | 5AAA | TBD | 7:00 PM | North St. Paul | |||
Thu | Dec 30 | Tartan | L 40-29 F | 4AAA | TBD | 7:00 PM | North St. Paul | |||
Thu | Dec 30 | at North St. Paul | W 52-24 F | 4AAA | TBD | 7:00 PM | North St. Paul | |||
Wed | Jan 05 | vs Irondale/Spring Lake Park | L 62-7 F | 4AAA | TBD | 7:00 PM | Johnson | |||
Wed | Jan 05 | vs Andover | L 76-0 F | 7AAA | TBD | 7:00 PM | Johnson | |||
Sat | Jan 08 |
Byron
161
Cannon Falls 160 Rosemount 140 Austin 115 ½ Woodbury 90 Rochester Century 77 ½ St. Agnes 70 Pine Island 69 ½ St. Croix Lutheran 56 Wabasha-Kellogg 47 Rochester John Marshall 41 St. Paul Johnson 40 ½ |
F | TBD | 7:00 PM | Cannon Falls | ||||
Wed | Jan 19 | vs Minneapolis Roosevelt | W 42-12 F | 5AA | TBD | 7:00 PM | Johnson | |||
Wed | Jan 19 | vs St. Paul Humboldt | L 54-23 F | 4AA | TBD | 7:00 PM | Johnson | |||
Wed | Jan 26 | vs Roseville | W 31-24 F | 4AAA | TBD | 7:00 PM | Johnson | |||
Wed | Jan 26 | vs St. Paul Central | W 48-27 F | 3AAA | TBD | 7:00 PM | Johnson | |||
Wed | Jan 26 | vs Tartan | W 35-24 F | 4AAA | TBD | 7:00 PM | Johnson | |||
Sat | Jan 29 | vs Chisago Lakes Area | L 48-22 F | 4AA | TBD | 7:00 PM | Johnson | |||
Sat | Jan 29 | vs New Richland-H-E-G | L 54-21 F | 2A | TBD | 7:00 PM | Johnson | |||
Sat | Jan 29 | vs Two Rivers | L 57-18 F | 3AAA | TBD | 7:00 PM | Johnson | |||
Sat | Jan 29 | vs East Ridge | L 30-29 F | 3AAA | TBD | 7:00 PM | Johnson | |||
Sat | Feb 05 |
Minneapolis South
151
St. Paul Humboldt 145 St. Paul Washington 134 Minneapolis Edison 127 Minneapolis Washburn 108 St. Paul Como Park 103 ½ St. Paul Harding 75 ½ Minneapolis Henry 65 St. Paul Johnson 61 St. Paul Central 58 Minneapolis North 53 St. Paul Highland Park 51 ½ Minneapolis Southwest 23 Minneapolis Roosevelt 22 |
F | TBD | 7:00 PM | Minneapolis Henry | ||||
Wed | Feb 09 | at St. Paul Highland Park | L 57-18 F | 4AA | TBD | 7:00 PM | Highland Park | |||
Wed | Feb 09 | Richfield | L 33-27 F | 5AA | TBD | 7:00 PM | Highland Park | |||
Thu | Feb 10 | at Benilde-St. Margaret's | L 31-20 F | 5AA | TBD | 7:00 PM | Benilde-St. Margaret's | |||
Thu | Feb 10 | at Minneapolis North | W 30-21 F | 4A | TBD | 7:00 PM | Benilde-St. Margaret's |