Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | Dec 02 | at St. Paul Humboldt | L 46-34 F | 4AA | TBD | 7:00 PM | Humboldt | |||
Wed | Dec 08 | Mahtomedi | W 48-36 F | 4AA | TBD | 7:00 PM | Johnson | |||
Wed | Dec 08 | at St. Paul Johnson | W 66-16 F | 4AA | TBD | 7:00 PM | Johnson | |||
Wed | Dec 08 | Edina | L 50-30 F | 6AAA | TBD | 7:00 PM | Johnson | |||
Wed | Dec 15 | vs St. Paul Central | W 54-28 F | 3AAA | TBD | 7:00 PM | Washington | |||
Sat | Dec 18 |
Tri-City United
182
Reedville WI 167 ½ Minneota 145 Northfield 126 St. Charles 84 Mankato East 72 Burnsville 71 Richfield 68 Pine Island 65 Lakeville South 52 St. Paul Washington 38 |
F | TBD | 7:00 PM | Northfield | ||||
Tue | Dec 21 | at Irondale/Spring Lake Park | L 75-6 F | 4AAA | TBD | 7:00 PM | Irondale | |||
Tue | Dec 21 | White Bear Lake | L 65-12 F | 4AAA | TBD | 7:00 PM | Irondale | |||
Tue | Dec 21 | South St. Paul | L 58-24 F | 4AA | TBD | 7:00 PM | Irondale | |||
Thu | Dec 30 | Ogilvie | L 51-30 F | 7A | TBD | 7:00 PM | North St. Paul | |||
Thu | Dec 30 | Hopkins | W 51-21 F | 5AAA | TBD | 7:00 PM | North St. Paul | |||
Thu | Dec 30 | at North St. Paul | W 57-18 F | 4AAA | TBD | 7:00 PM | North St. Paul | |||
Thu | Dec 30 | Centennial | L 44-27 F | 4AAA | TBD | 7:00 PM | North St. Paul | |||
Sat | Jan 08 |
Park of Cottage Grove
196 ½
Edina 156 Pine City/Hinckley-Finlayson 145 Springfield 145 Minneapolis South 102 ½ St. Paul Washington 91 Hopkins 62 BOLD 61 ½ Minneapolis Southwest 25 Columbia Heights 17 |
F | TBD | 7:00 PM | Hopkins | ||||
Wed | Jan 12 | vs St. Paul Harding | W 48-26 F | 4AA | TBD | 7:00 PM | Washington | |||
Wed | Jan 19 | at St. Paul Como Park | W 59-16 F | 4AA | TBD | 7:00 PM | Como Park | |||
Wed | Jan 26 | at St. Paul Highland Park | W 60-22 F | 4AA | TBD | 7:00 PM | Highland Park | |||
Wed | Jan 26 | Ogilvie | L 54-24 F | 7A | TBD | 7:00 PM | Highland Park | |||
Fri | Jan 28 |
Simley
267 ½
Zumbrota-Mazeppa 214 ½ Milaca/Faith Christian 129 Boyceville WI 103 Rush City/Braham 81 Delano 79 ½ North Branch 76 ½ St. Paul Washington 53 St. Paul Como Park 24 |
F | TBD | 7:00 PM | North Branch | ||||
Sat | Feb 05 |
Minneapolis South
151
St. Paul Humboldt 145 St. Paul Washington 134 Minneapolis Edison 127 Minneapolis Washburn 108 St. Paul Como Park 103 ½ St. Paul Harding 75 ½ Minneapolis Henry 65 St. Paul Johnson 61 St. Paul Central 58 Minneapolis North 53 St. Paul Highland Park 51 ½ Minneapolis Southwest 23 Minneapolis Roosevelt 22 |
F | TBD | 7:00 PM | Minneapolis Henry |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Sat | Feb 05 | Chisago Lakes Area | L 42-41 F | 4AA | TBD | 7:00 PM | Cretin-Derham Hall |