Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | Dec 02 | Mille Lacs | W 48-33 F | 7A | TBD | 7:00 PM | Ogilvie | |||
Thu | Dec 02 | at Ogilvie | W 45-30 F | 7A | TBD | 7:00 PM | Ogilvie | |||
Thu | Dec 02 | Staples-Motley | L 42-38 F | 7A | TBD | 7:00 PM | Ogilvie | |||
Fri | Dec 03 |
Willmar
230
Belgrade-Brooten-Elrosa 190 New London-Spicer 146 Milaca/Faith Christian 139 Holdingford 112 ½ Ortonville 57 |
F | TBD | 7:00 PM | Belgrade | ||||
Thu | Dec 09 | at Princeton | L 54-24 F | 6AA | TBD | 7:00 PM | Princeton | |||
Thu | Dec 09 | Becker | L 59-9 F | 6AA | TBD | 7:00 PM | Princeton | |||
Tue | Dec 14 | at Hibbing | W 36-33 F | 7AA | TBD | 7:00 PM | Hibbing | |||
Thu | Dec 16 | at Pine City/Hinckley-Finlayson | W 61-15 F | 7AA | TBD | 7:00 PM | Pine City | |||
Fri | Dec 17 | vs Sauk Centre/Melrose | W 55-24 F | 8AA | TBD | 7:00 PM | Milaca | |||
Tue | Jan 04 | vs Foley | L 46-13 F | 6AA | TBD | 7:00 PM | Milaca | |||
Tue | Jan 04 | vs Mora | L 55-13 F | 7AA | TBD | 7:00 PM | Milaca | |||
Fri | Jan 07 | at Pierz | L 38-34 F | 7AA | TBD | 7:00 PM | Pierz | |||
Fri | Jan 07 | Rush City/Braham | W 46-31 F | 7AA | TBD | 7:00 PM | Pierz | |||
Sat | Jan 08 |
Dassel-Cokato/Litchfield
176
Princeton 168 Foley 166 Totino-Grace 126 ½ St. Cloud Tech 118 Detroit Lakes 114 Forest Lake 93 Milaca/Faith Christian 93 Canby 92 Sauk Rapids-Rice 70 Rogers 66 |
F | TBD | 7:00 PM | Foley | ||||
Thu | Jan 13 | at Albany | L 54-22 F | 8AA | TBD | 7:00 PM | Albany | |||
Thu | Jan 13 | Atwater-Cosmos-Grove City | L 52-18 F | 5A | TBD | 7:00 PM | Albany | |||
Thu | Jan 20 | at Zimmerman | W 51-21 F | 6AA | TBD | 7:00 PM | Zimmerman | |||
Tue | Jan 25 | vs Sartell-St. Stephen | W 44-28 F | 8AAA | TBD | 7:00 PM | Milaca | |||
Fri | Jan 28 |
Simley
267 ½
Zumbrota-Mazeppa 214 ½ Milaca/Faith Christian 129 Boyceville WI 103 Rush City/Braham 81 Delano 79 ½ North Branch 76 ½ St. Paul Washington 53 St. Paul Como Park 24 |
F | TBD | 7:00 PM | North Branch | ||||
Fri | Feb 04 | Holdingford | L 44-27 F | 7A | TBD | 7:00 PM | Paynesville | |||
Fri | Feb 04 | at Paynesville Area | W 49-25 F | 5A | TBD | 7:00 PM | Paynesville | |||
Tue | Feb 08 | vs Little Falls | L 36-25 F | 8AAA | TBD | 7:00 PM | Milaca |