Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Fri | Dec 03 | vs Paynesville Area | W 66-12 F | 5A | TBD | 7:00 PM | Grove City | |||
Fri | Dec 03 | vs Pipestone Area | W 52-24 F | 3A | TBD | 7:00 PM | Grove City | |||
Fri | Dec 03 | vs Howard Lake-Waverly-Winsted | W 43-32 F | 4A | TBD | 7:00 PM | Grove City | |||
Fri | Dec 03 | vs Tracy-Milroy-BalatonWestbrook-Walnut Grove | W 46-33 F | 3A | TBD | 7:00 PM | Grove City | |||
Fri | Dec 10 | Hibbing | W 54-21 F | 7AA | TBD | 7:00 PM | Bertha | |||
Fri | Dec 10 | at Bertha-Hewitt/Verndale/Parkers Prairie | W 52-21 F | 6A | TBD | 7:00 PM | Bertha | |||
Fri | Dec 10 | Minnewaska Area | W 45-33 F | 5A | TBD | 7:00 PM | Bertha | |||
Tue | Dec 14 | at Holdingford | W 41-27 F | 7A | TBD | 7:00 PM | Holdingford | |||
Sat | Dec 18 |
Atwater-Cosmos-Grove City
162 ½
Dawson-Boyd/LQPV/Montevideo 144 ½ Dassel-Cokato/Litchfield 138 ½ Fairmont/Martin County West 121 Tracy-Milroy-BalatonWestbrook-Walnut Grove 115 ½ Sibley East 112 MAHACA 107 ½ Holdingford 106 St. Peter 104.4 Maple River/United South Central 104 Marshall/Lakeview 98 ½ Rocori 95 Kerkhoven-Murdock-Sunburg 91 Sartell-St. Stephen 89 ½ Blue Earth Area 80 ½ New Ulm 79 Worthington 71 New Richland-H-E-G 62 New London-Spicer 60 Sauk Rapids-Rice 58 Canby 55 Maple Grove 52 ½ Redwood Valley 42 ½ Windom/Mountain Lake 42 ½ Mankato West 40 ½ Red Rock Central 32 BOLD 29 ½ Adrian Area 25 Wabasso 16 ½ Fulda/Murray County Central 14 Luverne 10 St. James Area 6 LeSueur-Henderson 4 Madelia/Truman/Martin Luther |
F | TBD | 7:00 PM | Redwood Falls | ||||
Thu | Dec 23 | at Dawson-Boyd/LQPV/Montevideo | W 44-30 F | 3AA | TBD | 7:00 PM | Dawson | |||
Thu | Dec 23 | Quad County | W 58-18 F | 3AA | TBD | 7:00 PM | Dawson | |||
Thu | Dec 30 | Irondale/Spring Lake Park | W 57-24 F | 4AAA | TBD | 7:00 PM | Maple Lake | |||
Thu | Dec 30 | Pine City/Hinckley-Finlayson | W 53-9 F | 7AA | TBD | 7:00 PM | Maple Lake | |||
Thu | Dec 30 | at Annandale-Maple Lake | W 39-36 F | 6AA | TBD | 7:00 PM | Annandale | |||
Thu | Jan 06 | vs Royalton/Upsala | L 36-25 F | 7A | TBD | 7:00 PM | Grove City | |||
Sat | Jan 08 | Zumbrota-Mazeppa | L 37-33 F | 1AA | TBD | 7:00 PM | Wabasso | |||
Sat | Jan 08 | Minneota | W 42-31 F | 5A | TBD | 7:00 PM | Wabasso | |||
Sat | Jan 08 | at Wabasso | W 57-18 F | 3A | TBD | 7:00 PM | Wabasso | |||
Sat | Jan 08 | Adrian Area | W 48-18 F | 3A | TBD | 7:00 PM | Wabasso | |||
Thu | Jan 13 | at Albany | W 51-21 F | 8AA | TBD | 7:00 PM | Albany | |||
Thu | Jan 13 | Milaca/Faith Christian | W 52-18 F | 7AA | TBD | 7:00 PM | Albany | |||
Tue | Jan 18 | at Benson | W 37-36 F | 5A | TBD | 7:00 PM | Benson | |||
Tue | Jan 18 | New London-Spicer | L 39-32 F | 3AA | TBD | 7:00 PM | Benson | |||
Tue | Jan 18 | Sauk Centre/Melrose | W 53-26 F | 8AA | TBD | 7:00 PM | Benson | |||
Tue | Jan 25 | at Jackson County Central | L 49-21 F | 3A | TBD | 7:00 PM | Jackson | |||
Thu | Jan 27 | vs BOLD | W 67-9 F | 5A | TBD | 7:00 PM | Grove City | |||
Thu | Jan 27 | vs Eden Valley-Watkins | W 57-3 F | 4A | TBD | 7:00 PM | Grove City | |||
Thu | Jan 27 | vs Sibley East | W 46-26 F | 4A | TBD | 7:00 PM | Grove City | |||
Thu | Feb 03 | at West Central Area/Ashby/Brandon-Evansville | W 35-32 F | 6A | TBD | 7:00 PM | Barrett | |||
Thu | Feb 03 | Belgrade-Brooten-Elrosa | L 40-27 F | 5A | TBD | 7:00 PM | Barrett | |||
Sat | Feb 05 |
Royalton/Upsala
204 ½
Atwater-Cosmos-Grove City 163 Minnewaska Area 149 ½ MAHACA 147 ½ Dawson-Boyd/LQPV/Montevideo 127 ½ Kimball Area 99 ½ Paynesville Area 63 Benson 62 ½ Eden Valley-Watkins 54 Sauk Centre/Melrose 47 BOLD 30 |
F | TBD | 7:00 PM | Glenwood | ||||
Thu | Feb 10 | vs Kimball Area | L 32-29 F | 4A | TBD | 7:00 PM | Grove City | |||
Fri | Feb 11 | at Quad County | W 45-19 F | 3AA | TBD | 7:00 PM | Granite Falls | |||
Fri | Feb 11 | Fulda/Murray County Central | W 60-21 F | TBD | 7:00 PM | Granite Falls | ||||
Fri | Feb 11 | Canby | W 49-17 F | 5A | TBD | 7:00 PM | Granite Falls |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Fri | Feb 11 | vs Paynesville Area | W 53-10 F | 5A | TBD | 7:00 PM | Grove City | |||
Fri | Feb 11 | Minnewaska Area | W 49-21 F | 5A | TBD | 7:00 PM | Benson | |||
Fri | Feb 11 | Belgrade-Brooten-Elrosa | L 45-17 F | 5A | TBD | 7:00 PM | Benson |