Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Sat - Dec 04 | 7:00 PM | 6AA | at Princeton | W 38-33 F | Coon Rapids | ||
Sat - Dec 04 | 7:00 PM | 3AAA | Hastings | L 41-35 F | Coon Rapids | ||
Sat - Dec 04 | 7:00 PM | 4AA | North Branch | W 69-10 F | Coon Rapids | ||
Sat - Dec 04 | 7:00 PM | 7AAA | at Coon Rapids | W 54-29 F | Coon Rapids | ||
Tue - Dec 07 | 7:00 PM | 6AA | Big Lake | L 51-20 F | Foley | ||
Tue - Dec 07 | 7:00 PM | 6AA | at Foley | L 34-22 F | Foley | ||
Thu - Dec 16 | 7:00 PM | 3AA | at New London-Spicer | W 46-18 F | New London | ||
Fri - Dec 17 | 7:00 PM | 2A | WEM/JWP | W 61-13 F | Glencoe | ||
Fri - Dec 17 | 7:00 PM | 6AA | Becker | L 52-15 F | Glencoe | ||
Fri - Dec 17 | 7:00 PM | 4AAA | Centennial | W 63-15 F | Glencoe | ||
Tue - Dec 21 | 7:00 PM | 7AA | vs Mora | W 33-27 F | Annandale | ||
Tue - Dec 21 | 7:00 PM | 8AAA | vs Buffalo | W 45-36 F | Annandale | ||
Tue - Dec 21 | 7:00 PM | 7AAA | vs Elk River | W 70-6 F | Annandale | ||
Thu - Dec 30 | 7:00 PM | 4AAA | vs Irondale/Spring Lake Park | W 49-25 F | Annandale | ||
Thu - Dec 30 | 7:00 PM | 7AA | vs Pine City/Hinckley-Finlayson | W 54-24 F | Annandale | ||
Thu - Dec 30 | 7:00 PM | 5A | vs Atwater-Cosmos-Grove City | L 39-36 F | Annandale | ||
Thu - Jan 06 | 7:00 PM | 2AA | at Glencoe-Silver Lake/Lester Prairie | W 56-18 F | Glencoe | ||
Fri - Jan 07 | 7:00 PM | 8AAA | at Little Falls | W 51-10 F | Little Falls | ||
Fri - Jan 07 | 7:00 PM | 7AA | Aitkin | W 36-24 F | Little Falls | ||
Thu - Jan 13 | 7:00 PM | 2AA | at Rockford | W 76-6 F | Rockford | ||
Thu - Jan 13 | 7:00 PM | 2AA | Watertown Mayer/ Mayer Luth. | W 39-30 F | Rockford | ||
Sat - Jan 15 | 7:00 PM |
Howard Lake-Waverly-Winsted
163 ½
Annandale-Maple Lake 141 Rocori 119 ½ Buffalo 118 ½ Mound Westonka 118 Monticello 89 Zimmerman 66 ½ Holdingford 54 ½ Robbinsdale Armstrong 43 St. Agnes 39 ½ Spectrum 36 BOLD 33 ½ Rockford 19 ½ Minneapolis Washburn 15 Minneapolis Edison 13 ½ LeSueur-Henderson 5 Minneapolis Southwest 3 |
F | Howard Lake | |||
Thu - Jan 20 | 7:00 PM | 8AA | Pequot Lakes/Pine River-Backus | L 44-23 F | Albany | ||
Thu - Jan 20 | 7:00 PM | 8AA | at Albany | W 48-21 F | Albany | ||
Fri - Jan 21 | 7:00 PM | 4A | vs Howard Lake-Waverly-Winsted | W 36-31 F | Annandale | ||
Fri - Jan 21 | 7:00 PM | 2AA | vs Scott West | L 34-31 F | Annandale | ||
Thu - Jan 27 | 7:00 PM | 3AA | vs Hutchinson | W 45-20 F | Annandale | ||
Thu - Jan 27 | 7:00 PM | 7AAA | vs Anoka | L 52-21 F | Annandale | ||
Fri - Jan 28 | 7:00 PM | 6AA | at Monticello | W 58-16 F | Monticello | ||
Thu - Feb 03 | 7:00 PM | 6AA | Rocori | W 36-32 F | Delano | ||
Thu - Feb 03 | 7:00 PM | 2AA | at Delano | W 67-9 F | Delano | ||
Thu - Feb 10 | 7:00 PM | 2AA | vs Mound Westonka | W 58-20 F | Annandale | ||
Thu - Feb 10 | 7:00 PM | 6AA | vs Dassel-Cokato/Litchfield | W 38-33 F | Annandale |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Thu - Feb 17 | 7:00 PM | 6AA | vs St. Francis | W 51-16 F | Annandale | ||
Fri - Feb 18 | 6:00 PM | 6AA | at Big Lake | L 56-22 F | Big Lake |