Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Sat | Dec 04 | at Princeton | W 38-33 F | 6AA | TBD | 7:00 PM | Coon Rapids | |||
Sat | Dec 04 | Hastings | L 41-35 F | 3AAA | TBD | 7:00 PM | Coon Rapids | |||
Sat | Dec 04 | North Branch | W 69-10 F | 4AA | TBD | 7:00 PM | Coon Rapids | |||
Sat | Dec 04 | at Coon Rapids | W 54-29 F | 7AAA | TBD | 7:00 PM | Coon Rapids | |||
Tue | Dec 07 | Big Lake | L 51-20 F | 6AA | TBD | 7:00 PM | Foley | |||
Tue | Dec 07 | at Foley | L 34-22 F | 6AA | TBD | 7:00 PM | Foley | |||
Thu | Dec 16 | at New London-Spicer | W 46-18 F | 3AA | TBD | 7:00 PM | New London | |||
Fri | Dec 17 | WEM/JWP | W 61-13 F | 2A | TBD | 7:00 PM | Glencoe | |||
Fri | Dec 17 | Becker | L 52-15 F | 6AA | TBD | 7:00 PM | Glencoe | |||
Fri | Dec 17 | Centennial | W 63-15 F | 4AAA | TBD | 7:00 PM | Glencoe | |||
Tue | Dec 21 | vs Mora | W 33-27 F | 7AA | TBD | 7:00 PM | Annandale | |||
Tue | Dec 21 | vs Buffalo | W 45-36 F | 8AAA | TBD | 7:00 PM | Annandale | |||
Tue | Dec 21 | vs Elk River | W 70-6 F | 7AAA | TBD | 7:00 PM | Annandale | |||
Thu | Dec 30 | vs Irondale/Spring Lake Park | W 49-25 F | 4AAA | TBD | 7:00 PM | Annandale | |||
Thu | Dec 30 | vs Pine City/Hinckley-Finlayson | W 54-24 F | 7AA | TBD | 7:00 PM | Annandale | |||
Thu | Dec 30 | vs Atwater-Cosmos-Grove City | L 39-36 F | 5A | TBD | 7:00 PM | Annandale | |||
Thu | Jan 06 | at Glencoe-Silver Lake/Lester Prairie | W 56-18 F | 2AA | TBD | 7:00 PM | Glencoe | |||
Fri | Jan 07 | at Little Falls | W 51-10 F | 8AAA | TBD | 7:00 PM | Little Falls | |||
Fri | Jan 07 | Aitkin | W 36-24 F | 7AA | TBD | 7:00 PM | Little Falls | |||
Thu | Jan 13 | at Rockford | W 76-6 F | 2AA | TBD | 7:00 PM | Rockford | |||
Thu | Jan 13 | Watertown Mayer/ Mayer Luth. | W 39-30 F | 2AA | TBD | 7:00 PM | Rockford | |||
Sat | Jan 15 |
Howard Lake-Waverly-Winsted
163 ½
Annandale-Maple Lake 141 Rocori 119 ½ Buffalo 118 ½ Mound Westonka 118 Monticello 89 Zimmerman 66 ½ Holdingford 54 ½ Robbinsdale Armstrong 43 St. Agnes 39 ½ Spectrum 36 BOLD 33 ½ Rockford 19 ½ Minneapolis Washburn 15 Minneapolis Edison 13 ½ LeSueur-Henderson 5 Minneapolis Southwest 3 |
F | TBD | 7:00 PM | Howard Lake | ||||
Thu | Jan 20 | Pequot Lakes/Pine River-Backus | L 44-23 F | 8AA | TBD | 7:00 PM | Albany | |||
Thu | Jan 20 | at Albany | W 48-21 F | 8AA | TBD | 7:00 PM | Albany | |||
Fri | Jan 21 | vs Howard Lake-Waverly-Winsted | W 36-31 F | 4A | TBD | 7:00 PM | Annandale | |||
Fri | Jan 21 | vs Scott West | L 34-31 F | 2AA | TBD | 7:00 PM | Annandale | |||
Thu | Jan 27 | vs Hutchinson | W 45-20 F | 3AA | TBD | 7:00 PM | Annandale | |||
Thu | Jan 27 | vs Anoka | L 52-21 F | 7AAA | TBD | 7:00 PM | Annandale | |||
Fri | Jan 28 | at Monticello | W 58-16 F | 6AA | TBD | 7:00 PM | Monticello | |||
Thu | Feb 03 | Rocori | W 36-32 F | 6AA | TBD | 7:00 PM | Delano | |||
Thu | Feb 03 | at Delano | W 67-9 F | 2AA | TBD | 7:00 PM | Delano | |||
Thu | Feb 10 | vs Mound Westonka | W 58-20 F | 2AA | TBD | 7:00 PM | Annandale | |||
Thu | Feb 10 | vs Dassel-Cokato/Litchfield | W 38-33 F | 6AA | TBD | 7:00 PM | Annandale |