Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tue | Dec 07 | at Osakis | W 60-9 F | 6A | TBD | 7:00 PM | Osakis | |||
Tue | Dec 07 | Benson | W 53-21 F | 5A | TBD | 7:00 PM | Osakis | |||
Tue | Dec 07 | Fergus Falls | W 75-6 F | 8AA | TBD | 7:00 PM | Osakis | |||
Thu | Dec 09 | Ottertail Central | W 75-6 F | 6A | TBD | 7:00 PM | Wadena | |||
Thu | Dec 09 | at Wadena-Deer Creek | W 78-0 F | 6A | TBD | 7:00 PM | Wadena | |||
Thu | Dec 09 | Pelican Rapids | W 84-0 F | 6A | TBD | 7:00 PM | Wadena | |||
Sat | Dec 11 |
Belgrade-Brooten-Elrosa
204
West Central Area/Ashby/Brandon-Evansville 196 Dawson-Boyd/LQPV/Montevideo 183 MAHACA 110 Alexandria 89 Canby 76 Fergus Falls 73 Border West 71 Ottertail Central 62 Benson 59 ½ Pelican Rapids 32 ½ |
F | TBD | 7:00 PM | Barrett | ||||
Tue | Dec 14 | at LP-GE/Browerville | W 36-33 F | 7A | TBD | 7:00 PM | Long Prairie | |||
Tue | Dec 14 | Staples-Motley | W 60-14 F | 7A | TBD | 7:00 PM | Long Prairie | |||
Sat | Dec 18 |
West Central Area/Ashby/Brandon-Evansville
256
Fargo Davies ND 183 Bismarck St. Mary's ND 142 West Fargo ND 140 Watford City ND 122 Devils Lake ND 100 Grand Forks Red River ND 65 Grand Forks Central ND 14 |
F |