Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Sat - Dec 04 | 7:00 PM |
Pequot Lakes/Pine River-Backus
199 ½
LP-GE/Browerville 190 Thief River Falls 145 Brainerd/Pillager 138 United North Central 124 ½ Bertha-Hewitt/Verndale/Parkers Prairie 124 Badger/Greenbush-Middle River 74 Staples-Motley 73 ½ Wadena-Deer Creek 28 |
F | Wadena | |||
Tue - Dec 07 | 7:00 PM | at West Fargo ND | W 39-33 F | ||||
Tue - Dec 07 | 7:00 PM | 8A | Frazee | W 43-29 F | West Fargo | ||
Tue - Dec 07 | East Region - A | at West Fargo | W 39.00-33.00 F | West Fargo | |||
Sat - Dec 11 | 7:00 PM | Valley City ND | W 48-28 F | Grand Forks Central | |||
Sat - Dec 11 | 7:00 PM | Turtle Mountain ND | W 78-0 F | Grand Forks Central | |||
Sat - Dec 11 | 7:00 PM | Bismarck Century ND | W 45-33 F | Grand Forks Central | |||
Sat - Dec 11 | 7:00 PM | 8AA | Thief River Falls | W 41-30 F | Grand Forks Central | ||
Sat - Dec 11 | East Region - A | Valley City | W 48.00-28.00 F | Grand Forks Central | |||
Sat - Dec 11 | West Region - A | Bismarck Century | W 45.00-19.00 F | Grand Forks Central | |||
Sat - Dec 11 | West Region - A | Turtle Mountain | W 78.00-0.00 F | Grand Forks Central | |||
Tue - Dec 14 | 7:00 PM | 7A | vs Staples-Motley | W 50-25 F | Long Prairie | ||
Tue - Dec 14 | 7:00 PM | 6A | vs West Central Area/Ashby/Brandon-Evansville | L 36-33 F | Long Prairie | ||
Fri - Jan 07 | 7:00 PM | 5A | Canby | W 49-19 F | Osakis | ||
Fri - Jan 07 | 7:00 PM | 5A | Kerkhoven-Murdock-Sunburg | W 45-30 F | Osakis | ||
Fri - Jan 07 | 7:00 PM | 8AA | Pequot Lakes/Pine River-Backus | L 36-33 F | Osakis | ||
Sat - Jan 08 | 7:00 PM | 8A | Fosston/Bagley | W 72-6 F | Royalton | ||
Sat - Jan 08 | 7:00 PM | 4A | Kimball Area | W 34-28 F | Royalton | ||
Sat - Jan 08 | 7:00 PM | 7A | at Royalton/Upsala | L 41-31 F | Royalton | ||
Sat - Jan 08 | 7:00 PM | 6AAA | Minnetonka | W 58-13 F | Royalton | ||
Tue - Jan 11 | 7:00 PM | 8A | United North Central | W 41-27 F | Wadena | ||
Sat - Jan 15 | 7:00 PM | 8AAA | Brainerd/Pillager | W 46-17 F | Bemidji | ||
Sat - Jan 15 | 7:00 PM | 8AAA | at Bemidji | L 41-27 F | Bemidji | ||
Sat - Jan 15 | 7:00 PM | 3A | Tracy-Milroy-BalatonWestbrook-Walnut Grove | W 39-31 F | Bemidji | ||
Sat - Jan 15 | 7:00 PM | 8A | United North Central | W 30-29 F | Bemidji | ||
Sat - Jan 15 | 7:00 PM | 7A | Blackduck/Cass Lake-Bena | W 60-18 F | Bemidji | ||
Sat - Jan 15 | 7:00 PM | 8AA | Detroit Lakes | W 45-23 F | Bemidji | ||
Tue - Jan 18 | 7:00 PM | 8AA | vs Fergus Falls | W 72-6 F | Long Prairie | ||
Tue - Jan 18 | 7:00 PM | 5A | vs Minnewaska Area | W 49-21 F | Long Prairie | ||
Fri - Jan 21 | 7:00 PM | 6AA | vs Foley | W 43-32 F | Long Prairie | ||
Fri - Jan 21 | 7:00 PM | 8AAA | vs Brainerd/Pillager | W 49-21 F | Long Prairie | ||
Tue - Jan 25 | 7:00 PM | 6A | Ottertail Central | W 57-15 F | Osakis | ||
Tue - Jan 25 | 7:00 PM | 6A | at Osakis | W 44-28 F | Osakis | ||
Thu - Feb 03 | 7:00 PM | 5A | Paynesville Area | W 61-15 F | Eden Valley | ||
Thu - Feb 03 | 7:00 PM | 4A | at Eden Valley-Watkins | W 50-16 F | Eden Valley | ||
Thu - Feb 03 | 7:00 PM | 8AA | vs Albany | W 61-12 F | Eden Valley | ||
Sat - Feb 05 | 7:00 PM |
West Central Area/Ashby/Brandon-Evansville
225
LP-GE/Browerville 207 United North Central 192 Bertha-Hewitt/Verndale/Parkers Prairie 124 New York Mills 116 Osakis 73 ½ Ottertail Central 73 ½ Wadena-Deer Creek 24 |
F | Menahga |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Sat - Feb 19 | 12:00 PM | 7A | Ogilvie | W 53-16 F | Walker | ||
Sat - Feb 19 | 2:00 PM | 7A | Holdingford | L 33-32 F | Walker |