| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Dec 04 |
Pequot Lakes/Pine River-Backus
199 ½
LP-GE/Browerville 190 Thief River Falls 145 Brainerd 138 United North Central 124 ½ Bertha-Hewitt/Verndale/Parkers Prairie 124 Badger/Greenbush-Middle River 74 Staples-Motley 73 ½ Wadena-Deer Creek 28 |
F | 7:00 PM | Wadena | |||||
| Tue | Dec 07 | at West Fargo ND | W 39-33 F | 7:00 PM | ||||||
| Tue | Dec 07 | Frazee | W 43-29 F | 8A | 7:00 PM | West Fargo | ||||
| Tue | Dec 07 | at West Fargo | W 39.00-33.00 F | East Region - A | West Fargo | |||||
| Sat | Dec 11 | Valley City ND | W 48-28 F | 7:00 PM | Grand Forks Central | |||||
| Sat | Dec 11 | Turtle Mountain ND | W 78-0 F | 7:00 PM | Grand Forks Central | |||||
| Sat | Dec 11 | Bismarck Century ND | W 45-33 F | 7:00 PM | Grand Forks Central | |||||
| Sat | Dec 11 | Thief River Falls | W 41-30 F | 8AA | 7:00 PM | Grand Forks Central | ||||
| Sat | Dec 11 | Valley City | W 48.00-28.00 F | East Region - A | Grand Forks Central | |||||
| Sat | Dec 11 | Bismarck Century | W 45.00-19.00 F | West Region - A | Grand Forks Central | |||||
| Sat | Dec 11 | Turtle Mountain | W 78.00-0.00 F | West Region - A | Grand Forks Central | |||||
| Tue | Dec 14 | vs Staples-Motley | W 50-25 F | 7A | 7:00 PM | Long Prairie | ||||
| Tue | Dec 14 | vs West Central Area/Ashby/Brandon-Evansville | L 36-33 F | 6A | 7:00 PM | Long Prairie | ||||
| Fri | Jan 07 | Canby | W 49-19 F | 5A | 7:00 PM | Osakis | ||||
| Fri | Jan 07 | Kerkhoven-Murdock-Sunburg | W 45-30 F | 5A | 7:00 PM | Osakis | ||||
| Fri | Jan 07 | Pequot Lakes/Pine River-Backus | L 36-33 F | 8AA | 7:00 PM | Osakis | ||||
| Sat | Jan 08 | Fosston/Bagley | W 72-6 F | 8A | 7:00 PM | Royalton | ||||
| Sat | Jan 08 | Kimball Area | W 34-28 F | 4A | 7:00 PM | Royalton | ||||
| Sat | Jan 08 | at Royalton/Upsala | L 41-31 F | 7A | 7:00 PM | Royalton | ||||
| Sat | Jan 08 | Minnetonka | W 58-13 F | 6AAA | 7:00 PM | Royalton | ||||
| Tue | Jan 11 | United North Central | W 41-27 F | 8A | 7:00 PM | Wadena | ||||
| Sat | Jan 15 | Brainerd | W 46-17 F | 8AAA | 7:00 PM | Bemidji | ||||
| Sat | Jan 15 | at Bemidji | L 41-27 F | 8AAA | 7:00 PM | Bemidji | ||||
| Sat | Jan 15 | Tracy-Milroy-BalatonWestbrook-Walnut Grove | W 39-31 F | 3A | 7:00 PM | Bemidji | ||||
| Sat | Jan 15 | United North Central | W 30-29 F | 8A | 7:00 PM | Bemidji | ||||
| Sat | Jan 15 | Blackduck/Cass Lake-Bena | W 60-18 F | 7A | 7:00 PM | Bemidji | ||||
| Sat | Jan 15 | Detroit Lakes | W 45-23 F | 8AA | 7:00 PM | Bemidji | ||||
| Tue | Jan 18 | vs Fergus Falls | W 72-6 F | 8AA | 7:00 PM | Long Prairie | ||||
| Tue | Jan 18 | vs Minnewaska Area | W 49-21 F | 5A | 7:00 PM | Long Prairie | ||||
| Fri | Jan 21 | vs Foley | W 43-32 F | 6AA | 7:00 PM | Long Prairie | ||||
| Fri | Jan 21 | vs Brainerd | W 49-21 F | 8AAA | 7:00 PM | Long Prairie | ||||
| Tue | Jan 25 | Ottertail Central | W 57-15 F | 6A | 7:00 PM | Osakis | ||||
| Tue | Jan 25 | at Osakis | W 44-28 F | 6A | 7:00 PM | Osakis | ||||
| Thu | Feb 03 | Paynesville Area | W 61-15 F | 5A | 7:00 PM | Eden Valley | ||||
| Thu | Feb 03 | at Eden Valley-Watkins | W 50-16 F | 4A | 7:00 PM | Eden Valley | ||||
| Thu | Feb 03 | vs Albany | W 61-12 F | 8AA | 7:00 PM | Eden Valley | ||||
| Sat | Feb 05 |
West Central Area/Ashby/Brandon-Evansville
225
LP-GE/Browerville 207 United North Central 192 Bertha-Hewitt/Verndale/Parkers Prairie 124 New York Mills 116 Osakis 73 ½ Ottertail Central 73 ½ Wadena-Deer Creek 24 |
F | 7:00 PM | Menahga |