Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Thu - Dec 02 | 7:30 PM | West Region - A | at Bismarck | L 75.00-6.00 F | Bismarck | ||
Sat - Dec 04 |
Rapid City Stevens SD
368 ½0
Bismarck 325.00 Pierre SD 321 ½0 Sturgis SD 313 ½0 Bismarck Legacy 200 ½0 Bismarck Century 176.00 Bismarck St. Mary's 175.00 West Fargo 174 ½0 Hettinger/R-T/Heb/Scrant/M-R/Bison 163.00 Killdeer 123.00 Mandan 86.00 Moorhead 72.00 Turtle Mountain 31.00 |
F | Mandan | ||||
Sat - Dec 11 | 8A | Fosston/Bagley | L 42.00-40.00 F | Grand Forks Central | |||
Sat - Dec 11 | East Region - A | Wahpeton | L 57.00-20.00 F | Grand Forks Central | |||
Sat - Dec 11 | East Region - A | Grand Forks Red River | W 42.00-30.00 F | Grand Forks Central | |||
Sat - Dec 11 | 7A | LP-GE/Browerville | L 78.00-0.00 F | Grand Forks Central | |||
Tue - Jan 04 | 7:30 PM | West Region - A | vs Jamestown | L 72.00-12.00 F | Turtle Mountain | ||
Thu - Jan 06 | 7:30 PM | West Region - A | at Bismarck Century | L 75.00-6.00 F | Bismarck Century | ||
Sat - Jan 08 | 7:30 PM |
Watertown SD
205 ½0
Rapid City Stevens SD 203 ½0 Sidney MT 187.00 Bismarck 172 ½0 Minot 152.00 Bismarck Century 135.00 Valley City 133.00 West Fargo Sheyenne 120.00 Aberdeen SD 109.00 Glasgow MT 107.00 Bismarck St. Mary's 106.00 Bismarck Legacy 105.00 Fargo Davies 91.00 Rapid City Central SD 83 ½0 Dickinson 80.00 Williston 71.00 Carrington 70.00 Fargo North 57.00 Grand Forks Central 57.00 West Fargo 51.00 Devils Lake 43.00 Mandan 43.00 Wahpeton 40.00 Watford City 26 ½0 Moorhead 22.00 Grand Forks Red River 16.00 Beulah/Hazen 13.00 Turtle Mountain 11.00 Fargo South 6.00 |
F | Bismarck | |||
Thu - Jan 20 | 7:30 PM | West Region - A | vs Bismarck Legacy | L 74.00-6.00 F | Turtle Mountain | ||
Sat - Jan 22 | East Region - A | Fargo North | L 46.00-28.00 F | Fargo Davies | |||
Sat - Jan 22 | East Region - A | West Fargo | L 60.00-21.00 F | Fargo Davies | |||
Sat - Jan 22 | East Region - A | West Fargo Sheyenne | L 48.00-27.00 F | Fargo Davies | |||
Sat - Jan 22 | West Region - A | Williston | L 78.00-6.00 F | Fargo Davies | |||
Sat - Jan 22 | East Region - A | Grand Forks Central | L 61.00-15.00 F | Fargo Davies | |||
Thu - Jan 27 | West Region - A | at Mandan | L 63.00-18.00 F | Mandan | |||
Thu - Jan 27 | West Region - A | vs Bismarck St. Mary's | L 69.00-6.00 F | Turtle Mountain | |||
Fri - Jan 28 | 7:30 PM | West Region - A | at Dickinson | L 78.00-4.00 F | Dickinson | ||
Fri - Feb 04 | 7:30 PM | West Region - A | vs Minot | L 72.00-9.00 F | Turtle Mountain | ||
Sat - Feb 12 |
Bismarck
257 ½0
Minot 178.00 Jamestown 169.00 Bismarck St. Mary's 168.00 Dickinson 159 ½0 Bismarck Century 145.00 Bismarck Legacy 143.00 Williston 138.00 Watford City 87.00 Mandan 48 ½0 Turtle Mountain 23 ½0 |
F | Turtle Mountain |