Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Fri | Dec 03 |
Albany
153 ½
Andover 144 ½ Alexandria 109 ½ Eden Valley-Watkins 94 Osakis 83 Sauk Centre/Melrose 76 |
F | TBD | 7:00 PM | Sauk Centre | ||||
Tue | Dec 07 | vs West Central Area/Ashby/Brandon-Evansville | L 60-9 F | 6A | TBD | 7:00 PM | Osakis | |||
Tue | Dec 07 | vs Fergus Falls | L 48-32 F | 8AA | TBD | 7:00 PM | Osakis | |||
Tue | Dec 07 | vs Benson | W 38-36 F | 5A | TBD | 7:00 PM | Osakis | |||
Sat | Dec 11 |
Fargo Davies ND
183 ½
Hibbing 131 Osakis 107 Fargo North ND 100 ½ Barnesville 98 ½ Fertile-Beltrami 91 Fargo South ND 43 Frazee 26 |
F | TBD | 7:00 PM | Barnesville | ||||
Sat | Dec 11 |
Fargo Davies
183 ½0
Hibbing 131.00 Osakis 107.00 Fargo North 100 ½0 Barnesville 98 ½0 Fertile-Beltrami 91.00 Fargo South 43.00 Frazee 26.00 |
F | TBD | 7:30 PM | Barnesville | ||||
Tue | Dec 14 | at New York Mills | L 51-27 F | 6A | TBD | 7:00 PM | New York Mills | |||
Tue | Dec 14 | Park Rapids Area | L 54-23 F | 8AA | TBD | 7:00 PM | New York Mills | |||
Tue | Dec 21 | at Pequot Lakes/Pine River-Backus | L 71-6 F | 8AA | TBD | 7:00 PM | Pequot Lakes | |||
Tue | Dec 21 | Blackduck/Cass Lake-Bena | L 37-33 F | 7A | TBD | 7:00 PM | Pequot Lakes | |||
Tue | Dec 21 | Bertha-Hewitt/Verndale/Parkers Prairie | L 59-9 F | 6A | TBD | 7:00 PM | Pequot Lakes | |||
Fri | Jan 07 | vs Kerkhoven-Murdock-Sunburg | L 45-19 F | 5A | TBD | 7:00 PM | Osakis | |||
Fri | Jan 07 | vs Kimball Area | L 56-13 F | 4A | TBD | 7:00 PM | Osakis | |||
Fri | Jan 07 | vs Canby | L 47-37 F | 5A | TBD | 7:00 PM | Osakis | |||
Sat | Jan 08 |
Glencoe-Silver Lake/Lester Prairie
177
Kerkhoven-Murdock-Sunburg 169 Blackduck/Cass Lake-Bena 144 Ogilvie 132 Osakis 132 Walker-Hackensack-Akeley/Nevis 100 Unity WI 76 ½ North Branch 73 |
F | TBD | 7:00 PM | Ogilvie | ||||
Thu | Jan 13 | at Border West | L 42-30 F | 6A | TBD | 7:00 PM | Wheaton | |||
Thu | Jan 13 | Benson | L 41-36 F | 5A | TBD | 7:00 PM | Wheaton | |||
Sat | Jan 15 |
Pequot Lakes/Pine River-Backus
249 ½
United Clay-Becker 114 Osakis 103 Pelican Rapids 94 Fergus Falls 93 ½ Fertile-Beltrami 75 ½ Mahnomen/Waubun 73 Dilworth-Glyndon-Felton 68 Wadena-Deer Creek 36 |
F | TBD | 7:00 PM | Lake Park | ||||
Tue | Jan 18 | at Belgrade-Brooten-Elrosa | L 63-10 F | 5A | TBD | 7:00 PM | Belgrade | |||
Tue | Jan 18 | Eden Valley-Watkins | L 60-21 F | 4A | TBD | 7:00 PM | Belgrade | |||
Thu | Jan 20 | at Wadena-Deer Creek | W 55-16 F | 6A | TBD | 7:00 PM | Wadena | |||
Thu | Jan 20 | Holdingford | L 70-6 F | 7A | TBD | 7:00 PM | Wadena | |||
Tue | Jan 25 | vs LP-GE/Browerville | L 44-28 F | 7A | TBD | 7:00 PM | Osakis | |||
Tue | Jan 25 | vs Ottertail Central | W 39-30 F | 6A | TBD | 7:00 PM | Osakis | |||
Thu | Jan 27 | Aitkin | L 46-18 F | 7AA | TBD | 7:00 PM | Menahga | |||
Thu | Jan 27 | at United North Central | L 49-18 F | 8A | TBD | 7:00 PM | Menahga | |||
Thu | Feb 03 | BOLD | W 46-23 F | 5A | TBD | 7:00 PM | Granite Falls | |||
Thu | Feb 03 | at Quad County | W 42-32 F | 3AA | TBD | 7:00 PM | Granite Falls | |||
Sat | Feb 05 |
West Central Area/Ashby/Brandon-Evansville
225
LP-GE/Browerville 207 United North Central 192 Bertha-Hewitt/Verndale/Parkers Prairie 124 New York Mills 116 Osakis 73 ½ Ottertail Central 73 ½ Wadena-Deer Creek 24 |
F | TBD | 7:00 PM | Menahga | ||||
Thu | Feb 10 | vs Wabasso | W 44-33 F | 3A | TBD | 7:00 PM | Osakis | |||
Thu | Feb 10 | vs Ortonville | W 60-15 F | 5A | TBD | 7:00 PM | Osakis |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | Feb 10 | at New York Mills | L 42-25 F | 6A | TBD | 7:00 PM | New York Mills |