| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Dec 04 |
Pequot Lakes/Pine River-Backus
199 ½
LP-GE/Browerville 190 Thief River Falls 145 Brainerd 138 United North Central 124 ½ Bertha-Hewitt/Verndale/Parkers Prairie 124 Badger/Greenbush-Middle River 74 Staples-Motley 73 ½ Wadena-Deer Creek 28 |
F | 7:00 PM | Wadena | |||||
| Sat | Dec 11 |
Bemidji
205
Brainerd 165 ½ Foley 122 St. Cloud Tech 122 Grand Rapids 120 Little Falls 120 Pierz 118 Sartell 110 Westonka 93 Eden Valley-Watkins 89 ½ Frazee 87 ½ Blackduck/Cass Lake-Bena 59 ½ Staples-Motley 40 White Bear Lake 39 Chisago Lakes Area 7 Cloquet/Esko |
F | 7:00 PM | Brainerd | |||||
| Tue | Dec 21 | at Sauk Rapids-Rice | W 50-21 F | 6AA | 7:00 PM | Sauk Rapids | ||||
| Tue | Dec 21 | Detroit Lakes | W 45-27 F | 8AA | 7:00 PM | Sauk Rapids | ||||
| Tue | Dec 21 | Rocori | L 39-27 F | 6AA | 7:00 PM | Sauk Rapids | ||||
| Thu | Jan 06 | Alexandria | L 42-33 F | 8AA | 7:00 PM | Bemidji | ||||
| Thu | Jan 06 | at Bemidji | L 55-33 F | 8AAA | 7:00 PM | Bemidji | ||||
| Sat | Jan 08 |
St. Peter
157
Brainerd 125 ½ Cambridge-Isanti 123 ½ St. Francis 116 Elk River 103 Two Rivers 63 Mahtomedi 58 Cameron WI 49 |
F | 7:00 PM | Cambridge | |||||
| Thu | Jan 13 | vs Fergus Falls | W 66-18 F | 8AA | 7:00 PM | Brainerd | ||||
| Thu | Jan 13 | vs St. Cloud Tech | L 39-35 F | 8AAA | 7:00 PM | Brainerd | ||||
| Sat | Jan 15 | Blackduck/Cass Lake-Bena | W 63-15 F | 7A | 7:00 PM | Bemidji | ||||
| Sat | Jan 15 | Grand Forks Central ND | W 52-18 F | 7:00 PM | Bemidji | |||||
| Sat | Jan 15 | LP-GE/Browerville | L 46-17 F | 7A | 7:00 PM | Bemidji | ||||
| Sat | Jan 15 | Tracy-Milroy-BalatonWestbrook-Walnut Grove | L 41-34 F | 3A | 7:00 PM | Bemidji | ||||
| Sat | Jan 15 | Thief River Falls | L 45-34 F | 8AA | 7:00 PM | Bemidji | ||||
| Sat | Jan 15 | at Bemidji | L 57-18 F | 8AAA | 7:00 PM | Bemidji | ||||
| Sat | Jan 15 | Grand Forks Central | W 52.00-18.00 F | East Region - A | Bemidji | |||||
| Tue | Jan 18 | at Moorhead | W 63-15 F | 8AAA | 7:00 PM | Moorhead | ||||
| Tue | Jan 18 | Fargo North ND | W 65-18 F | 7:00 PM | Moorhead | |||||
| Tue | Jan 18 | Fargo North | W 65.00-18.00 F | East Region - A | Moorhead | |||||
| Fri | Jan 21 | Foley | W 36-27 F | 6AA | 7:00 PM | Long Prairie | ||||
| Fri | Jan 21 | at LP-GE/Browerville | L 49-21 F | 7A | 7:00 PM | Long Prairie | ||||
| Sat | Jan 22 |
Royalton/Upsala
185 ½
Grand Rapids 171 Jamestown ND 166 Brainerd 156 Aitkin 150 Edina 140 Deer River 121 Hibbing 111 ½ Grand Rapids JV 78 Proctor/Hermantown 52 ½ Superior WI 47 Fosston/Bagley 37 North Branch 19 Wadena-Deer Creek 18 Nashwauk-Keewatin/Greenway 16 |
F | 7:00 PM | Grand Rapids | |||||
| Sat | Jan 22 |
Royalton/Upsala
185 ½0
Grand Rapids 171.00 Jamestown 166.00 Brainerd 156.00 Crookston 150.00 Edina 140.00 Deer River 121.00 Hibbing 111 ½0 Proctor/Hermantown 52 ½0 Superior WI 47.00 Fosston/Bagley 37.00 North Branch 19.00 Wadena-Deer Creek 18.00 Nashwauk-Keewatin/Greenway 16.00 |
F | 7:30 PM | Grand Rapids | |||||
| Thu | Jan 27 | Willmar | L 42-27 F | 8AAA | 7:00 PM | Sartell | ||||
| Thu | Jan 27 | at Sartell | L 48-28 F | 8AAA | 7:00 PM | Sartell | ||||
| Fri | Jan 28 | Albany | W 46-30 F | 8AA | 7:00 PM | Pequot Lakes | ||||
| Fri | Jan 28 | Minneapolis North | W 64-12 F | 4A | 7:00 PM | Pequot Lakes | ||||
| Fri | Jan 28 | Princeton | L 38-28 F | 6AA | 7:00 PM | Pequot Lakes | ||||
| Thu | Feb 03 | at Aitkin | L 35-34 F | 7AA | 7:00 PM | Aitkin | ||||
| Fri | Feb 04 | Zimmerman | W 48-29 F | 6AA | 7:00 PM | Little Falls | ||||
| Fri | Feb 04 | at Little Falls | L 48-29 F | 8AAA | 7:00 PM | Little Falls | ||||
| Fri | Feb 04 | Mora | L 37-32 F | 7AA | 7:00 PM | Little Falls | ||||
| Thu | Feb 10 | at Edina | W 48-36 F | 6AAA | 7:00 PM | Mounds View | ||||
| Thu | Feb 10 | at Mounds View | L 42-27 F | 4AAA | 7:00 PM | Mounds View | ||||
| Fri | Feb 11 |
Wayzata
218
Waconia 213 ½ Prior Lake 166 ½ Brainerd 141 ½ Buffalo 108 ½ Hibbing 108 Monticello 83 ½ Eastview 81 Westonka 64 Orono 52 |
F | 7:00 PM | Mound |
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wed | Feb 16 | at St. Cloud Tech | L 42-26 F | 8AAA | 7:00 PM | St. Cloud Tech |