Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Sat - Dec 11 | 7:00 PM |
Bemidji
205
Brainerd/Pillager 165 ½ Foley 122 St. Cloud Tech 122 Grand Rapids 120 Little Falls 120 Pierz 118 Sartell-St. Stephen 110 Mound Westonka 93 Eden Valley-Watkins 89 ½ Frazee 87 ½ Blackduck/Cass Lake-Bena 59 ½ Staples-Motley 40 White Bear Lake 39 Chisago Lakes Area 7 Cloquet/Esko |
F | Brainerd | |||
Tue - Dec 14 | 7:00 PM | 7A | vs Mille Lacs | L 60-24 F | Cloquet | ||
Thu - Jan 06 | 7:00 PM | 7AA | Nashwauk-Keewatin/Greenway | W 42-24 F | Virginia | ||
Thu - Jan 06 | 7:00 PM | 7AA | Proctor/Hermantown | L 42-18 F | Virginia | ||
Thu - Jan 06 | 7:00 PM | 7AA | at Rock Ridge | L 72-6 F | Virginia | ||
Sat - Jan 08 | 7:00 PM |
Grand Rapids
167
Northwestern WI 140 Rock Ridge 111 Ashland WI 73 Luck WI 67 Eau Claire Memorial WI 63 Proctor/Hermantown 55 Chetek-Weyerhaeuser WI 49 Ladysmith WI 46 Superior WI 40 Chequamegon WI 32 East Ridge 32 Shell Lake WI 29 Cloquet/Esko 21 |
F | Superior WI | |||
Tue - Jan 11 | 7:00 PM | 7A | vs Ogilvie | L 69-12 F | Cloquet | ||
Thu - Jan 20 | 7:00 PM | 7AA | vs Aitkin | L 76-4 F | Cloquet | ||
Thu - Jan 20 | 7:00 PM | 7A | vs Deer River | L 48-29 F | Cloquet | ||
Fri - Jan 28 | 7:00 PM | 7AA | Mora | L 69-9 F | Hibbing | ||
Fri - Jan 28 | 7:00 PM | 7AA | Pine City/Hinckley-Finlayson | L 66-11 F | Hibbing | ||
Fri - Jan 28 | 7:00 PM | 7AA | at Hibbing | L 66-12 F | Hibbing | ||
Fri - Feb 04 | 7:00 PM | 8AA | Albany | L 54-15 F | Pierz | ||
Fri - Feb 04 | 7:00 PM | 7A | Crosby-Ironton | W 30-24 F | Aitkin | ||
Fri - Feb 04 | 7:00 PM | 7AA | at Pierz | L 81-0 F | Pierz | ||
Tue - Feb 08 | 7:00 PM | 7AA | Rock Ridge | L 2-0 F | Rush City | ||
Tue - Feb 08 | 7:00 PM | 7AA | at Rush City/Braham | L 64-18 F | Rush City | ||
Tue - Feb 08 | 7:00 PM | 4AA | North Branch | L 39-36 F | Rush City | ||
Fri - Feb 11 | 7:00 PM |
Mille Lacs
218 ½
Rush City/Braham 198 ½ Ogilvie 192 Pine City/Hinckley-Finlayson 176 Proctor/Hermantown 149 ½ Cloquet/Esko 81 |
F | Rush City |