| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | Dec 03 | at Sibley East | L 66-12 F | 4A | 7:00 PM | Arlington | ||||
| Fri | Dec 03 | Lake Crystal-Wellcome Memorial Area | L 72-6 F | 2A | 7:00 PM | Arlington | ||||
| Tue | Dec 07 | at Bloomington Kennedy | L 55-21 F | 5AA | 7:00 PM | Bloomington Kennedy | ||||
| Tue | Dec 07 | Richfield | W 42-24 F | 5AA | 7:00 PM | Bloomington Kennedy | ||||
| Thu | Dec 09 | at Minneapolis Southwest | L 34-30 F | 6AAA | 7:00 PM | Minneapolis Southwest | ||||
| Thu | Dec 09 | Minneapolis Washburn | L 48-29 F | 6AAA | 7:00 PM | Minneapolis Southwest | ||||
| Thu | Dec 16 | St. Croix Lutheran | W 39-15 F | 4AA | 7:00 PM | South St. Paul | ||||
| Thu | Dec 16 | at South St. Paul | L 66-18 F | 4AA | 7:00 PM | South St. Paul | ||||
| Thu | Dec 16 | Robbinsdale Cooper | W 48-9 F | 5AA | 7:00 PM | South St. Paul | ||||
| Fri | Dec 17 | St. Agnes | L 60-9 F | 4A | 7:00 PM | Eden Valley | ||||
| Fri | Dec 17 | at Eden Valley-Watkins | L 76-0 F | 4A | 7:00 PM | Eden Valley | ||||
| Thu | Dec 30 |
St. Michael-Albertville
241
Becker 187 Anoka 177 Apple Valley 154 ½ Scott West 144 Farmington 139 Dover-Eyota 125 ½ Blaine 111 ½ Osseo 100 Princeton 85 ½ Minneota 84 ½ Park of Cottage Grove 80 Grand Rapids 75 GMLOS 65 Elk River 60 Park Center 55 ½ Chaska/Chanhassen 49 ½ Richfield 47 Rogers 44 White Bear Lake 44 Mankato East 41 Zimmerman 37 ½ Trinity School 21 Minneapolis Edison 20 Two Rivers 15 Minneapolis Henry 11 Wabasha-Kellogg 8 ½ Minneapolis North 8 Robbinsdale Armstrong 6 Champlin Park 3 |
F | 7:00 PM | Rogers | |||||
| Tue | Jan 04 | at LeSueur-Henderson | L 48-30 F | 4A | 7:00 PM | LeSueur | ||||
| Tue | Jan 04 | Windom/Mountain Lake | L 54-24 F | 3AA | 7:00 PM | LeSueur | ||||
| Tue | Jan 04 | Springfield | L 69-12 F | 3A | 7:00 PM | LeSueur | ||||
| Fri | Jan 14 | at St. Croix Central WI | L 66-12 F | 7:00 PM | ||||||
| Fri | Jan 14 | Barron WI | L 45-29 F | 7:00 PM | St. Croix Central WI | |||||
| Fri | Jan 14 | Luck WI | L 64-18 F | 7:00 PM | St. Croix Central WI | |||||
| Sat | Jan 15 | Rush City/Braham | L 48-24 F | 7AA | 7:00 PM | Champlin Park | ||||
| Sat | Jan 15 | St. Francis | L 75-0 F | 6AA | 7:00 PM | Champlin Park | ||||
| Sat | Jan 15 | at Champlin Park | L 52-18 F | 7AAA | 7:00 PM | Champlin Park | ||||
| Wed | Jan 19 | at St. Paul Highland Park | L 47-27 F | 4AA | 7:00 PM | Highland Park | ||||
| Wed | Jan 19 | North St. Paul | L 40-34 F | 4AAA | 7:00 PM | Highland Park | ||||
| Wed | Jan 19 | Hopkins | W 54-24 F | 5AAA | 7:00 PM | Highland Park | ||||
| Thu | Jan 20 | vs Minneapolis Edison | W 42-36 F | 5AA | 7:00 PM | Minneapolis North | ||||
| Thu | Jan 20 | vs Minneapolis Henry | W 50-27 F | 5AA | 7:00 PM | Minneapolis North | ||||
| Sat | Jan 22 |
Becker
224
Watertown Mayer/ Mayer Luth. 211 ½ Willmar 191 MAHACA 124 ½ Hutchinson 121 Minneota 114 Hudson WI 110 Waseca 95 Marshall/Lakeview 67 ½ Eden Prairie 33 Somerset WI 15 ½ Minneapolis North 4 |
F | 7:00 PM | Hutchinson | |||||
| Fri | Jan 28 | at Pequot Lakes/Pine River-Backus | L 84-0 F | 8AA | 7:00 PM | Pequot Lakes | ||||
| Fri | Jan 28 | Dilworth-Glyndon-Felton | L 58-18 F | 8AA | 7:00 PM | Pequot Lakes | ||||
| Fri | Jan 28 | Brainerd | L 64-12 F | 8AAA | 7:00 PM | Pequot Lakes | ||||
| Wed | Feb 02 | Minneapolis South | W 48-15 F | 5AA | 7:00 PM | Minneapolis Roosevelt | ||||
| Wed | Feb 02 | at Minneapolis Roosevelt | W 48-15 F | 5AA | 7:00 PM | Minneapolis Roosevelt | ||||
| Sat | Feb 05 |
Minneapolis South
151
St. Paul Humboldt 145 St. Paul Washington 134 Minneapolis Edison 127 Minneapolis Washburn 108 St. Paul Como Park 103 ½ St. Paul Harding 75 ½ Minneapolis Henry 65 St. Paul Johnson 61 St. Paul Central 58 Minneapolis North 53 St. Paul Highland Park 51 ½ Minneapolis Southwest 23 Minneapolis Roosevelt 22 |
F | 7:00 PM | Minneapolis Henry | |||||
| Thu | Feb 10 | at Benilde-St. Margaret's | L 47-3 F | 5AA | 7:00 PM | Benilde-St. Margaret's | ||||
| Thu | Feb 10 | vs St. Paul Johnson | L 30-21 F | 4AA | 7:00 PM | Benilde-St. Margaret's |