Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Fri - Dec 03 | 7:00 PM | 4A | at Sibley East | L 66-12 F | Arlington | ||
Fri - Dec 03 | 7:00 PM | 2A | Lake Crystal-Wellcome Memorial Area | L 72-6 F | Arlington | ||
Tue - Dec 07 | 7:00 PM | 5AA | at Bloomington Kennedy | L 55-21 F | Bloomington Kennedy | ||
Tue - Dec 07 | 7:00 PM | 5AA | Richfield | W 42-24 F | Bloomington Kennedy | ||
Thu - Dec 09 | 7:00 PM | 6AAA | at Minneapolis Southwest | L 34-30 F | Minneapolis Southwest | ||
Thu - Dec 09 | 7:00 PM | 6AAA | Minneapolis Washburn | L 48-29 F | Minneapolis Southwest | ||
Thu - Dec 16 | 7:00 PM | 4AA | St. Croix Lutheran | W 39-15 F | South St. Paul | ||
Thu - Dec 16 | 7:00 PM | 4AA | at South St. Paul | L 66-18 F | South St. Paul | ||
Thu - Dec 16 | 7:00 PM | 5AA | Robbinsdale Cooper | W 48-9 F | South St. Paul | ||
Fri - Dec 17 | 7:00 PM | 4A | St. Agnes | L 60-9 F | Eden Valley | ||
Fri - Dec 17 | 7:00 PM | 4A | at Eden Valley-Watkins | L 76-0 F | Eden Valley | ||
Thu - Dec 30 | 7:00 PM |
St. Michael-Albertville
241
Becker 187 Anoka 177 Apple Valley 154 ½ Scott West 144 Farmington 139 Dover-Eyota 125 ½ Blaine 111 ½ Osseo 100 Princeton 85 ½ Minneota 84 ½ Park of Cottage Grove 80 Grand Rapids 75 GMLOS 65 Elk River 60 Park Center 55 ½ Chaska/Chanhassen 49 ½ Richfield 47 Rogers 44 White Bear Lake 44 Mankato East 41 Zimmerman 37 ½ Trinity School 21 Minneapolis Edison 20 Two Rivers 15 Minneapolis Henry 11 Wabasha-Kellogg 8 ½ Minneapolis North 8 Robbinsdale Armstrong 6 Champlin Park 3 |
F | Rogers | |||
Tue - Jan 04 | 7:00 PM | 4A | at LeSueur-Henderson | L 48-30 F | LeSueur | ||
Tue - Jan 04 | 7:00 PM | 3AA | Windom/Mountain Lake | L 54-24 F | LeSueur | ||
Tue - Jan 04 | 7:00 PM | 3A | Springfield | L 69-12 F | LeSueur | ||
Fri - Jan 14 | 7:00 PM | at St. Croix Central WI | L 66-12 F | ||||
Fri - Jan 14 | 7:00 PM | Barron WI | L 45-29 F | St. Croix Central WI | |||
Fri - Jan 14 | 7:00 PM | Luck WI | L 64-18 F | St. Croix Central WI | |||
Sat - Jan 15 | 7:00 PM | 7AA | Rush City/Braham | L 48-24 F | Champlin Park | ||
Sat - Jan 15 | 7:00 PM | 6AA | St. Francis | L 75-0 F | Champlin Park | ||
Sat - Jan 15 | 7:00 PM | 7AAA | at Champlin Park | L 52-18 F | Champlin Park | ||
Wed - Jan 19 | 7:00 PM | 4AA | at St. Paul Highland Park | L 47-27 F | Highland Park | ||
Wed - Jan 19 | 7:00 PM | 4AAA | North St. Paul | L 40-34 F | Highland Park | ||
Wed - Jan 19 | 7:00 PM | 5AAA | Hopkins | W 54-24 F | Highland Park | ||
Thu - Jan 20 | 7:00 PM | 5AA | vs Minneapolis Edison | W 42-36 F | Minneapolis North | ||
Thu - Jan 20 | 7:00 PM | 5AA | vs Minneapolis Henry | W 50-27 F | Minneapolis North | ||
Sat - Jan 22 | 7:00 PM |
Becker
224
Watertown Mayer/ Mayer Luth. 211 ½ Willmar 191 MAHACA 124 ½ Hutchinson 121 Minneota 114 Hudson WI 110 Waseca 95 Marshall/Lakeview 67 ½ Eden Prairie 33 Somerset WI 15 ½ Minneapolis North 4 |
F | Hutchinson | |||
Fri - Jan 28 | 7:00 PM | 8AA | at Pequot Lakes/Pine River-Backus | L 84-0 F | Pequot Lakes | ||
Fri - Jan 28 | 7:00 PM | 8AA | Dilworth-Glyndon-Felton | L 58-18 F | Pequot Lakes | ||
Fri - Jan 28 | 7:00 PM | 8AAA | Brainerd/Pillager | L 64-12 F | Pequot Lakes | ||
Wed - Feb 02 | 7:00 PM | 5AA | Minneapolis South | W 48-15 F | Minneapolis Roosevelt | ||
Wed - Feb 02 | 7:00 PM | 5AA | at Minneapolis Roosevelt | W 48-15 F | Minneapolis Roosevelt | ||
Sat - Feb 05 | 7:00 PM |
Minneapolis South
151
St. Paul Humboldt 145 St. Paul Washington 134 Minneapolis Edison 127 Minneapolis Washburn 108 St. Paul Como Park 103 ½ St. Paul Harding 75 ½ Minneapolis Henry 65 St. Paul Johnson 61 St. Paul Central 58 Minneapolis North 53 St. Paul Highland Park 51 ½ Minneapolis Southwest 23 Minneapolis Roosevelt 22 |
F | Minneapolis Henry | |||
Thu - Feb 10 | 7:00 PM | 5AA | at Benilde-St. Margaret's | L 47-3 F | Benilde-St. Margaret's | ||
Thu - Feb 10 | 7:00 PM | 4AA | vs St. Paul Johnson | L 30-21 F | Benilde-St. Margaret's |