Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | Dec 02 | at Eagan | L 51-24 F | 3AAA | TBD | 7:00 PM | Eagan | |||
Thu | Dec 02 | Burnsville | L 48-36 F | 2AAA | TBD | 7:00 PM | Eagan | |||
Wed | Dec 08 | at St. Paul Highland Park | L 45-36 F | 4AA | TBD | 7:00 PM | Highland Park | |||
Wed | Dec 08 | St. Agnes | L 43-42 F | 4A | TBD | 7:00 PM | Highland Park | |||
Fri | Dec 10 | vs Mahtomedi | W 60-19 F | 4AA | TBD | 7:00 PM | Harding | |||
Tue | Dec 14 | at Minneapolis Edison | W 48-27 F | 5AA | TBD | 7:00 PM | Minneapolis Edison | |||
Wed | Dec 15 | vs Robbinsdale Cooper | W 48-35 F | 5AA | TBD | 7:00 PM | Harding | |||
Wed | Dec 15 | vs Columbia Heights | W 73-0 F | 5AA | TBD | 7:00 PM | Harding | |||
Wed | Dec 15 | vs St. Paul Johnson | W 46-36 F | 4AA | TBD | 7:00 PM | Harding | |||
Sat | Jan 08 | vs South St. Paul | L 75-6 F | 4AA | TBD | 7:00 PM | Harding | |||
Sat | Jan 08 | vs Hastings | L 69-10 F | 3AAA | TBD | 7:00 PM | Harding | |||
Sat | Jan 08 | vs Goodhue | L 84-0 F | 1A | TBD | 7:00 PM | Harding | |||
Sat | Jan 08 | vs Minneapolis Edison | W 45-18 F | 5AA | TBD | 7:00 PM | Harding | |||
Sat | Jan 08 | vs Lakeville South | L 48-17 F | 2AAA | TBD | 7:00 PM | Harding | |||
Wed | Jan 12 | at St. Paul Washington | L 48-26 F | 4AA | TBD | 7:00 PM | Washington | |||
Thu | Jan 13 | Roseville | L 39-36 F | 4AAA | TBD | 7:00 PM | Woodbury | |||
Thu | Jan 13 | Cretin-Derham Hall | W 45-36 F | 4AA | TBD | 7:00 PM | Woodbury | |||
Thu | Jan 13 | at Woodbury | L 48-24 F | 3AAA | TBD | 7:00 PM | Woodbury | |||
Wed | Jan 19 | at St. Paul Central | W 65-12 F | 3AAA | TBD | 7:00 PM | Central | |||
Wed | Jan 19 | Park of Cottage Grove | L 54-27 F | 3AAA | TBD | 7:00 PM | Central | |||
Wed | Jan 26 | vs St. Croix Lutheran | W 49-27 F | 4AA | TBD | 7:00 PM | Harding | |||
Wed | Jan 26 | vs Minneapolis Roosevelt | W 76-6 F | 5AA | TBD | 7:00 PM | Harding | |||
Wed | Jan 26 | vs St. Paul Como Park | W 53-27 F | 4AA | TBD | 7:00 PM | Harding | |||
Sat | Jan 29 |
Becker
255
St. Francis 249 ½ Andover 157 Austin 114 White Bear Lake 105 ½ South St. Paul 96 Maple Grove 92 Lakeville South 71 ½ St. Paul Humboldt 61 St. Paul Harding 41 North St. Paul 39 ½ St. Paul Como Park 38 ½ Robbinsdale Cooper 34 St. Paul Central 28 Brooklyn Center/Concordia Acad 24 Minneapolis Henry 17 Minneapolis Roosevelt 16 |
F | TBD | 7:00 PM | South St. Paul | ||||
Thu | Feb 03 | St. Agnes | L 42-33 F | 4A | TBD | 7:00 PM | Brooklyn Center | |||
Thu | Feb 03 | at Brooklyn Center/Concordia Acad | W 51-21 F | 5AA | TBD | 7:00 PM | Brooklyn Center | |||
Sat | Feb 05 |
Minneapolis South
151
St. Paul Humboldt 145 St. Paul Washington 134 Minneapolis Edison 127 Minneapolis Washburn 108 St. Paul Como Park 103 ½ St. Paul Harding 75 ½ Minneapolis Henry 65 St. Paul Johnson 61 St. Paul Central 58 Minneapolis North 53 St. Paul Highland Park 51 ½ Minneapolis Southwest 23 Minneapolis Roosevelt 22 |
F | TBD | 7:00 PM | Minneapolis Henry |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Sat | Feb 05 | St. Paul Humboldt | L 57-18 F | 4AA | TBD | 7:00 PM | Cretin-Derham Hall |